Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Abbottsford-International
|
|||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Items that
are available from our sources at this time Updated 07/03/2009
|
Price of
items that are available from our sources at this time Updated 07/01/2009 |
||||||||||||||||||||||||
| AD COFFEE | 5 3/8 | 12 | 28 | ||||||||||||||||||||||||
| ASPARAGUS FORK* | 1 | 612 | |||||||||||||||||||||||||
| BERRY SPOON * | 8 1/2 | 1 | 205 | ||||||||||||||||||||||||
| BONBON SERV * | |||||||||||||||||||||||||||
| Chocolate Muddler | 1 | 220 | |||||||||||||||||||||||||
| COCKTAIL FORK | 7 | 48 | |||||||||||||||||||||||||
| COLD MEAT FORK | 8 3/8 | ||||||||||||||||||||||||||
| CREAM LADLE * | 5 1/8 | 1 | 55 | ||||||||||||||||||||||||
| CREAM SOUP SPOON | |||||||||||||||||||||||||||
| CUCUMBER SERV * | 1 | 306 | |||||||||||||||||||||||||
| DEMITASSE SPOON | |||||||||||||||||||||||||||
| DIN KNIFE-BL * | |||||||||||||||||||||||||||
| DIN KNIFE-BL S/P | 9 3/4 | 1 | 67 | ||||||||||||||||||||||||
| DINNER FORK | 7 1/4 | 6 | 55 | ||||||||||||||||||||||||
| FH Butter Serv Knife * | |||||||||||||||||||||||||||
| FH Butter Spreader | 5 3/4 | 7 | 41 | ||||||||||||||||||||||||
| GRAVY LADLE* | 1 | 179 | |||||||||||||||||||||||||
| JELLY CAKE SERVER* | 1 | 341 | |||||||||||||||||||||||||
| LUN FORK | 6 7/8 | 5 | 41 | ||||||||||||||||||||||||
| LUN KNIFE-BL S/P * | |||||||||||||||||||||||||||
| MUSTARD LADLE | |||||||||||||||||||||||||||
| PIE SERVER A/S * | 8 1/2 | ||||||||||||||||||||||||||
| PLACE SPOON * | 2 | 75 | |||||||||||||||||||||||||
| SALAD FORK | 1 | 85 | |||||||||||||||||||||||||
| SALAD FORK * | |||||||||||||||||||||||||||
| SOUP LADLE | |||||||||||||||||||||||||||
| Strawberry Fork * | |||||||||||||||||||||||||||
| SUGAR SPOON* | 1 | 28 | |||||||||||||||||||||||||
| SUGAR TONG | 2 | 85 | |||||||||||||||||||||||||
| TABLESPOON | 1 | 67 | |||||||||||||||||||||||||
| TABLESPOON PRCD | 1 | 85 | |||||||||||||||||||||||||
| TEASPOON * | 5 7/8 | 4 | 32 | ||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS) OR CALL TOLL FREE NUMBER LISTED BELOW
07/03/09 12:40 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506