Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Brandon-International
|
|||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Items that
are available from our sources at this time Updated 07/03/2009
|
Price of
items that are available from our sources at this time Updated 07/03/2009 |
||||||||||||||||||||||||
| 2pc STEAK CARV ST | |||||||||||||||||||||||||||
| 4pc LUN | |||||||||||||||||||||||||||
| AD COFFEE SPOON | 5 5/8 | ||||||||||||||||||||||||||
| ASPARAGUS FORK | 1 | 369 | |||||||||||||||||||||||||
| BENT HAND BABYSP | |||||||||||||||||||||||||||
| BERRY SPOON | 8 7/8 | ||||||||||||||||||||||||||
| BOUILLON SPOON | 5 1/8 | 12 | 35 | ||||||||||||||||||||||||
| Breakfast Knife | |||||||||||||||||||||||||||
| CHOC MUDDLER | |||||||||||||||||||||||||||
| COCKTAIL FORK | 9 | 32 | |||||||||||||||||||||||||
| COLD MEAT FORK | 7 3/8 | 1 | 85 | ||||||||||||||||||||||||
| CUCUMBER FORK | 1A83 | ||||||||||||||||||||||||||
| DEMITASSE SPOON | 9 | 28 | |||||||||||||||||||||||||
| DIN FORK | 7 3/4 | 22 | 45 | ||||||||||||||||||||||||
| DIN KNIFE-BL S/P | 6 | 39 | |||||||||||||||||||||||||
| DIN KNIFE-OF | 10 1/8 | ||||||||||||||||||||||||||
| FH Butter Serv Knife | 7 1/4 | 1 | 32 | ||||||||||||||||||||||||
| FH Butter Spreader | 12 | 32 | |||||||||||||||||||||||||
| Grapefruit Spoon | 5 5/8 | ||||||||||||||||||||||||||
| GRAVY LADLE | 1 | 45 | |||||||||||||||||||||||||
| GUMBO SOUP SPOON | 7 | ||||||||||||||||||||||||||
| HONEY SPOON | |||||||||||||||||||||||||||
| ICE CR FORK GW | |||||||||||||||||||||||||||
| ICED TEASPOON | 1 | 41 | |||||||||||||||||||||||||
| JELLY SERVER | 5 3/8 | 1 | 41 | ||||||||||||||||||||||||
| LEMON FORK | 4 5/8 | ||||||||||||||||||||||||||
| LUN FORK | 7 1/8 | 13 | 45 | ||||||||||||||||||||||||
| LUN KNIFE-NF | 9 | ||||||||||||||||||||||||||
| OLIVE SPOON | |||||||||||||||||||||||||||
| OVAL BOWL | 11x6 5/8 | ||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 1/8 | 12 | 45 | ||||||||||||||||||||||||
| RAMEKIN FORK | 3 | 39 | |||||||||||||||||||||||||
| SALAD FORK | 6 1/8 | 23 | 45 | ||||||||||||||||||||||||
| SALT SPOON | 2 3/8 | ||||||||||||||||||||||||||
| SUGAR SPOON | 5 7/8 | 1 | 39 | ||||||||||||||||||||||||
| SUGAR TONGS | |||||||||||||||||||||||||||
| TABLESPOON | 8 1/4 | ||||||||||||||||||||||||||
| TEASPOON | 9 | 32 | |||||||||||||||||||||||||
| WED CAKE KN | |||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS), OR CALL TOLL FREE NUMBER LISTED BELOW
07/03/09 01:30 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506