Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Bridal Bouquet-Alvin
|
|||||||||||||||||||||||||||
![]() (MB) Modern Blade |
|||||||||||||||||||||||||||
| Return to Manufacturer Selection Page | |||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE
|
|||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Additional Quantity Available Through Our Suppliers
UPDATED |
Additional Quantity Available Price Each UPDATED |
||||||||||||||||||||||||
| AD COFFEE SPOON | 5 5/8 | 2 | 28 | ||||||||||||||||||||||||
| BAKED POTATO SERV | |||||||||||||||||||||||||||
| BONBON SERVER | 4 3/4 | 1 | 45 | ||||||||||||||||||||||||
| CAKE BREAKER | |||||||||||||||||||||||||||
| CASSEROLE SPOON | 9 | 1 | 97 | ||||||||||||||||||||||||
| COCKTAIL FORK | 5 3/8 | 12 | 28 | ||||||||||||||||||||||||
| COLD MEAT FORK | 7 1/4 | 1 | 63 | ||||||||||||||||||||||||
| CREAM SOUP | 6 1/4 | ||||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/8 | 1 | 26 | ||||||||||||||||||||||||
| DIN FORK | 7 7/8 | 1 | 55 | ||||||||||||||||||||||||
| DIN KN | 5 | 45 | |||||||||||||||||||||||||
| FH Butter Serv Knife | 7 | 1 | 35 | ||||||||||||||||||||||||
| FH Butter Spreader | 12 | 32 | |||||||||||||||||||||||||
| Grapefruit Spoon | 5 3/4 | ||||||||||||||||||||||||||
| GRAVY LADLE | 5 7/8 | 1 | 80 | ||||||||||||||||||||||||
| GUMBO | 6 3/4 | 4 | 48 | ||||||||||||||||||||||||
| HH Butter Serv Knife | 6 1/2 | 1 | 32 | ||||||||||||||||||||||||
| HH Butter spreder | 4 | 28 | |||||||||||||||||||||||||
| ICE CREAM FORK | 4 | 41 | |||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/2 | 12 | 39 | ||||||||||||||||||||||||
| LEMON FORK | 4 7/8 | 1 | 22 | ||||||||||||||||||||||||
| LUN FORK | 7 1/8 | 4 | 41 | ||||||||||||||||||||||||
| LUN KNIFE-MB | 8 7/8 | ||||||||||||||||||||||||||
| LUN KNIFE-NF | 8 3/4 | 1 | 35 | ||||||||||||||||||||||||
| OVAL SOUP | 7 1/8 | 1 | 42 | ||||||||||||||||||||||||
| PICKLE FORK | 5 1/2 | 4 | 35 | ||||||||||||||||||||||||
| POULTRY SHEAR | 1 | 101 | |||||||||||||||||||||||||
| SAL SERV SET-A/S | 87/8 | ||||||||||||||||||||||||||
| SALAD FORK | 6 1/2 | 12 | 39 | ||||||||||||||||||||||||
| STEAK KN | 11 | 39 | |||||||||||||||||||||||||
| SUGAR SPOON | 5 7/8 | 1 | 35 | ||||||||||||||||||||||||
| SUGAR TONGS | 4 | 1 | 55 | ||||||||||||||||||||||||
| TABLESPOON | 8 1/2 | 3 | 60 | ||||||||||||||||||||||||
| TABLESPOON PRCD | 8 1/2 | ||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 12 | 32 | ||||||||||||||||||||||||
| TOMATO SERVER | 1 | 140 | |||||||||||||||||||||||||
| x4 pc DIN-MB | F-7 7/8,K9 1/2 | ||||||||||||||||||||||||||
| x4 pc DIN-NF | F-7 7/8,K9 1/2 | ||||||||||||||||||||||||||
| x4 pc LUN-MB | F-7 1/8,K-8 7/8 | 3 | 124 | ||||||||||||||||||||||||
| x4 pc LUN-NF | F-7 1/8,K-8 3/4 | ||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS) OR CALL TOLL FREE NUMBER LISTED BELOW
05/12/09 01:29 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506