Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Bridal Rose-Alvin
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES
MONOGRAM |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
UPDATED 05/12/09 |
Additional Quantity Available Price Each UPDATED 05/12/09 |
||||||||||||||||||||||||
| AD COFFEE | 5 1/8 | 0 | 4 | 32 | |||||||||||||||||||||||||
| BERRY SPOON Fruit in bowl | 7 3/4 | 0 | |||||||||||||||||||||||||||
| BERRY SPOON | 9 1/8 | 1 | 450 | ||||||||||||||||||||||||||
| BERRY SPOON | 7 3/4 | 1 | 345 | ||||||||||||||||||||||||||
| BONBON | 1 | 275 | |||||||||||||||||||||||||||
| BOUILLON LADLE | 8 | 0 | 1 | 700 | |||||||||||||||||||||||||
| BOUILLON SPOON | 4 7/8 | 0 | |||||||||||||||||||||||||||
| BREAD KNIFE | 12 1/2 | 1 | 205 | ||||||||||||||||||||||||||
| Chipped Beef Fork | 5 7/8 | 0 | |||||||||||||||||||||||||||
| CHOC SPOON* | 4 3/4 | 12 | 94 | ||||||||||||||||||||||||||
| COCKTAIL FORK | 5 1/2 | 0 | 12 | 55 | |||||||||||||||||||||||||
| COLD MEAT FORK | 7 1/2 | 0 | 2 | 190 | |||||||||||||||||||||||||
| COLD MEAT FORK-LG | 9 | 0 | 1 | 280 | |||||||||||||||||||||||||
| CREAM LADLE | 5 5/8 | 0 | |||||||||||||||||||||||||||
| CUCUMBER SERVER | 0 | 1 | 500 | ||||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/8 | 0 | 3 | 39 | |||||||||||||||||||||||||
| DIN KNIFE-NF * | 9 5/8 | 0 | |||||||||||||||||||||||||||
| DINNER FORK | 7 1/2 | 0 | 6 | 101 | |||||||||||||||||||||||||
| FHIS KNIFE HH | 1 | 205 | |||||||||||||||||||||||||||
| FH Butter Spread | 9 | 55 | |||||||||||||||||||||||||||
| FRUIT KNIFE | 0 | 4 | 85 | ||||||||||||||||||||||||||
| Grapefruit Spoon | 5 3/4 | 0 | 12 | 63 | |||||||||||||||||||||||||
| GRAVY LADLE | 5 7/8 | 0 | 1 | 220 | |||||||||||||||||||||||||
| GUMBO SOUP | 0 | 8 | 85 | ||||||||||||||||||||||||||
| Hooded Asp Serv All Sterling |
1 | 920 | |||||||||||||||||||||||||||
| HH Butter Serv Knife | 6 5/8 | 1 | 27 | 1 | 85 | ||||||||||||||||||||||||
| ICE SPOON * | 7 5/8 | 0 | |||||||||||||||||||||||||||
| ICED TEASPOON | 3 | 280 | |||||||||||||||||||||||||||
| ICE CREAM SPOON * | 6 | 140 | |||||||||||||||||||||||||||
| JELLY CAKE SERV * | 0 | ||||||||||||||||||||||||||||
| LETTUCE FORK* | 1 | 310 | |||||||||||||||||||||||||||
| LUN FORK | 6 3/4 | 0 | 12 | 63 | |||||||||||||||||||||||||
| LUN FORK * | 6 3/4 | 0 | |||||||||||||||||||||||||||
| LUN KNIFE-BL S/P Blade | 9 | 0 | 3 | 85 | |||||||||||||||||||||||||
| MASTER SALT* | 3 | 35 | |||||||||||||||||||||||||||
| NAPKIN RING | 0 | ||||||||||||||||||||||||||||
| Olive Spoon Prcd | 0 | 1 | 140 | ||||||||||||||||||||||||||
| OVAL SOUP * | 7 1/8 | 0 | |||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 1/8 | 0 | 6 | 85 | |||||||||||||||||||||||||
| PEA SPOON | 9 3/4 | 0 | 1 | 925 | |||||||||||||||||||||||||
| PIE SERV A/S | 0 | 1 | 625 | ||||||||||||||||||||||||||
| Pie/Cake Fork 3-Tine * | 0 | 6 | 180 | ||||||||||||||||||||||||||
| PRCD BEEF FORK | 6 | 1 | 148 | ||||||||||||||||||||||||||
| PRESERVER SPOON | 7 1/2 | 2850 | |||||||||||||||||||||||||||
| SAL SERV SET | 9 | 0 | 1 | 780 | |||||||||||||||||||||||||
| SALAD FORK | 5 7/8 | 0 | 12 | 140 | |||||||||||||||||||||||||
| SARDINE FORK | 4 1/8 | 0 | 1 | 153 | |||||||||||||||||||||||||
| SARDINE FORK | 5 1/4 | 1 | 500 | ||||||||||||||||||||||||||
| SOUP LADLE * G/W BOWL | 12 | 0 | 1 | 1400 | |||||||||||||||||||||||||
| STRAWBERRY FORKS | 2 | 205 | |||||||||||||||||||||||||||
| SUGAR SPOON | 5 7/8 | 0 | 1 | 85 | |||||||||||||||||||||||||
| SUGAR TONG | 1 | 179 | |||||||||||||||||||||||||||
| TABLESPOON | 8 1/2 | 0 | 0 | 4 | 101 | ||||||||||||||||||||||||
| TABLESPOON * | 8 1/2 | 0 | |||||||||||||||||||||||||||
| TEASPOON | 5 3/4 | 0 | 12 | 39 | |||||||||||||||||||||||||
| TOMATO SERVER | 8 | 0 | 1 | 525 | |||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS), OR CALL TOLL FREE NUMBER LISTED BELOW
11/17/10 03:25 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506