Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Brocade-International
|
|||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Items that
are available from our sources at this time Updated 07/03/2009
|
Price of
items that are available from our sources at this time Updated 07/03/2009 |
||||||||||||||||||||||||
| 2pc BABY SET | |||||||||||||||||||||||||||
| 2pc ROAST CARV SET | |||||||||||||||||||||||||||
| 2pc STEAK CARV SET | 1 | 82 | |||||||||||||||||||||||||
| Baked Potato Serv | |||||||||||||||||||||||||||
| BONBON | 2 | 45 | |||||||||||||||||||||||||
| BUTTER PICK | |||||||||||||||||||||||||||
| CAKE FLAT BLADE | |||||||||||||||||||||||||||
| COCKTAIL FORK | 5 1/2 | 7 | 28 | ||||||||||||||||||||||||
| COLD MEAT FORK | 7 3/4 | 1 | 60 | ||||||||||||||||||||||||
| CREAM SOUP | 6 1/2 | 13 | 35 | ||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/8 | 4 | 26 | ||||||||||||||||||||||||
| DIN FORK | 7 5/8 | ||||||||||||||||||||||||||
| DIN KNIFE-MB | 9 1/2 | ||||||||||||||||||||||||||
| FH Butter Serv Knife | 7 1/8 | 2 | 41 | ||||||||||||||||||||||||
| FH Butter Spreader | 5 3/4 | 15 | 32 | ||||||||||||||||||||||||
| GRAVY LADLE | 6 1/2 | 2 | 67 | ||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 5 7/8 | 19 | 28 | ||||||||||||||||||||||||
| HH Butter Spreader-MB | 5 7/8 | ||||||||||||||||||||||||||
| ICE CREAM FORK | |||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/4 | ||||||||||||||||||||||||||
| JELLY SERVER | 6 1/8 | 1 | 39 | ||||||||||||||||||||||||
| LEMON FORK | 4 3/4 | ||||||||||||||||||||||||||
| LUN FORK | 7 1/4 | 17 | 41 | ||||||||||||||||||||||||
| LUN KNIFE-MB | 9 1/4 | 38 | 41 | ||||||||||||||||||||||||
| PASTA SERV-HH | |||||||||||||||||||||||||||
| PICKLE FORK | 5 7/8 | 2 | 28 | ||||||||||||||||||||||||
| PIE SERVER | 2 | 45 | |||||||||||||||||||||||||
| PLACE SPOON | 3 | 45 | |||||||||||||||||||||||||
| SAL SERV FORK | 9 | ||||||||||||||||||||||||||
| SALAD FORK | 6 1/2 | 8 | 45 | ||||||||||||||||||||||||
| SUGAR SPOON | 6 | 4 | 32 | ||||||||||||||||||||||||
| SUGAR TONGS | 4 | ||||||||||||||||||||||||||
| TABLESPOON | 8 3/8 | 4 | 67 | ||||||||||||||||||||||||
| TABLESPOON PCD | 1 | 67 | |||||||||||||||||||||||||
| TEASPOON | 6 | 12 | 28 | ||||||||||||||||||||||||
| x4 pc DIN-MB | F-7 5/8,K-9 1/2 | 2 | 140 | ||||||||||||||||||||||||
| x4 pc LUN-MB | F-7 1/4,K-9 1/4 | 16 | 112 | ||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS) OR CALL TOLL FREE NUMBER LISTED BELOW
07/03/09 02:06 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506