Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
ORDER HERE
No Minimum Order Amount
Ask About Our Custom Drawer Liners
Cambridge-Gorham
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order
|
|||||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING
|
Additional Quantity Available Price Each THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING |
||||||||||||||||||||||||
| 2pc LETTUCE SET | 9 1/4 | 0 | |||||||||||||||||||||||||||
| 5 O'CLOCK SPOON | 5 3/8 | 0 | |||||||||||||||||||||||||||
| AD COFFEE | 5 5/8 | 0 | 5 | 28 | |||||||||||||||||||||||||
| Asparagus Tongs Ind | 0 | 1 | 315 | ||||||||||||||||||||||||||
| BAKED POTATO SERV | 0 | 2 | 41 | ||||||||||||||||||||||||||
| BERRY SPOON | 8 3/4 | 0 | |||||||||||||||||||||||||||
| BERRY SPOON | 9 | 0 | 1 | 153 | |||||||||||||||||||||||||
| BONBON | 4 3/8 | 0 | 1 | 55 | |||||||||||||||||||||||||
| BOUILLON SPOON | 5 | 0 | 21 | 28 | |||||||||||||||||||||||||
| BUTTER PICK | 0 | ||||||||||||||||||||||||||||
| CHEESE SCOOP | 0 | 1 | 39 | ||||||||||||||||||||||||||
| CHEESE SERVER | 0 | 1 | 39 | ||||||||||||||||||||||||||
| CHIPPED BEEF FORK | 5 3/4 | 0 | 1 | 52 | |||||||||||||||||||||||||
| CHIPPED BEEF FORK | 6 3/8 | 0 | |||||||||||||||||||||||||||
| Chipped Beef Fork * C | 6 7/8 | 1 | 44 | ||||||||||||||||||||||||||
| COCKTAIL FORK | 5 3/8 | 0 | 15 | 35 | |||||||||||||||||||||||||
| COLD MEAT FORK | 7 1/8 | 0 | 3 | 75 | |||||||||||||||||||||||||
| CREAM LADLE | 5 1/4 | 0 | 3 | 45 | |||||||||||||||||||||||||
| CREAM LADLE | 4 5/8 | 0 | |||||||||||||||||||||||||||
| CUCUMBER SERV | 0 | 2 | 205 | ||||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/8 | 0 | 4 | 32 | |||||||||||||||||||||||||
| DIN FORK | 7 5/8 | 0 | 11 | 45 | |||||||||||||||||||||||||
| DIN KNIFE-BL S/P * | 0 | ||||||||||||||||||||||||||||
| FH Butter Serv Knife | 6 3/4 | 0 | 4 | 52 | |||||||||||||||||||||||||
| FH Butter Spreader | 5 7/8 | 0 | 8 | 32 | |||||||||||||||||||||||||
| FISH FORK | 6 1/2 | 0 | |||||||||||||||||||||||||||
| FISH SERVER | 0 | 1 | 215 | ||||||||||||||||||||||||||
| FRUIT KNIFE | 0 | ||||||||||||||||||||||||||||
| Grapefruit Spoon | 5 5/8 | 0 | 5 | 39 | |||||||||||||||||||||||||
| GRAVY LADLE | 0 | ||||||||||||||||||||||||||||
| GUMBO SOUP SPOON | 6 3/4 | 0 | 6 | 45 | |||||||||||||||||||||||||
| HH Butter Spreader-MB | 0 | 4 | 28 | ||||||||||||||||||||||||||
| ICE CREAM FORK | 0 | ||||||||||||||||||||||||||||
| ICE CREAM SERVER | 0 | 1 | 319 | ||||||||||||||||||||||||||
| Ice Cream Slice | 10 1/4 | 0 | |||||||||||||||||||||||||||
| ICE TONGS | 0 | ||||||||||||||||||||||||||||
| Ind Asparagus Tongs | 0 | ||||||||||||||||||||||||||||
| JELLY SERVER | 0 | 1 | 55 | ||||||||||||||||||||||||||
| JELLY TROWE | 8 | 0 | 1 | 97 | |||||||||||||||||||||||||
| LEMON FORK | 4 1/2 | 0 | 1 | 35 | |||||||||||||||||||||||||
| LETTUCE FORK | 0 | ||||||||||||||||||||||||||||
| LUN FORK | 6 7/8 | 0 | 7 | 41 | |||||||||||||||||||||||||
| LUN KNIFE-BL | 8 1/2 | 0 | |||||||||||||||||||||||||||
| LUN KNIFE-NF | 8 3/4 | 0 | |||||||||||||||||||||||||||
| LUN KNIFE-OF S/P | 0 | ||||||||||||||||||||||||||||
| MACARONI SERV | 0 | ||||||||||||||||||||||||||||
| MASTER SALT SPOON | 0 | 1 | 39 | ||||||||||||||||||||||||||
| OLIVE FORK | 8 1/8 | 0 | |||||||||||||||||||||||||||
| OLIVE SPOON | 0 | ||||||||||||||||||||||||||||
| Olive Spoon Long | 8 | 0 | 1 | 85 | |||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 | 0 | 1 | 39 | |||||||||||||||||||||||||
| OYSTER LADLE * | 0 | ||||||||||||||||||||||||||||
| PEA SPOON | 0 | 1 | 459 | ||||||||||||||||||||||||||
| PICKLE FORK | 5 3/4 | 0 | 2 | 45 | |||||||||||||||||||||||||
| PIE SERVER | 0 | ||||||||||||||||||||||||||||
| PRESERVE SPOON | 7 | 0 | |||||||||||||||||||||||||||
| PRESERVE SPOON * | 7 | 0 | 2 | 94 | |||||||||||||||||||||||||
| PUNCH LADLE | 0 | ||||||||||||||||||||||||||||
| RELISH SPOON | 0 | 1 | 80 | ||||||||||||||||||||||||||
| SAL SERV SET A/S | 8 3/4 | 0 | |||||||||||||||||||||||||||
| SALAD FORK | 5 7/8 | 0 | 1 | 45 | |||||||||||||||||||||||||
| SARATOGA CHIP * SVR | 0 | 1 | 560 | ||||||||||||||||||||||||||
| SARDINE FORK | 0 | ||||||||||||||||||||||||||||
| SOUP LADLE | 11 | 0 | 2 | 452 | |||||||||||||||||||||||||
| SUGAR SPOON | 5 3/4 | 0 | 3 | 39 | |||||||||||||||||||||||||
| SUGAR TONGS | 4 | 0 | |||||||||||||||||||||||||||
| TABLESPOON | 8 1/2 | 0 | 4 | 67 | |||||||||||||||||||||||||
| TABLESPOON PRCD | 8 1/2 | 0 | 3 | 75 | |||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 0 | 12 | 28 | |||||||||||||||||||||||||
| TEASPOON | 5 3/4 | 0 | |||||||||||||||||||||||||||
| TEASPOON * (F) | 5 3/4 | 0 | |||||||||||||||||||||||||||
| x4 pc LUN-NF | F-7,K-8 3/4 | 0 | |||||||||||||||||||||||||||
| YOUTH KNIFE S/P | 0 | ||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
03/12/08 01:15 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506