Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Century By Dominick & Haff ![]()
|
|||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 3 1/2-4 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length |
Items Available Through Our Suppliers at this time
06/17/2009 |
Price of items that are available from our sources at this
time Updated 06/17/2009
|
||||||||||||||||||||||||
| 2pc Roast Carv Set * | 1 | 341 | |||||||||||||||||||||||||
| AD COFFEE * | 12 | 28 | |||||||||||||||||||||||||
| BANQUET KNIFE* | 3 | 75 | |||||||||||||||||||||||||
| BERRY SPOON* | 1 | 169 | |||||||||||||||||||||||||
| BOUILLON * | 11 | 39 | |||||||||||||||||||||||||
| Breakfast Knife * | 13 | 48 | |||||||||||||||||||||||||
| COCKTAIL * | 12 | 35 | |||||||||||||||||||||||||
| COLD MEAT FORK | 7 1/4 | 1 | 60 | ||||||||||||||||||||||||
| CREAM SOUP * | 11 | 45 | |||||||||||||||||||||||||
| CRUMBER * | 1 | 341 | |||||||||||||||||||||||||
| DEMITASSE * | 12 | 28 | |||||||||||||||||||||||||
| DIN FORK | 12 | 55 | |||||||||||||||||||||||||
| DINNER KNIFE-BL SP* | 10 1/8 |
12 | 32 | ||||||||||||||||||||||||
| FH Butter Spreader * | 5 1/8 | 12 | 32 | ||||||||||||||||||||||||
| FISH FORK * | 5 | 35 | |||||||||||||||||||||||||
| GUMBO SOUP * | 6 7/8 | 9 | 55 | ||||||||||||||||||||||||
| GRAVY | 1 | 67 | |||||||||||||||||||||||||
| Ice Cream Slice S/P | 6 | 55 | |||||||||||||||||||||||||
| ICE CREAM SPOON | |||||||||||||||||||||||||||
| ICED TEA * | 12 | 55 | |||||||||||||||||||||||||
| LEMON FORK * | 1 | 45 | |||||||||||||||||||||||||
| LUN FORK | 6 7/8 | 14 | 45 | ||||||||||||||||||||||||
| LUN KNIFE- | 12 | 55 | |||||||||||||||||||||||||
| MASTER SALT | 1 | 45 | |||||||||||||||||||||||||
| Olive Spoon Prcd * | |||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 | 12 | 55 | ||||||||||||||||||||||||
| SAL SERV SET * | 1 | 407 | |||||||||||||||||||||||||
| SALAD FORK * | 5 7/8 | 8 | 63 | ||||||||||||||||||||||||
| SUGAR SPOON | 1 | 45 | |||||||||||||||||||||||||
| TABLESPOON | 8 1/4 | 1 | 85 | ||||||||||||||||||||||||
| TABLESPOON * | 8 1/4 | ||||||||||||||||||||||||||
| TABLESPOON PRCD | 8 1/4 | 1 | 85 | ||||||||||||||||||||||||
| TEASPOON | 6 | 14 | 32 | ||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS), OR CALL TOLL FREE NUMBER LISTED BELOW
06/17/09 03:25 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506