Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Chantilly-Gorham
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES
MONOGRAM |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Items that
are available from our sources at this time Updated 01/04/2010
|
Price of the
items that
are available from our sources at this time Updated 01/04/2010 |
||||||||||||||||||||||||
| 2pc BABY SET | S-4 5/8,F-4 3/8 | 0 | |||||||||||||||||||||||||||
| 2pc LETTUCE SET O/M | 9 3/8 | 0 | |||||||||||||||||||||||||||
| 2pc ROAST SET- | 0 | 1 | 280 | ||||||||||||||||||||||||||
| 2pc Steak Carv Set | F-8 7/8,K-10 3/8 | 0 | 1 | 101 | |||||||||||||||||||||||||
| 3pc Roast Carv Set | 0 | ||||||||||||||||||||||||||||
| 3pc YOUTH SET | 0 | ||||||||||||||||||||||||||||
| 4pc TEA SET 1001/4 | Countess | 1 | 2969 | ||||||||||||||||||||||||||
| AD COFFEE SPOON O/M | 5 1/2 | 0 | |||||||||||||||||||||||||||
| ASPARAGUS SERV | 0 | ||||||||||||||||||||||||||||
| BABY FORK | 0 | ||||||||||||||||||||||||||||
| BAKED POTATO SERV | 7 | 0 | |||||||||||||||||||||||||||
| BAR KNIFE | 0 | ||||||||||||||||||||||||||||
| BERRY SPOON | 7 3/4 | 0 | |||||||||||||||||||||||||||
| BONBON | 4 1/2 | 0 | 1 | 48 | |||||||||||||||||||||||||
| BONBON O/M | 4 1/2 | 0 | |||||||||||||||||||||||||||
| Bouillon Spoon | 5 | 0 | 8 | 35 | |||||||||||||||||||||||||
| Bread & Butter Plate | #738 | 0 | |||||||||||||||||||||||||||
| CAKE BREAKER | 0 | 1 | 71 | ||||||||||||||||||||||||||
| CAKE SERVER PLATED BLADE | 9 3/4 | 0 | 2 | 39 | |||||||||||||||||||||||||
| Candelsticks Pr | 9 1/4 | 0 | |||||||||||||||||||||||||||
| Candy Dish #739 | 6 1/4 | 1 | 75 | ||||||||||||||||||||||||||
| CHEESE SCOOP | 0 | ||||||||||||||||||||||||||||
| CHEESE SERV | 0 | ||||||||||||||||||||||||||||
| COCKTAIL FORK | 5 3/8 | 0 | 12 | 32 | |||||||||||||||||||||||||
| COCKTAIL FORK O/M | 5 3/8 | 0 | |||||||||||||||||||||||||||
| COLD MEAT FORK | 8 3/8 | 0 | 1 | 67 | |||||||||||||||||||||||||
| Cold Meat Fork | 7 1/4 | 0 | 1 | 97 | |||||||||||||||||||||||||
| COMPOTE #740 | 6" W X 3 3/4 TALL | 2 | 124 | ||||||||||||||||||||||||||
| COOKIE TRAY | 10 1/2 | 0 | |||||||||||||||||||||||||||
| CREAM LADLE | 5 1/8 | 0 | 1 | 85 | |||||||||||||||||||||||||
| CREAM SOUP | 6 1/4 | 0 | |||||||||||||||||||||||||||
| CUCUMBER SERV | 0 | ||||||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/8 | 0 | 12 | 26 | |||||||||||||||||||||||||
| DEMITASSE GW | 6 | 26 | |||||||||||||||||||||||||||
| DIN FORK | 7 1/2 | 0 | 12 | 52 | |||||||||||||||||||||||||
| DIN KNIFE-MB | 9 1/2 | 0 | 12 | 48 | |||||||||||||||||||||||||
| DIN KNIFE-NF | 9 5/8 | 0 | 12 | 41 | |||||||||||||||||||||||||
| FH Butter Serv Knife | 7 3/4 | 0 | 1 | 83 | |||||||||||||||||||||||||
| FH Butter Serv Knife | 6 3/4 | 0 | 3 | 45 | |||||||||||||||||||||||||
| FH Butter Spreader O/M | 5 7/8 | 0 | |||||||||||||||||||||||||||
| FH Butter Spreader | 5 7/8 | 12 | 32 | ||||||||||||||||||||||||||
| FISH FORK | 0 | ||||||||||||||||||||||||||||
| FISH KNIFE-Ind * | 0 | ||||||||||||||||||||||||||||
| FISH SERV APPLIED SHOULDER | |||||||||||||||||||||||||||||
| FRUIT BOWL #745 | 10 1/2 | 0 | |||||||||||||||||||||||||||
| FRUIT KN HH | 6 | 28 | |||||||||||||||||||||||||||
| GRAPEFRUIT O/M | 0 | ||||||||||||||||||||||||||||
| GRAPEFRUIT SPOON | 5 5/8 | 0 | 12 | 45 | |||||||||||||||||||||||||
| Gravy Boat w/Underplate | 0 | ||||||||||||||||||||||||||||
| GRAVY LADLE | 6 1/2 | 0 | 1 | 94 | |||||||||||||||||||||||||
| GRAVY LADLE O/M | 6 1/2 | 0 | |||||||||||||||||||||||||||
| GUMBO SOUP SPOON | 6 5/8 | 0 | 1 | 41 | |||||||||||||||||||||||||
| Hdd Asparagus Serv-HH | 9 5/8 | 0 | |||||||||||||||||||||||||||
| HH Butter Serv Knife | 6 5/8 | 0 | |||||||||||||||||||||||||||
| HH Butter Sprdr-MB | 6 1/4 | 2 | 24 | 12 | 32 | ||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 6 | 0 | 18 | 32 | |||||||||||||||||||||||||
| ICE CREAM SPOON | 0 | 6 | 41 | ||||||||||||||||||||||||||
| ICE SCOOP HH | 0 | ||||||||||||||||||||||||||||
| ICED TEA O/M | 7 1/2 | 0 | |||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/2 | 0 | 12 | 39 | |||||||||||||||||||||||||
| JELLY SERV O/M | 6 1/8 | 0 | 1 | 45 | |||||||||||||||||||||||||
| JELLY SERVER | 6 1/8 | 0 | |||||||||||||||||||||||||||
| LEMON FORK | 4 3/8 | 0 | 2 | 45 | |||||||||||||||||||||||||
| LETTER OPENER | 7 3/4 | 0 | |||||||||||||||||||||||||||
| LETTUCE FORK O/M | 9 3/8 | 0 | |||||||||||||||||||||||||||
| Lg JELLY Mono-ETH &BOWL | 0 | ||||||||||||||||||||||||||||
| LUN FORK | 7 | 0 | 12 | 39 | |||||||||||||||||||||||||
| LUN FORK O/M | 6 7/8 | ||||||||||||||||||||||||||||
| LUN KN-OF D.B. | 8 1/2 | 2 | 24 | ||||||||||||||||||||||||||
| LUN KNIFE-MB | 8 7/8 | 9 | 24 | 12 | 39 | ||||||||||||||||||||||||
| LUN KNIFE-NF | 8 7/8 | 11 | 24 | 12 | 39 | ||||||||||||||||||||||||
| LUN KNIFE-NF | 8 5/8 | 2 | 24 | ||||||||||||||||||||||||||
| LUN KN OF O/M | 8 1/2 | ||||||||||||||||||||||||||||
| MACARONI SERV | 8 1/4 | 0 | |||||||||||||||||||||||||||
| MAGNIFYING GLASS | 0 | ||||||||||||||||||||||||||||
| MUSTARD LADLE | 0 | ||||||||||||||||||||||||||||
| OLIVE SPOON | 0 | ||||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 | 0 | |||||||||||||||||||||||||||
| OYSTER LADLE | 0 | ||||||||||||||||||||||||||||
| PICKLE 2-Tine | 5 3/4 | 0 | 2 | 45 | |||||||||||||||||||||||||
| PICKLE 2-Tine O/M | 5 3/4 | 0 | |||||||||||||||||||||||||||
| PICKLE 3-Tine O/M |
|||||||||||||||||||||||||||||
| PIE SERVER | 10 5/8 | 0 | 1 | 55 | |||||||||||||||||||||||||
| PLACE FORK | 7 1/2 | 0 | 1 | 60 | |||||||||||||||||||||||||
| PLACE KNIFE-MB | 9 1/8 | 0 | |||||||||||||||||||||||||||
| PLACE SPOON | 6 3/4 | 0 | 12 | 55 | |||||||||||||||||||||||||
| PRESERVE SPOON | 0 | ||||||||||||||||||||||||||||
| Punch Ladle HH A/S | 0 | ||||||||||||||||||||||||||||
| ROAST CARV KNIFE | 13 1/4 | 1 | 86 | ||||||||||||||||||||||||||
| ROAST CARV KNIFE-PLACE | 12 | 1 | 79 | ||||||||||||||||||||||||||
| SAL SERV SET A/S | 8 3/4 | 0 | 1 | 205 | |||||||||||||||||||||||||
| SALAD FORK | 6 3/8 | 7 | 30 | 12 | 45 | ||||||||||||||||||||||||
| SALAD FORK O/M | 6 3/8 | 5 | 32 | 12 | 45 | ||||||||||||||||||||||||
| SALAD-Small | 5 3/4 | 0 | |||||||||||||||||||||||||||
| SALT SPOON-New | 2 3/4 | 0 | |||||||||||||||||||||||||||
| SARDINE FORK | 5 1/4 | 0 | |||||||||||||||||||||||||||
| SOUP LADLE | 12 1/2 | 0 | |||||||||||||||||||||||||||
| STEAK KNIFE | 9 1/4 | 0 | |||||||||||||||||||||||||||
| SUGAR SPOON | 6 | 0 | |||||||||||||||||||||||||||
| SUGAR SPOON O/M | 6 | 0 | 2 | 35 | |||||||||||||||||||||||||
| SUGAR SIFTER G/W BOWL | 1 | 233 | |||||||||||||||||||||||||||
| SUGAR TONGS | 4 1/8 | 0 | 1 | 60 | |||||||||||||||||||||||||
| TABLESPOON | 8 3/8 | 0 | 6 | 83 | |||||||||||||||||||||||||
| TABLESPOON O/M | 8 3/8 | 0 | 3 | 83 | |||||||||||||||||||||||||
| TABLESPOON PRCD | 8 3/8 | 0 | |||||||||||||||||||||||||||
| TEA BELL | 0 | ||||||||||||||||||||||||||||
| TEA STRAINER | 6 3/8 | 0 | |||||||||||||||||||||||||||
| Tea-Small O/M * (B) | 5 3/4 | 0 | |||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 0 | 12 | 32 | |||||||||||||||||||||||||
| TOMATO SERVER | 7 1/2 | 0 | 1 | 140 | |||||||||||||||||||||||||
| WAFFLE SERVER | 0 | ||||||||||||||||||||||||||||
| WED CAKE KNIFE | 12 3/8 | 0 | 1 | 48 | |||||||||||||||||||||||||
| x4 pc CONTINENTAL | 0 | ||||||||||||||||||||||||||||
| x4 pc DIN-MB | 7 1/2,9 1/2 | 0 | 8 | 164 | |||||||||||||||||||||||||
| x4 pc DIN-NF | 0 | 3 | 164 | ||||||||||||||||||||||||||
| x4 pc LUN-MB | 7, 8 7/8 | 0 | 12 | 124 | |||||||||||||||||||||||||
| x4 pc LUN-NF | 7, 8 7/8 | 0 | |||||||||||||||||||||||||||
| x4 pc LUN-NF O/M | 7, 8 7/8 | 0 | |||||||||||||||||||||||||||
| x4 pc PL-MB | 7 1/2,9 1/8 | 0 | 15 | 148 | |||||||||||||||||||||||||
| YOUTH FORK | 6 | 0 | |||||||||||||||||||||||||||
| YOUTH KNIFE | 7 1/2 | 0 | |||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS), OR CALL TOLL FREE NUMBER LISTED BELOW
11/19/10 12:43 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506