Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
ORDER HERE
No Minimum Order Amount
Chantilly-Gorham
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE
|
|||||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING
|
Additional Quantity Available Price Each THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING |
||||||||||||||||||||||||
| 2pc BABY SET | S-4 5/8,F-4 3/8 | 0 | 4 | 90 | |||||||||||||||||||||||||
| 2pc LETTUCE SET O/M | 9 3/8 | 0 | 4 | 205 | |||||||||||||||||||||||||
| 2pc ROAST SET-PL-New | F-9 1/2, K-12 | 0 | 1 | 150 | |||||||||||||||||||||||||
| 2pc Steak Carv Set | F-8 7/8,K-10 3/8 | 0 | 4 | 126 | |||||||||||||||||||||||||
| 3pc Roast Carv Set | 0 | 2 | 291 | ||||||||||||||||||||||||||
| 3pc YOUTH SET | 0 | 4 | 165 | ||||||||||||||||||||||||||
| 4pc TEA SET 1001/4 | Countess | 1 | 2969 | 1 | 3920 | ||||||||||||||||||||||||
| AD COFFEE SPOON O/M | 5 1/2 | 0 | 9 | 26 | |||||||||||||||||||||||||
| ASPARAGUS SERV | 0 | 1 | 700 | ||||||||||||||||||||||||||
| BABY FORK | 0 | 2 | 120 | ||||||||||||||||||||||||||
| BAKED POTATO SERV | 7 | 0 | 6 | 52 | |||||||||||||||||||||||||
| BAR KNIFE | 0 | 1 | 55 | ||||||||||||||||||||||||||
| BERRY SPOON | 7 3/4 | 0 | 2 | 140 | |||||||||||||||||||||||||
| BONBON | 4 1/2 | 0 | 2 | 60 | |||||||||||||||||||||||||
| BONBON O/M | 4 1/2 | 0 | |||||||||||||||||||||||||||
| Bouillon Spoon O/M | 5 | 0 | 15 | 35 | |||||||||||||||||||||||||
| Bread & Butter Plate | #738 | 0 | 16 | 165 | |||||||||||||||||||||||||
| CAKE BREAKER | 0 | 2 | 67 | ||||||||||||||||||||||||||
| CAKE SERVER | 9 3/4 | 0 | |||||||||||||||||||||||||||
| Candelsticks Pr | 9 1/4 | 0 | 1 | 700 | |||||||||||||||||||||||||
| Candy Dish #739 | 6 1/4 | 1 | 75 | ||||||||||||||||||||||||||
| CHEESE SCOOP | 0 | 1 | 347 | ||||||||||||||||||||||||||
| CHEESE SERV | 0 | 5 | 52 | ||||||||||||||||||||||||||
| COCKTAIL FORK | 5 3/8 | 0 | 25 | 28 | |||||||||||||||||||||||||
| COCKTAIL FORK O/M | 5 3/8 | 0 | |||||||||||||||||||||||||||
| COLD MEAT FORK | 8 3/8 | 0 | 12 | 94 | |||||||||||||||||||||||||
| Cold Meat Fork O/M | 8 3/8 | 0 | |||||||||||||||||||||||||||
| COOKIE TRAY | 10 1/2 | 0 | 2 | 560 | |||||||||||||||||||||||||
| CREAM LADLE | 5 1/8 | 0 | 4 | 63 | |||||||||||||||||||||||||
| CREAM SOUP | 6 1/4 | 0 | 17 | 45 | |||||||||||||||||||||||||
| CUCUMBER SERV | 0 | 1 | 120 | ||||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/8 | 0 | 17 | 28 | |||||||||||||||||||||||||
| DIN FORK | 7 1/2 | 0 | 11 | 48 | |||||||||||||||||||||||||
| DIN KNIFE-MB | 9 1/2 | 0 | 14 | 48 | |||||||||||||||||||||||||
| DIN KNIFE-NF | 9 5/8 | 1 | 34 | 19 | 48 | ||||||||||||||||||||||||
| FH Butter Serv Knife | 6 3/4 | 0 | 10 | 35 | |||||||||||||||||||||||||
| FH Butter Serv Knife O/M | 6 3/4 | 1 | 32 | ||||||||||||||||||||||||||
| FH Butter Spreader O/M | 5 7/8 | 14 | 24 | 20 | 28 | ||||||||||||||||||||||||
| FISH FORK | 0 | 10 | 85 | ||||||||||||||||||||||||||
| FISH KNIFE-Ind * | 0 | 10 | 179 | ||||||||||||||||||||||||||
| FRUIT BOWL #745 | 10 1/2 | 0 | 1 | 615 | |||||||||||||||||||||||||
| GRAPEFRUIT O/M | 0 | ||||||||||||||||||||||||||||
| GRAPEFRUIT SPOON | 5 5/8 | 0 | 2 | 45 | |||||||||||||||||||||||||
| Gravy Boat w/Underplate | 0 | 1 | 700 | ||||||||||||||||||||||||||
| GRAVY LADLE | 6 1/2 | 0 | 5 | 80 | |||||||||||||||||||||||||
| GRAVY LADLE O/M | 6 1/2 | 0 | |||||||||||||||||||||||||||
| GUMBO SOUP SPOON O/M | 6 5/8 | 0 | 6 | 60 | |||||||||||||||||||||||||
| Hdd Asparagus Serv-HH | 9 5/8 | 0 | 3 | 63 | |||||||||||||||||||||||||
| HH Butter Serv Knife | 6 5/8 | 0 | 4 | 39 | |||||||||||||||||||||||||
| HH Butter Sprdr-MB | 6 1/4 | 4 | 24 | 18 | 32 | ||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 6 | 1 | 24 | 18 | 32 | ||||||||||||||||||||||||
| ICE CREAM FORK | 5 3/8 | 0 | 21 | 45 | |||||||||||||||||||||||||
| ICE SCOOP HH | 0 | 1 | 52 | ||||||||||||||||||||||||||
| ICED TEA O/M | 7 1/2 | 9 | 33 | ||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/2 | 10 | 33 | 17 | 41 | ||||||||||||||||||||||||
| JELLY SERV O/M | 6 1/8 | 0 | |||||||||||||||||||||||||||
| JELLY SERVER | 6 1/8 | 0 | 4 | 45 | |||||||||||||||||||||||||
| LEMON FORK | 4 3/8 | 0 | 3 | 35 | |||||||||||||||||||||||||
| LETTER OPENER | 7 3/4 | 0 | 30 | 34 | 45 | ||||||||||||||||||||||||
| LETTUCE FORK O/M | 9 3/8 | 0 | |||||||||||||||||||||||||||
| Lg JELLY Mono-ETH &BOWL | 0 | ||||||||||||||||||||||||||||
| LUN FORK | 7 | 0 | 19 | 35 | |||||||||||||||||||||||||
| LUN KN-OF D.B. | 8 1/2 | 2 | 24 | 32 | |||||||||||||||||||||||||
| LUN KNIFE-MB | 8 7/8 | 0 | 16 | 39 | |||||||||||||||||||||||||
| LUN KNIFE-NF | 8 7/8 | 0 | 18 | 39 | |||||||||||||||||||||||||
| LUN KNIFE-NF | 8 5/8 | 2 | 24 | 6 | 35 | ||||||||||||||||||||||||
| MACARONI SERV | 8 1/4 | 0 | 5 | 120 | |||||||||||||||||||||||||
| MAGNIFYING GLASS | 0 | 4 | 55 | ||||||||||||||||||||||||||
| MUSTARD LADLE | 0 | 38 | |||||||||||||||||||||||||||
| OLIVE SPOON | 0 | 2 | 45 | ||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 | 0 | 5 | 52 | |||||||||||||||||||||||||
| OYSTER LADLE | 0 | 1 | 560 | ||||||||||||||||||||||||||
| PICKLE 2-Tine | 5 3/4 | 1 | 24 | 3 | 35 | ||||||||||||||||||||||||
| PICKLE 2-Tine O/M | 5 3/4 | 2 | 24 | ||||||||||||||||||||||||||
| PIE SERVER | 10 5/8 | 0 | 9 | 52 | |||||||||||||||||||||||||
| PLACE FORK | 7 1/2 | 0 | 14 | 48 | |||||||||||||||||||||||||
| PLACE KNIFE-MB | 9 1/8 | 0 | 16 | 45 | |||||||||||||||||||||||||
| PLACE SPOON | 6 3/4 | 0 | 18 | 45 | |||||||||||||||||||||||||
| PRESERVE SPOON | 0 | 1 | 101 | ||||||||||||||||||||||||||
| Punch Ladle HH A/S | 0 | 1 | 377 | ||||||||||||||||||||||||||
| ROAST CARV KNIFE | 13 1/4 | 1 | 86 | ||||||||||||||||||||||||||
| ROAST CARV KNIFE-PLACE | 12 | 1 | 79 | ||||||||||||||||||||||||||
| SAL SERV SET A/S | 8 3/4 | 0 | 3 | 280 | |||||||||||||||||||||||||
| SALAD FORK | 6 3/8 | 0 | 16 | 41 | |||||||||||||||||||||||||
| SALAD FORK O/M | 6 3/8 | 0 | |||||||||||||||||||||||||||
| SALAD-Small | 5 3/4 | 0 | 2 | 39 | |||||||||||||||||||||||||
| SALT SPOON-New | 2 3/4 | 0 | 13 | 26 | |||||||||||||||||||||||||
| SARDINE FORK | 5 1/4 | 0 | 1 | 165 | |||||||||||||||||||||||||
| SOUP LADLE | 12 1/2 | 0 | 1 | 560 | |||||||||||||||||||||||||
| STEAK KNIFE | 9 1/4 | 0 | 11 | 45 | |||||||||||||||||||||||||
| SUGAR SPOON | 6 | 0 | 7 | 35 | |||||||||||||||||||||||||
| SUGAR SPOON O/M | 6 | 3 | 33 | ||||||||||||||||||||||||||
| SUGAR TONGS | 4 1/8 | 0 | 4 | 55 | |||||||||||||||||||||||||
| TABLESPOON | 8 3/8 | 0 | 14 | 80 | |||||||||||||||||||||||||
| TABLESPOON O/M | 8 3/8 | 0 | |||||||||||||||||||||||||||
| TABLESPOON PRCD | 8 3/8 | 0 | 4 | 94 | |||||||||||||||||||||||||
| TEA BELL | 0 | 1 | 67 | ||||||||||||||||||||||||||
| TEA STRAINER | 6 3/8 | 0 | 3 | 85 | |||||||||||||||||||||||||
| Tea-Small O/M * (B) | 5 3/4 | 0 | |||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 12 | 26 | 28 | 28 | ||||||||||||||||||||||||
| TEASPOON O/M | 5 7/8 | 19 | 26 | ||||||||||||||||||||||||||
| TOMATO SERVER | 7 1/2 | 0 | 2 | 101 | |||||||||||||||||||||||||
| WAFFLE SERVER | 0 | 2 | 517 | ||||||||||||||||||||||||||
| WED CAKE KNIFE | 12 3/8 | 0 | 3 | 63 | |||||||||||||||||||||||||
| x4 pc CONTINENTAL | 0 | 10 | 204 | ||||||||||||||||||||||||||
| x4 pc DIN-MB | 7 1/2,9 1/2 | 0 | 19 | 164 | |||||||||||||||||||||||||
| x4 pc DIN-NF | 0 | 20 | 164 | ||||||||||||||||||||||||||
| x4 pc LUN-MB | 7, 8 7/8 | 9 | 106 | 27 | 112 | ||||||||||||||||||||||||
| x4 pc LUN-NF | 7, 8 7/8 | 1 | 103 | 17 | 112 | ||||||||||||||||||||||||
| x4 pc LUN-NF O/M | 7, 8 7/8 | 15 | 103 | ||||||||||||||||||||||||||
| x4 pc PL-MB | 7 1/2,9 1/8 | 0 | 12 | 148 | |||||||||||||||||||||||||
| YOUTH FORK O/M | 6 | 0 | 2 | 45 | |||||||||||||||||||||||||
| YOUTH KNIFE | 7 1/2 | 0 | 1 | 45 | |||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
08/05/08 10:21 AM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506