Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Charles II By Dominick & Haff ![]()
|
||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
|||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
|||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
||||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 3 1/2-4 week delivery time. NOTE: * DENOTES MONOGRAM |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length |
Items Available Through Our Suppliers at this time
06/17/2009 |
Price of items that are available from our sources at this
time Updated 06/17/2009 |
|||||||||||||||||||||||||
| A.D. COFFEE* | 1 | 28 | ||||||||||||||||||||||||||
| BANQUET KN* | 10 1/2 | 3 | 306 | |||||||||||||||||||||||||
| BERRY SPOON | 1 | 250 | ||||||||||||||||||||||||||
| BONBON SERVER | ||||||||||||||||||||||||||||
| Breakfast Fork * | ||||||||||||||||||||||||||||
| CHEESE SCOOP-Lg | ||||||||||||||||||||||||||||
| COCKTAIL FORK | 10 | 45 | ||||||||||||||||||||||||||
| CREAM LADLE | 1 | 80 | ||||||||||||||||||||||||||
| DEMITASSE | ||||||||||||||||||||||||||||
| DIN FORK * | 6 | 67 | ||||||||||||||||||||||||||
| DIN KN | 9 3/4 | 3 | 341 | |||||||||||||||||||||||||
| FH Butter Serv Knife * | 1 | 48 | ||||||||||||||||||||||||||
| FISH FORK* | 1 | 341 | ||||||||||||||||||||||||||
| GRAPEFRUIT* | 5 | 55 | ||||||||||||||||||||||||||
| GUMBO SOUP | 11 | 75 | ||||||||||||||||||||||||||
| ICE CREAM SERVER* | 1 | 306 | ||||||||||||||||||||||||||
| JELLY KNIFE | 7 1/2 | 1 | 306 | |||||||||||||||||||||||||
| JELLY TROWEL | 1 | 306 | ||||||||||||||||||||||||||
| LUN FORK | 8 | 55 | ||||||||||||||||||||||||||
| LUN KN | 10 | 236 | ||||||||||||||||||||||||||
| MASTER SALT SPOON | 1 | 75 | ||||||||||||||||||||||||||
| Olive Fork Long | ||||||||||||||||||||||||||||
| OVAL SOUP * | 7 | 4 | 75 | |||||||||||||||||||||||||
| SAL SERV SET A/S* | 1 | 446 | ||||||||||||||||||||||||||
| PIE SERV A/S | 273 | |||||||||||||||||||||||||||
| SALT SPOON | 3 | 45 | ||||||||||||||||||||||||||
| SARDINE FORK | 1 | 190 | ||||||||||||||||||||||||||
| SOUP LADLE | 1 | 612 | ||||||||||||||||||||||||||
| Strawberry Fork | 6 | 55 | ||||||||||||||||||||||||||
| SUGAR SIFTER | 1 | 153 | ||||||||||||||||||||||||||
| TABLESPOON * | 8 1/2 | 2 | 94 | |||||||||||||||||||||||||
| TBLSP PRCD * | 8 1/2 | 1 | 97 | |||||||||||||||||||||||||
| TEASPOON* | 1 | 35 | ||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS), OR CALL TOLL FREE NUMBER LISTED BELOW
06/17/09 03:41 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506