Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Bargain Sterling Silver Sets With
Chest
Order Information Page
Return
to Manufacture Selection Page
Classic Rose-Reed & Barton |
|||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE Return to Manufacturer Selection Page
|
|||||||||||||||||||||||||||||||||||||||||||
Where the items are listed in the section that reads: "Our
In Stock Quantity" these items are in our own
inventory here at Sterling Buffet and are in excellent condition .
Where the items are listed in the section that reads: "Plus,
we can obtain the following items" it means that
the items in that area will have to be ordered in for you and will
have a 2-3 week delivery time. These items have our same
100% Satisfaction Guarantee for quality as our in stock items.
We have even priced our in stock items at our lowest possible price
to start you on your way to money savings and still give you
the quality you expect from Sterling Buffet.com. |
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||||||||||||||||
| BABY SPOON | 4 1/4 | 18 | 26 | ||||||||||||||||||||||||||||||||||||||||
| 2pc STEAK CARV SET | 0 | 1 | 76 | ||||||||||||||||||||||||||||||||||||||||
| BAKED POTATO SERV | 0 | 3 | 38 | ||||||||||||||||||||||||||||||||||||||||
| BERRY SPOON | 0 | 1 | 89 | ||||||||||||||||||||||||||||||||||||||||
| BONBON SERVER | 5 | 0 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||
| CAKE BREAKER | 0 | 1 | 52 | ||||||||||||||||||||||||||||||||||||||||
| CHEESE SCOOP | 0 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||
| CHEESE SERVER | 7 1/8 | 0 | 1 | 38 | |||||||||||||||||||||||||||||||||||||||
| COCKTAIL FORK | 5 1/2 | 0 | 8 | 29 | |||||||||||||||||||||||||||||||||||||||
| COLD MEAT FORK | 8 1/4 | 0 | 4 | 78 | |||||||||||||||||||||||||||||||||||||||
| CREAM LADLE | 0 | 1 | 42 | ||||||||||||||||||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/2 | 0 | 3 | 24 | |||||||||||||||||||||||||||||||||||||||
| FH Butter Spreader | 6 | 0 | 13 | 26 | |||||||||||||||||||||||||||||||||||||||
| GRAVY LADLE | 6 3/4 | 0 | 3 | 64 | |||||||||||||||||||||||||||||||||||||||
| Hdd Asparagus Serv-HH | 9 3/8 | 0 | 2 | 49 | |||||||||||||||||||||||||||||||||||||||
| HH Butter Serv Knife | 7 | 3 | 22 | 6 | 32 | ||||||||||||||||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 6 1/8 | 0 | 2 | 26 | |||||||||||||||||||||||||||||||||||||||
| HH Butter Spreader-MB | 6 3/8 | 1 | 20 | 21 | 26 | ||||||||||||||||||||||||||||||||||||||
| ICE CREAM FORK | 0 | 6 | 26 | ||||||||||||||||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/2 | 0 | 8 | 45 | |||||||||||||||||||||||||||||||||||||||
| INF FEEDING SPOON | 5 5/8 | 0 | 2 | 36 | |||||||||||||||||||||||||||||||||||||||
| JELLY SERVER | 6 3/8 | 0 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||
| LEMON FORK | 4 3/4 | 0 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||
| LUN FORK | 7 3/8 | 0 | 17 | 36 | |||||||||||||||||||||||||||||||||||||||
| LUN KNIFE-MB | 9 | 0 | 17 | 32 | |||||||||||||||||||||||||||||||||||||||
| PETIT FOUR SERV | 0 | 1 | 49 | ||||||||||||||||||||||||||||||||||||||||
| PICKLE FORK | 0 | 4 | 32 | ||||||||||||||||||||||||||||||||||||||||
| PIE SERVER | 10 1/2 | 0 | 2 | 45 | |||||||||||||||||||||||||||||||||||||||
| PIE SERVER A/S | 0 | 1 | 143 | ||||||||||||||||||||||||||||||||||||||||
| PLACE SPOON | 6 5/8 | 0 | 27 | 36 | |||||||||||||||||||||||||||||||||||||||
| RELISH SCOOP | 0 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||
| SAL SERV SET A/S | 8 7/8,8 7/8 | 0 | 1 | 260 | |||||||||||||||||||||||||||||||||||||||
| SAL SERV SET Blk Plstc | 0 | 2 | 76 | ||||||||||||||||||||||||||||||||||||||||
| SALAD FORK | 6 5/8 | 0 | 17 | 38 | |||||||||||||||||||||||||||||||||||||||
| Salt & Pepper Set | 0 | 1 | 155 | ||||||||||||||||||||||||||||||||||||||||
| STEAK KNIFE | 0 | 17 | 38 | ||||||||||||||||||||||||||||||||||||||||
| SUGAR SPOON | 6 1/8 | 0 | 9 | 20 | |||||||||||||||||||||||||||||||||||||||
| TABLESPOON | 8 5/8 | 0 | 6 | 64 | |||||||||||||||||||||||||||||||||||||||
| TABLESPOON PRCD | 8 5/8 | 0 | 3 | 70 | |||||||||||||||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 0 | 22 | 20 | |||||||||||||||||||||||||||||||||||||||
| x4 pc LUN-MB | F-7 3/8,K-9 | 0 | 27 | 105 | |||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
07/01/08 02:12 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506