Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Gifts Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Bargain Sterling Silver Sets With
Chest
Order Information Page
Return
to Manufacture Selection Page
Clinton-Tiffany |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE Return to Manufacturer Selection Page
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||||||||||||||||||||||||||
| BOUILLON SPOON | 0 | 19 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| COCKTAIL FORK | 0 | 4 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CREAM LADLE | 0 | 1 | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEMITASSE SPOON | 0 | 12 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FH Butter Serv Knife | 0 | 1 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FH Butter Spreader | 0 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Grapefruit Spoon | 0 | 6 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GUMBO SOUP SPOON | 0 | 9 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HH Butter Serv Knife | 0 | 1 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/2 | 0 | 1 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| MUSTARD LADLE | 0 | 1 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OVAL SOUP * | 0 | 1 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PIE SERVER A/S | 0 | 1 | 445 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESERVE SPOON | 0 | 1 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SALAD FORK 3-Tine | 0 | 2 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Set 12 Ice Cream Fork | 0 | 1 | 910 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUGAR SPOON | 0 | 2 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TBLSP | 0 | 4 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TBLSP PRCD | 0 | 1 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TEASPOON | 0 | 4 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
08/29/07 12:26 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506