Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
Deerfield-International
|
|||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Items that
are available from our sources at this time Updated 07/06/2009
|
Price of
items that are available from our sources at this time Updated 07/06/2009 |
||||||||||||||||||||||||
| 4pc TEA SET * | |||||||||||||||||||||||||||
| AD COFFEE SPOON | 5 1/4 | 1 | 22 | ||||||||||||||||||||||||
| BANQUET KN | 10 | 1 | 45 | ||||||||||||||||||||||||
| Baked Potato Serv * | |||||||||||||||||||||||||||
| BERRY SPOON | |||||||||||||||||||||||||||
| BOUILLON SPOON | 5 1/8 | 12 | 32 | ||||||||||||||||||||||||
| Breakfast Knife * | 7 | ||||||||||||||||||||||||||
| COLD MEAT FORK | 7 3/8 | 1 | 75 | ||||||||||||||||||||||||
| CHEESE SERVER | 1 | 39 | |||||||||||||||||||||||||
| DEMITASSE SPOON | 3 7/8-4 1/2 | 2 | 28 | ||||||||||||||||||||||||
| DIN KNIFE-BL * | 10 1/8 | ||||||||||||||||||||||||||
| DIN KNIFE-BL | 9 7/8 | ||||||||||||||||||||||||||
| DIN KNIFE-MB | |||||||||||||||||||||||||||
| DINNER FORK | 7 3/4 | 4 | 48 | ||||||||||||||||||||||||
| FH Butter Serv Knife | 7 3/8 | 2 | 45 | ||||||||||||||||||||||||
| FH Butter Spreader | 5 1/8-5 5/8 | 8 | 32 | ||||||||||||||||||||||||
| Grapefruit Spoon | 5 1/2 | 11 | 45 | ||||||||||||||||||||||||
| GRAVY LADLE | 2 | 75 | |||||||||||||||||||||||||
| GUMBO SOUP SPOON | 7 1/8 | 3 | 45 | ||||||||||||||||||||||||
| ICE CREAM FORK | |||||||||||||||||||||||||||
| ICE SPOON | |||||||||||||||||||||||||||
| JELLY SERVER | 6 3/4 | 3 | 45 | ||||||||||||||||||||||||
| LUN FORK | 7 1/4 | 1 | 41 | ||||||||||||||||||||||||
| LUN KNIFE-BL S/P | 8 3/4 | ||||||||||||||||||||||||||
| OVAL SOUP SPOON * | 7 1/8 | ||||||||||||||||||||||||||
| PEA SPOON | 1 | 306 | |||||||||||||||||||||||||
| PICKLE FORK | 6 | 1 | 45 | ||||||||||||||||||||||||
| SALAD FORK | 6 1/4 | ||||||||||||||||||||||||||
| SALAD FORK | |||||||||||||||||||||||||||
| SARDINE FORK | |||||||||||||||||||||||||||
| SUGAR SPOON | 6 | 3 | 39 | ||||||||||||||||||||||||
| TBLSP | 8 1/8 | 3 | 75 | ||||||||||||||||||||||||
| TBLSP PRCD | 8 1/8 | 3 | 75 | ||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 1 | 32 | ||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS) OR CALL TOLL FREE NUMBER LISTED BELOW
07/13/09 11:26 AM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506