Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Bargain Sterling Silver Sets With
Chest
Order Information Page
Return
to Manufacture Selection Page
Du Barry-International |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE Return to Manufacturer Selection Page
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||||||||||||||||||||||||||
| BABY SPOON | 2 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BAKED POTATO SERV | 0 | 1 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BERRY SPOON | 0 | 1 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BONBON | 5 1/8 | 0 | 4 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CORDIAL | 0 | 2 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAVY LADLE | 0 | 1 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HH Butter Serv Knife | 7 1/8 | 0 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HH Butter Spreader-MB | 6 3/8 | 0 | 3 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/8 | 0 | 6 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| INF FEEDING SPOON | 5 3/8 | 0 | 4 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| JELLY SERVER | 6 3/8 | 0 | 3 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LASAGNA SERV HH | 0 | 1 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LUN FORK | 7 3/8 | 22 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LUN KNIFE-MB | 9 | 0 | 13 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 | 0 | 11 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PETIT FOUR SERV HH | 0 | 2 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PIE SERVER | 0 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SAL SERV SET | 8 3/4 | 0 | 1 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SAL SERV SET-HHBP | 0 | 1 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SALAD FORK | 6 5/8 | 0 | 16 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SHELL SERV HH | 0 | 1 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUGAR SPOON | 6 1/8 | 0 | 3 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TABLESPOON | 8 1/4 | 0 | 2 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TABLESPOON PRCD | 8 1/4 | 0 | 1 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TEASPOON | 6 | 0 | 10 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TOMATO SERVER | 7 3/4 | 0 | 1 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||
| WED CAKE KNIFE | 0 | 1 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| x4 pc LUN-MB | F-7 3/8,K-9 | 0 | 8 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
08/29/07 12:27 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506