Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Bargain Sterling Silver Sets With
Chest
Order Information Page
Return
to Manufacture Selection Page
Du Barry-International |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order Return to Manufacturer Selection Page
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Items that
are available from our sources at this time Updated 07/13/2009
|
Price of
items that are available from our sources at this time Updated 07/13/2009 |
||||||||||||||||||||||||||||||||||||||||||||||||
| AD COFFEE | 0 | 3 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BABY SPOON | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAKED POTATO SERV | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BERRY SPOON | 0 | 2 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BONBON | 5 1/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| COCKTAIL | 0 | 6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| COLD MEAT FORK | 1 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DIN KN MB | 0 | 2 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAVY LADLE | 0 | 2 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HH Butter Serv Knife | 7 1/8 | 0 | 3 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HH Butter Spreader-MB | 6 3/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| INF FEEDING SPOON | 5 3/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| JELLY SERVER | 6 3/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LASAGNA SERV HH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUN FORK | 7 3/8 | 0 | 12 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LUN KNIFE-MB | 9 | 0 | 10 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 | 0 | 3 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PETIT FOUR SERV HH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIE SERVER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUNCH LADLE HH | 1 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SAL SERV SET | 8 3/4 | 0 | 1 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SAL SERV SET-HHBP | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALAD FORK | 6 5/8 | 0 | 15 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SHELL SERV HH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUGAR SPOON | 6 1/8 | 0 | 3 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TABLESPOON | 8 1/4 | 0 | 5 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TABLESPOON PRCD | 8 1/4 | 0 | 5 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TEASPOON | 6 | 0 | 11 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TOMATO SERVER | 7 3/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WED CAKE KNIFE | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x4 pc LUN-MB | F-7 3/8,K-9 | 0 | 21 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
12/02/09 02:47 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506