Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
Order
Here
English King-Tiffany |
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE Return to Manufacturer Selection Page |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||||||||||||||||
| 2pc FISH SERV SET | 8 3/8,12 | 0 | 1 | 2860 | |||||||||||||||||||||||||||||||||||||||
| 2pc STEAK CARV SET | 0 | 1 | 310 | ||||||||||||||||||||||||||||||||||||||||
| ASPARAGUS TONGS * | 7 1/2 | 0 | 2 | 2600 | |||||||||||||||||||||||||||||||||||||||
| BERRY SPOON Kidney | 9 3/8 | 0 | 1 | 939 | |||||||||||||||||||||||||||||||||||||||
| Breakfast Knife * | 7 7/8 | 0 | 4 | 130 | |||||||||||||||||||||||||||||||||||||||
| Breakfast Knife A/S * | 7 1/2 | 0 | 11 | 260 | |||||||||||||||||||||||||||||||||||||||
| Breakfast Knife * HH AS | 7 3/4 | 0 | 3 | 260 | |||||||||||||||||||||||||||||||||||||||
| CAKE BREAKER * | 0 | 1 | 143 | ||||||||||||||||||||||||||||||||||||||||
| Chocolate Muddler | 0 | 1 | 780 | ||||||||||||||||||||||||||||||||||||||||
| COCKTAIL FORK * | 5 7/8-6 | 0 | 12 | 130 | |||||||||||||||||||||||||||||||||||||||
| CREAM LADLE * | 7 | 0 | 1 | 454 | |||||||||||||||||||||||||||||||||||||||
| CREAM SOUP * | 0 | 3 | 143 | ||||||||||||||||||||||||||||||||||||||||
| CRUMBER * | 13 | 0 | 1 | 1872 | |||||||||||||||||||||||||||||||||||||||
| DEMITASSE SPOON * | 4 | 0 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||
| DINNER FORK * | 7 5/8 | 0 | 15 | 169 | |||||||||||||||||||||||||||||||||||||||
| DINNER KNIFE | 9 5/8 | 0 | 2 | 130 | |||||||||||||||||||||||||||||||||||||||
| DINNER KNIFE | 10 1/8 | 0 | 1 | 130 | |||||||||||||||||||||||||||||||||||||||
| EGG SPOON * | 0 | 4 | 195 | ||||||||||||||||||||||||||||||||||||||||
| FISH FORK | 6 7/8 | 0 | 12 | 143 | |||||||||||||||||||||||||||||||||||||||
| Fish Knife HH A/S * | 0 | 2 | 226 | ||||||||||||||||||||||||||||||||||||||||
| Fish Serv Rect Blade * | 0 | 1 | 1820 | ||||||||||||||||||||||||||||||||||||||||
| Grapefruit Spn G/W * (P) | 5 3/4 Orig | 4 | 93 | 2 | 96 | ||||||||||||||||||||||||||||||||||||||
| GRAVY LADLE * | 0 | 2 | 679 | ||||||||||||||||||||||||||||||||||||||||
| ICE CREAM FORK | 5 5/8 | 0 | 1 | 169 | |||||||||||||||||||||||||||||||||||||||
| LUN FORK | 6 3/4 | 0 | 3 | 110 | |||||||||||||||||||||||||||||||||||||||
| LUN FORK * | 6 3/4 | 0 | 25 | 89 | |||||||||||||||||||||||||||||||||||||||
| LUN KNIFE * | 0 | 6 | 90 | ||||||||||||||||||||||||||||||||||||||||
| LUN KNIFE-BL | 9 1/8 | 0 | 12 | 155 | |||||||||||||||||||||||||||||||||||||||
| NAPKIN RING | 0 | 1 | 520 | ||||||||||||||||||||||||||||||||||||||||
| OVAL SOUP SPOON * | 7 | 0 | 11 | 90 | |||||||||||||||||||||||||||||||||||||||
| OYSTER LADLE | 0 | 1 | 1300 | ||||||||||||||||||||||||||||||||||||||||
| PAP SPOON G/W * | 0 | 1 | 393 | ||||||||||||||||||||||||||||||||||||||||
| Pastry Fork * G/W 4-Tine | 0 | 12 | 180 | ||||||||||||||||||||||||||||||||||||||||
| PIE SERVER | 0 | 1 | 169 | ||||||||||||||||||||||||||||||||||||||||
| PLATE - SQUARE | 0 | 1 | 1526 | ||||||||||||||||||||||||||||||||||||||||
| PUNCH LADLE * | 12 1/2 | 0 | 1 | 1916 | |||||||||||||||||||||||||||||||||||||||
| SALAD FORK * | 6 3/4 | 0 | 10 | 130 | |||||||||||||||||||||||||||||||||||||||
| SALAD SERV SET * | 10 | 0 | 1 | 2025 | |||||||||||||||||||||||||||||||||||||||
| SALT SPOON G/W * (P) | 3 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Saratoga Chip Serv * | 0 | 1 | 2912 | ||||||||||||||||||||||||||||||||||||||||
| SHERBET SPOON | 5 3/8 | 0 | 1 | 292 | |||||||||||||||||||||||||||||||||||||||
| SOUP LADLE * | 0 | 1 | 1129 | ||||||||||||||||||||||||||||||||||||||||
| SPAGHETTI SPOON * | 0 | 1 | 195 | ||||||||||||||||||||||||||||||||||||||||
| STEAK CARV KNIFE | 0 | 2 | 155 | ||||||||||||||||||||||||||||||||||||||||
| SUGAR SIFTER * | 0 | 2 | 650 | ||||||||||||||||||||||||||||||||||||||||
| SUGAR TONGS * | 4 1/2 | 0 | 1 | 169 | |||||||||||||||||||||||||||||||||||||||
| TBLSP | 8 5/8 | 0 | 1 | 210 | |||||||||||||||||||||||||||||||||||||||
| TBLSP * | 8 5/8 | 0 | 3 | 143 | |||||||||||||||||||||||||||||||||||||||
| TEASPOON * | 5 3/4 | 0 | 5 | 64 | |||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
08/29/07 12:26 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506