Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Etruscan-Gorham
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order
|
|||||||||||||||||||||||||||||
No Minimum Order Requirements |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional
Items Available Through Our Suppliers at this time Pricing Updated 04/17/2009
|
Prices Pricing Updated 04/17/2009 |
||||||||||||||||||||||||
| 2pc ROAST CARV SET | F-10 3/8,K-12 | 0 | |||||||||||||||||||||||||||
| 2pc STEAK CARV SET | 8 1/2,10 3/8 | 0 | |||||||||||||||||||||||||||
| 3pc DEMI CUP | 0 | ||||||||||||||||||||||||||||
| 3pc ROAST CARV SET | 0 | ||||||||||||||||||||||||||||
| A D COFFEE | 5 3/8 | 0 | |||||||||||||||||||||||||||
| BABY SPOON | 3 1/2 | 0 | |||||||||||||||||||||||||||
| BAKED POTATO SERV | 0 | ||||||||||||||||||||||||||||
| BONBON SERVER | 4 3/4 | 0 | 3 | 60 | |||||||||||||||||||||||||
| BOUILLON SPOON | 5 1/4 | 0 | |||||||||||||||||||||||||||
| BUTTER PICK 2-Tine | 0 | ||||||||||||||||||||||||||||
| CAKE SERV | 9 1/4 | 0 | |||||||||||||||||||||||||||
| Candlesticks w/Marble | 0 | ||||||||||||||||||||||||||||
| CHEESE CLEAVER | 0 | ||||||||||||||||||||||||||||
| CHEESE SERV | 6 3/4 | 0 | |||||||||||||||||||||||||||
| COCKTAIL FORK | 5 3/8 | 0 | 5 | 28 | |||||||||||||||||||||||||
| COLD MEAT FORK | 7 1/8 | 0 | |||||||||||||||||||||||||||
| CREAM LADLE | 5 1/8- 5 5/8 |
0 | |||||||||||||||||||||||||||
| CREAM SOUP | 6 1/4 | 0 | 1 | 60 | |||||||||||||||||||||||||
| CUCUMBER SERV | 6 |
1/4 | 1 | 205 | |||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/4 | 0 | |||||||||||||||||||||||||||
| DESSERT FORK | 6 | 12 | 55 | ||||||||||||||||||||||||||
| DIN FORK | 7 1/2 | 0 | 6 | 32 | |||||||||||||||||||||||||
| DIN KN-OF LAT | 9 5/8 | 0 | |||||||||||||||||||||||||||
| FH Butter Serv Knife | 6 7/8 | 0 | 1 | 41 | |||||||||||||||||||||||||
| FH Butter Serv Knife Large | 7 3/4 | 0 | 1 | 48 | |||||||||||||||||||||||||
| FH Butter Spreader | 5 3/4 | 0 | 12 | 28 | |||||||||||||||||||||||||
| FRUIT KNIFE | 7 | 0 | |||||||||||||||||||||||||||
| GRAPEFRUIT SPOON | 0 | ||||||||||||||||||||||||||||
| GRAVY LADLE | 7 1/8 | 0 | 4 | 67 | |||||||||||||||||||||||||
| GUMBO SOUP SPOON | 6 5/8 | 0 | 12 | 60 | |||||||||||||||||||||||||
| HAND MIRROR | 0 | ||||||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 0 | ||||||||||||||||||||||||||||
| HH Butter Spreader-MB | 6 1/8 | 0 | |||||||||||||||||||||||||||
| ICE CREAM SERV | 9 3/8 | 0 | |||||||||||||||||||||||||||
| ICE TONGS * | 6 1/2 | 0 | |||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/2 | 0 | 12 | 45 | |||||||||||||||||||||||||
| JELLY SMALL | 5 1/2 | 0 | 3 | 35 | |||||||||||||||||||||||||
| JELLY SERV LG | 7 1/2 | 1 | 140 | ||||||||||||||||||||||||||
| LEMON FORK | 4 1/4 | 0 | 2 | 28 | |||||||||||||||||||||||||
| LUN FORK | 7 | 0 | 8 | 39 | |||||||||||||||||||||||||
| LUN KNIFE-MB | 8 5/8 | 0 | |||||||||||||||||||||||||||
| LUN KNIFE-NF | 9 | 0 | |||||||||||||||||||||||||||
| LUN KNIFE-OF | 8 1/4 | 0 | |||||||||||||||||||||||||||
| LUN KNIFE-OF LATEMA | 8 7/8 | 4 | 30 |
||||||||||||||||||||||||||
| LUN KNIFE-OF D.B.Satin | 8 1/2 | 0 | |||||||||||||||||||||||||||
| NAIL FILE | 0 | ||||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 | 0 | |||||||||||||||||||||||||||
| Pastry Fork w/Bar | 5 7/8 | 0 | |||||||||||||||||||||||||||
| PICKLE FORK 2-Tine | 5 3/4 | 0 | |||||||||||||||||||||||||||
| PLACE SPOON | 7 | 0 | 5 | 63 | |||||||||||||||||||||||||
| SALAD Diamond | 6 1/4 | 9 | 48 | ||||||||||||||||||||||||||
| SAL SERV FK | 1 | 140 | |||||||||||||||||||||||||||
| SALT SPOON G/W | 2 3/4 | 0 | |||||||||||||||||||||||||||
| STEAK KNIFE | 0 | ||||||||||||||||||||||||||||
| SUGAR SPOON | 5 7/8 | 0 | 3 | 35 | |||||||||||||||||||||||||
| SUGAR TONGS | 4 1/4 | 0 | |||||||||||||||||||||||||||
| TABLESPOON | 8 1/4 | 0 | 4 | 55 | |||||||||||||||||||||||||
| TABLESPOON ROUND | 8 5/8 | 1 | 190 | ||||||||||||||||||||||||||
| TBLSP PRCD | 8 1/4 | 0 | 1 | 71 | |||||||||||||||||||||||||
| TEA INFUSER * | 0 | ||||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 0 | 7 | 128 | |||||||||||||||||||||||||
| TEASPOON | 5 3/4 | 0 | |||||||||||||||||||||||||||
| TOMATO SERV SMALL | 6 1/4 | 0 | 2 | 273 | |||||||||||||||||||||||||
| x4 pc DIN-OF Latema | F-7 1/2 K-9 3/4 |
0 | 1 | 176 | |||||||||||||||||||||||||
| x4 pc LUN-MB | F-7,K-8 1/2 | 0 | 3 | 112 | |||||||||||||||||||||||||
| x4 pc LUN-OF Latema | F-7 K-8 7/8 |
0 | 4 | 112 | |||||||||||||||||||||||||
| x4 pc LUN-OF Satin | F-7,K-9 | 0 | 1 | 112 | |||||||||||||||||||||||||
| x4 pc LUN- BLUNT | T-5 3/4,K-8 1/2 | 9 | 112 | ||||||||||||||||||||||||||
| x4 pc LUN- BLUNT | T 5 3/4,K-8 7/8 | 5 | 112 | ||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS) OR CALL TOLL FREE NUMBER LISTED BELOW
11/17/10 04:03 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506