Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
ORDER HERE
No Minimum Order Amount
Etruscan-Gorham
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE
|
|||||||||||||||||||||||||||||
No Minimum Order Requirements |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING
|
Additional Quantity Available Price Each THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING |
||||||||||||||||||||||||
| 2pc ROAST CARV SET | F-10 3/8,K-12 | 0 | 1 | 200 | |||||||||||||||||||||||||
| 2pc STEAK CARV SET | 8 1/2,10 3/8 | 0 | 5 | 104 | |||||||||||||||||||||||||
| 3pc DEMI CUP | 0 | 11 | 260 | ||||||||||||||||||||||||||
| 3pc ROAST CARV SET | 0 | 2 | 260 | ||||||||||||||||||||||||||
| A D COFFEE | 5 3/8 | 0 | 16 | 20 | |||||||||||||||||||||||||
| BABY SPOON | 3 1/2 | 0 | 1 | 32 | |||||||||||||||||||||||||
| BAKED POTATO SERV | 0 | 4 | 42 | ||||||||||||||||||||||||||
| BONBON SERVER | 4 3/4 | 0 | 4 | 36 | |||||||||||||||||||||||||
| BOUILLON SPOON | 5 1/4 | 0 | 9 | 32 | |||||||||||||||||||||||||
| BUTTER PICK 2-Tine | 0 | 1 | 42 | ||||||||||||||||||||||||||
| CAKE SERV | 9 1/4 | 0 | |||||||||||||||||||||||||||
| Candlesticks w/Marble | 0 | 1 | 974 | ||||||||||||||||||||||||||
| CHEESE CLEAVER | 0 | 2 | 52 | ||||||||||||||||||||||||||
| CHEESE SERV | 6 3/4 | 0 | |||||||||||||||||||||||||||
| COCKTAIL FORK | 5 3/8 | 0 | 15 | 29 | |||||||||||||||||||||||||
| COLD MEAT FORK | 7 1/8 | 2 | 60 | 2 | 70 | ||||||||||||||||||||||||
| CREAM LADLE | 5 1/8- 5 5/8 |
1 | 42 | 2 | 42 | ||||||||||||||||||||||||
| CREAM SOUP | 6 1/4 | 0 | 4 | 52 | |||||||||||||||||||||||||
| CUCUMBER SERV * | 0 | 1 | 130 | ||||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/4 | 0 | 19 | 26.00 | |||||||||||||||||||||||||
| DIN FORK | 7 1/2 | 0 | 5 | 45 | |||||||||||||||||||||||||
| DIN KN-OF LAT | 9 5/8 | 0 | 6 | 52 | |||||||||||||||||||||||||
| FH Butter Serv Knife | 6 7/8 | 0 | 3 | 32 | |||||||||||||||||||||||||
| FH Butter Serv Knife Large | 7 3/4 | 0 | |||||||||||||||||||||||||||
| FH Butter Spreader | 5 3/4 | 0 | 21 | 24 | |||||||||||||||||||||||||
| FRUIT KNIFE | 7 | 0 | 14 | 52 | |||||||||||||||||||||||||
| GRAPEFRUIT SPOON | 0 | 5 | 28 | ||||||||||||||||||||||||||
| GRAVY LADLE | 7 1/8 | 2 | 61 | 3 | 78 | ||||||||||||||||||||||||
| GUMBO SOUP SPOON | 6 5/8 | 0 | 11 | 45 | |||||||||||||||||||||||||
| HAND MIRROR | 0 | 2 | 393 | ||||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 0 | 8 | 29 | ||||||||||||||||||||||||||
| HH Butter Spreader-MB | 6 1/8 | 0 | 12 | 29 | |||||||||||||||||||||||||
| ICE CREAM SERV | 9 3/8 | 0 | 1 | 393 | |||||||||||||||||||||||||
| ICE TONGS * | 6 1/2 | 0 | 1 | 832 | |||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/2 | 0 | 12 | 45 | |||||||||||||||||||||||||
| JELLY SMALL | 5 1/2 | 0 | 3 | 32 | |||||||||||||||||||||||||
| LEMON FORK | 4 1/4 | 2 | 27 | 3 | 38 | ||||||||||||||||||||||||
| LUN FORK | 7 | 0 | 18 | 26 | |||||||||||||||||||||||||
| LUN KNIFE-MB | 8 5/8 | 0 | 2 | 36 | |||||||||||||||||||||||||
| LUN KNIFE-NF | 9 | 0 | 1 | 36 | |||||||||||||||||||||||||
| LUN KNIFE-OF | 8 1/4 | 0 | 3 | 32 | |||||||||||||||||||||||||
| LUN KNIFE-OF | 9 | 2 | 30 |
8 | 38 | ||||||||||||||||||||||||
| LUN KNIFE-OF D.B.Satin | 8 1/2 | 0 | 7 | 36 | |||||||||||||||||||||||||
| NAIL FILE | 0 | 1 | 86 | ||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 | 0 | 15 | 52 | |||||||||||||||||||||||||
| Pastry Fork w/Bar | 5 7/8 | 0 | 10 | 45 | |||||||||||||||||||||||||
| PICKLE FORK 2-Tine | 5 3/4 | 0 | 1 | 57 | |||||||||||||||||||||||||
| PLATE | 9 | 0 | 1 | 195 | |||||||||||||||||||||||||
| SALAD Diamond | 6 1/4 | 2 | 33 | 19 | 38 | ||||||||||||||||||||||||
| SALT SPOON G/W | 2 3/4 | 0 | 1 | 52 | |||||||||||||||||||||||||
| STEAK KNIFE | 0 | 7 | 52 | ||||||||||||||||||||||||||
| SUGAR SPOON | 5 7/8 | 0 | 7 | 26 | |||||||||||||||||||||||||
| SUGAR TONGS | 4 1/4 | 0 | 2 | 45 | |||||||||||||||||||||||||
| TABLESPOON | 8 1/4 | 2 | 51 | 8 | 57 | ||||||||||||||||||||||||
| TBLSP PRCD | 8 1/4 | 0 | |||||||||||||||||||||||||||
| TEA INFUSER * | 0 | 1 | 426 | ||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 0 | 15 | 20 | |||||||||||||||||||||||||
| TEASPOON | 5 3/4 | 0 | 21 | 20 | |||||||||||||||||||||||||
| TOMATO SERV SMALL | 6 1/4 | 0 | |||||||||||||||||||||||||||
| x4 pc DIN-OF Latema | F-7 1/2 K-9 3/4 |
2 | 146 | ||||||||||||||||||||||||||
| x4 pc LUN-MB | F-7,K-8 1/2 | 0 | 12 | 110 | |||||||||||||||||||||||||
| x4 pc LUN-OF Latema | F-7 K-8 7/8 |
4 | 100 | ||||||||||||||||||||||||||
| x4 pc LUN-OF Satin | F-7,K-9 | 0 | 10 | 110 | |||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
07/22/08 12:28 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506