Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
Florence-International
|
|||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Items that
are available from our sources at this time Updated 07/13/2009
|
Price of
items that are available from our sources at this time Updated 07/13/2009 |
||||||||||||||||||||||||
| AD COFFEE SPOON | 5 1/2 | ||||||||||||||||||||||||||
| Asparagus Tongs Indiv | |||||||||||||||||||||||||||
| BOUILLON SPOON * | |||||||||||||||||||||||||||
| BRANDY WARMER | |||||||||||||||||||||||||||
| CHIPPED BEEF FORK | |||||||||||||||||||||||||||
| Chocolate Spoon | 4 5/8 | ||||||||||||||||||||||||||
| COCKTAIL FORK * | |||||||||||||||||||||||||||
| CREAM LADLE * | |||||||||||||||||||||||||||
| DIN KNIFE-BL S/P | 11 | 45 | |||||||||||||||||||||||||
| DINNER FORK | 6 | 55 | |||||||||||||||||||||||||
| FH Butter Spreader * | |||||||||||||||||||||||||||
| FISH SERV KNIFE * | 11 3/8 | ||||||||||||||||||||||||||
| GUMBO SOUP SPOON | 12 | 48 | |||||||||||||||||||||||||
| ICE SCOOP HH | |||||||||||||||||||||||||||
| JELLY TROWEL | |||||||||||||||||||||||||||
| LETTUCE SPOON | |||||||||||||||||||||||||||
| LUN FORK * | 7 1/4 | ||||||||||||||||||||||||||
| MASTER SALT | 1 | 48 | |||||||||||||||||||||||||
| PEA SPOON * | 7 1/4 | ||||||||||||||||||||||||||
| Pickle Fork *Long 4-Tine | |||||||||||||||||||||||||||
| SALAD FORK | 4 | 85 | |||||||||||||||||||||||||
| Strawberry Fork * | |||||||||||||||||||||||||||
| SUGAR SPOON | 1 | 41 | |||||||||||||||||||||||||
| TBLSP * | 8 | ||||||||||||||||||||||||||
| TBLSP PRCD | 8 | ||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | ||||||||||||||||||||||||||
| TEASPOON * | 5 7/8 | ||||||||||||||||||||||||||
| YOUTH FORK * | |||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS) OR CALL TOLL FREE NUMBER LISTED BELOW
07/13/09 03:44 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506