Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
French Renaissance-REED & BARTON
|
|||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
| 2pc ROAST CARV SET | 11,13 3/4 | 0 | 104 | ||
| 2pc STEAK CARV SET | F-8 5/8,K-9 3/4 | 0 | |||
| A/S IND FISH FORK | 0 | ||||
| A/S IND FISH KNIFE | 0 | ||||
| BAKED POTATO SERV | 0 | 45 | |||
| CHEESE GRATER | 0 | 45 | |||
| COCKTAIL FORK | 5 1/2 | 0 | 29 | ||
| COLD MEAT FORK | 7 5/8 | 0 | 78 | ||
| CREAM LADLE | 5 3/4 | 0 | 78 | ||
| CREAM SOUP | 5 3/4 | 0 | 38 | ||
| DEMITASSE SPOON | 4 3/8 | 0 | 29 | ||
| DIN FORK | 7 3/4 | 0 | 49 | ||
| DIN KNIFE-MB | 9 3/8 | 0 | 45 | ||
| DINNER BELL | 0 | 38 | |||
| FH Butter Serv Knife | 7 1/4 | 0 | 45 | ||
| FH Butter Spreader | 6 | 0 | 24 | ||
| GRAVY LADLE | 6 3/8 | 0 | 78 | ||
| HH Butter Serv Knife | 6 3/4 | 0 | 38 | ||
| HH Butter Spreader-MB | 6 1/8 | 0 | 29 | ||
| ICE SCOOP-HH | 1 | 43 | 49 | ||
| ICED TEA SPOON | 7 1/2 | 0 | 36 | ||
| JELLY SERVER | 5 7/8 | 0 | 45 | ||
| LUN FORK | 7 1/8 | 0 | 32 | ||
| LUN KNIFE-MB | 0 | 38 | |||
| LUN KNIFE-NF NAR | 9 | 2 | 33 | 38 | |
| LUN KNIFE-NF WIDE | 9 1/8 | 0 | |||
| PICKLE FORK | 5 3/4 | 0 | 32 | ||
| PIE SERVER | 10 1/4 | 0 | 42 | ||
| SAL SERV FORK | 9 | 0 | |||
| SAL SERV SET A/S | 9 | 0 | |||
| SALAD FORK | 6 1/8 | 1 | 31 | 38 | |
| SUGAR SPOON | 6 | 0 | 36 | ||
| TBLSP | 8 1/4 | 0 | 70 | ||
| TBLSP PRCD | 8 1/4 | 0 | 78 | ||
| TEASPOON | 5 7/8 | 0 | 26 | ||
| WED CAKE KNIFE | 0 | 49 | |||
| x4 pc DIN-MB | F-7 3/4,K-9 3/8 | 0 | 147 | ||
| x4 pc LUN-MB WIDE | F-7 1/8,K-8 3/4 | 0 | 115 | ||
| x4 pc LUN-NF NAR | F-7 1/8,K-9 | 0 | 115 | ||
| x4 pc LUN-NF WIDE | F-7 1/8,K-9 1/8 | 0 | 115 |
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
07/22/08 12:40 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506