Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Bargain Sterling Sets with Silverware Chest
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
Francis I-Reed & Barton
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING
|
Additional Quantity Available Price Each THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING |
||||||||||||||||||||||||
| 2pc BABY SET | 0 | 0 | |||||||||||||||||||||||||||
| 2pc FISH SERV SET | F-9 3/4,K-12 | 0 | 2 | 500 | |||||||||||||||||||||||||
| 2pc FISH SET Individual | 7 1/4,8 1/4 | 0 | 7 | 143 | |||||||||||||||||||||||||
| 2pc Roast Carv Set | F-11,K-14 | 0 | |||||||||||||||||||||||||||
| 2pc STEAK CARV SET | F-8 1/2,K-10 1/4 | 0 | 2 | 90 | |||||||||||||||||||||||||
| 3pc BABY SET | 0 | ||||||||||||||||||||||||||||
| 3pc Roast Set-Hone has Bottom Ping | 0 | 4 | 390 | ||||||||||||||||||||||||||
| 3pc YOUTH SET | 5 1/2,6,7 3/4 | 0 | 0 | ||||||||||||||||||||||||||
| 4pc TEA SET | 0 | 1 | 13520 | ||||||||||||||||||||||||||
| AD COFFEE SPOON | 5 1/2 | 6 | 20 | 10 | 28 | ||||||||||||||||||||||||
| Asparagus Fork-New | 9 5/8 | 0 | 6 | 260 | |||||||||||||||||||||||||
| Asparagus Svr-New | 10 1/4 | 0 | 5 | 296 | |||||||||||||||||||||||||
| BABY CUP x562-Fancy | 0 | ||||||||||||||||||||||||||||
| BABY CUP x566 | 0 | 3 | 89 | ||||||||||||||||||||||||||
| BABY TOOTHBRUSH | 0 | 7 | 49 | ||||||||||||||||||||||||||
| BAKED POTATO SERV | 0 | 8 | 52 | ||||||||||||||||||||||||||
| BAR KNIFE | 0 | 1 | 38 | ||||||||||||||||||||||||||
| BAR SPOON | 8 1/2 | 0 | 3 | 42 | |||||||||||||||||||||||||
| Bent Hndl Baby Spoon | 0 | ||||||||||||||||||||||||||||
| BERRY SPOON | 8 1/2 | 0 | 2 | 130 | |||||||||||||||||||||||||
| BONBON SERVER | 4 3/4 | 0 | 2 | 64 | |||||||||||||||||||||||||
| BOOK MARK | 0 | 3 | 28 | ||||||||||||||||||||||||||
| BOTTLE OPENER | 0 | 6 | 45 | ||||||||||||||||||||||||||
| BOUILLON SPOON | 5 1/4 | 0 | 8 | 42 | |||||||||||||||||||||||||
| BREAD TRAY X554 | 12 | 0 | 1 | 479 | |||||||||||||||||||||||||
| BUFFET FORK | 9 1/2 | 0 | 1 | 169 | |||||||||||||||||||||||||
| CAKE BREAKER | 11 | 1 | 72 | 3 | 75 | ||||||||||||||||||||||||
| Candlestick | 10 | 0 | 1 | 1352 | |||||||||||||||||||||||||
| Candy Dish | 0 | 1 | 390 | ||||||||||||||||||||||||||
| CHEESE CLEAVER | 0 | 2 | 45 | ||||||||||||||||||||||||||
| CHEESE GRATER | 0 | 9 | 52 | ||||||||||||||||||||||||||
| CHEESE SCOOP | 0 | 3 | 38 | ||||||||||||||||||||||||||
| CHEESE SVR | 7 3/8 | 0 | |||||||||||||||||||||||||||
| CHEESE SVR | 6 3/4 | 0 | |||||||||||||||||||||||||||
| Chipped Beef Fork | 0 | 6 | 155 | ||||||||||||||||||||||||||
| CHOCOLATE SPOON | 4 1/8 | 0 | 5 | 49 | |||||||||||||||||||||||||
| COCKTAIL FORK | 5 3/4 | 0 | 23 | 36 | |||||||||||||||||||||||||
| COCKTAIL FORK O/M | 5 3/4 | 0 | |||||||||||||||||||||||||||
| COLD MEAT FORK | 7 7/8 | 0 | |||||||||||||||||||||||||||
| COLD MEAT FORK O/M | 7 7/8 | 0 | |||||||||||||||||||||||||||
| COLD MEAT FORK-LARGE | 9 1/4 | 0 | 6 | 130 | |||||||||||||||||||||||||
| COLD MEAT FORK | 8 | 0 | 14 | 78 | |||||||||||||||||||||||||
| CORN BUTTERER | 1 | 40 | 7 | 52 | |||||||||||||||||||||||||
| CRACKER SCOOP | 8 7/8 | 0 | 1 | 180 | |||||||||||||||||||||||||
| CRACKER SCOOP PRCD | 8 7/8 | 0 | |||||||||||||||||||||||||||
| CREAM LADLE | 5 1/2 | 0 | 2 | 52 | |||||||||||||||||||||||||
| CREAM SOUP | 5 7/8 | 0 | 38 | ||||||||||||||||||||||||||
| CREAM SOUP O/M | 5 7/8 | 0 | |||||||||||||||||||||||||||
| CREAM SOUP-New | 5 7/8 | 0 | |||||||||||||||||||||||||||
| CRUMBER-HH Stnls-New | 1 | 49 | 4 | 64 | |||||||||||||||||||||||||
| CUCUMBER SERV | 0 | 1 | 57 | ||||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/4 | 0 | 7 | 36 | |||||||||||||||||||||||||
| DIN FORK O/M | 7 3/4 | 0 | |||||||||||||||||||||||||||
| DIN KNIFE-MB | 9 3/8 | 0 | 9 | 45 | |||||||||||||||||||||||||
| DIN KNIFE-NF | 9 5/8 | 0 | 13 | 49 | |||||||||||||||||||||||||
| FH Butter Serv Knife O/M | 7 1/8 | 0 | |||||||||||||||||||||||||||
| FH Butter Spreader | 5 3/4" | 0 | |||||||||||||||||||||||||||
| FH Butter Spreader O/M | 5 3/4 | 0 | 6 | 38 | |||||||||||||||||||||||||
| FISH SERVER | 12 | 1 | 277 | ||||||||||||||||||||||||||
| FOOD PUSHER | 3 1/4 | 0 | 2 | 89 | |||||||||||||||||||||||||
| FRUIT BOWL | 11 | 0 | 1 | 650 | |||||||||||||||||||||||||
| FRUIT KNIFE | 0 | 4 | 49 | ||||||||||||||||||||||||||
| Girls Comb & Brush Set | 0 | 7 | 104 | ||||||||||||||||||||||||||
| GRAPEFRUIT SPOON-Orig | 5 3/4 | 0 | 6 | 42 | |||||||||||||||||||||||||
| GRAVY LADLE | 6 5/8 | 0 | 4 | 89 | |||||||||||||||||||||||||
| GRAVY O/M | 6 5/8 | 0 | |||||||||||||||||||||||||||
| GUMBO SOUP SPOON | 7 1/4 | 0 | 22 | 75 | |||||||||||||||||||||||||
| Hdd Asparagus Serv-HH | 0 | 5 | 64 | ||||||||||||||||||||||||||
| HH Butter Serv Knife | 7 | 0 | 8 | 36 | |||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 6 1/8 | 2 | 28 | 12 | 36 | ||||||||||||||||||||||||
| HH Butter Spreader-MB | 6 3/8 | 0 | 14 | 38 | |||||||||||||||||||||||||
| ICE CREAM FORK-Orig | 5 1/4 | 0 | 19 | 38 | |||||||||||||||||||||||||
| ICE CREAM SLICE | 0 | 3 | 296 | ||||||||||||||||||||||||||
| ICE CREAM SPOON | 0 | 1 | 48 | ||||||||||||||||||||||||||
| ICE SPOON PRCD | 9 3/8 | 0 | 6 | 195 | |||||||||||||||||||||||||
| ICE TONGS-New | 6 5/8 | 0 | 6 | 169 | |||||||||||||||||||||||||
| ICED TEA SPOON | 7 5/8 | 20 | 38 | ||||||||||||||||||||||||||
| Ind Asparagus Tongs | 0 | 3 | 130 | ||||||||||||||||||||||||||
| INF FEEDING SPOON | 5 5/8 | 5 | 47 | 0 | |||||||||||||||||||||||||
| JELLY CAKE KNIFE | 10 1/8 | 0 | 2 | 240 | |||||||||||||||||||||||||
| JELLY SERVER | 5 7/8 | 0 | 4 | 52 | |||||||||||||||||||||||||
| LASAGNA SERV HH | 0 | 2 | 48 | ||||||||||||||||||||||||||
| LEMON FORK | 4 3/4 | 0 | 2 | 42 | |||||||||||||||||||||||||
| LETTER OPENER | 7 3/4 | 0 | 9 | 36 | |||||||||||||||||||||||||
| LUN FORK | 7 1/8 | 0 | 21 | 42 | |||||||||||||||||||||||||
| LUN FORK O/M | 7 1/8 | 0 | |||||||||||||||||||||||||||
| LUN KNIFE-MB | 8 7/8 | 0 | 26 | 38 | |||||||||||||||||||||||||
| LUN KNIFE-NF | 9 1/8 | 0 | 23 | 38 | |||||||||||||||||||||||||
| MACARONI SERV | 0 | 3 | 226 | ||||||||||||||||||||||||||
| MAGNIFYING GLASS | 0 | 5 | 60 | ||||||||||||||||||||||||||
| MASTER SALT SPOON G/W | 0 | 1 | 26 | ||||||||||||||||||||||||||
| MUSTARD LADLE-New | 0 | 12 | 45 | ||||||||||||||||||||||||||
| Napkin Ring-Orig | 0 | ||||||||||||||||||||||||||||
| Nut Cups #X569 | 0 | 6 | 79 | ||||||||||||||||||||||||||
| OVAL SOUP | 7 1/4 | 0 | 18 | 64 | |||||||||||||||||||||||||
| Pasta Server-HH | 10 7/8 | 0 | 3 | 45 | |||||||||||||||||||||||||
| PASTRY SERV A/S | 9 5/8 | 0 | |||||||||||||||||||||||||||
| PASTRY SERVER | 10 | 0 | 1 | 52 | |||||||||||||||||||||||||
| PEA SPOON | 9 1/4 | 0 | |||||||||||||||||||||||||||
| PETIT FOUR SERVER | 0 | 2 | 52 | ||||||||||||||||||||||||||
| PICKLE 3-Tine | 5 3/4 | 0 | 3 | 49 | |||||||||||||||||||||||||
| PIE SERV A/S | 9 1/2 | 0 | 7 | 130 | |||||||||||||||||||||||||
| PIE SERVER-New | 10 1/4 | 0 | 18 | 45 | |||||||||||||||||||||||||
| PLACE SPOON | 6 3/4 | 0 | 21 | 38 | |||||||||||||||||||||||||
| PLACE SPOON-New | 6 3/4 | 0 | 38 | ||||||||||||||||||||||||||
| PORRINGER | 0 | 0 | |||||||||||||||||||||||||||
| PRCD CHEESE A/S-New | 5 3/4 | 0 | 0 | 64 | |||||||||||||||||||||||||
| PUNCH LADLE FH A/S-New | 0 | 0 | 454 | ||||||||||||||||||||||||||
| Punch Ladle Twist Hndl | 0 | 584 | |||||||||||||||||||||||||||
| PUNCH LADLE-HH | 0 | 75 | |||||||||||||||||||||||||||
| SAL SERV SET A/S-New | 9 1/2 | 0 | 3 | 286 | |||||||||||||||||||||||||
| SAL SERV SET O/M | 9 3/8 | 0 | |||||||||||||||||||||||||||
| SAL SERV SET-O/W | 0 | ||||||||||||||||||||||||||||
| SALAD FORK | 6 1/8 | 0 | 12 | 42 | |||||||||||||||||||||||||
| SALAD FORK O/M | 6 1/8 | 0 | |||||||||||||||||||||||||||
| SALT & PEPPER SET | 0 | 1 | 832 | ||||||||||||||||||||||||||
| SALT SPOON | 2 3/8 | 0 | 3 | 20 | |||||||||||||||||||||||||
| Sandwich Plate #X569 | 11 1/2 | 0 | 520 | ||||||||||||||||||||||||||
| SANDWICH TONGS | 0 | ||||||||||||||||||||||||||||
| SARDINE FORK | 6 1/8 | 0 | 2 | 155 | |||||||||||||||||||||||||
| SARDINE SERVER | 5 7/8 | 0 | 6 | 155 | |||||||||||||||||||||||||
| SCAL RELISH SPOON-New | 6 1/2 | 0 | 1 | 65 | |||||||||||||||||||||||||
| SCALLOPED POTATO SPN-New | 8 1/4 | 0 | 2 | 219 | |||||||||||||||||||||||||
| SERVICE PLATE x566 | 10 3/4 | 0 | 1 | 1170 | |||||||||||||||||||||||||
| SHERBET SPOON | 0 | 6 | 52 | ||||||||||||||||||||||||||
| SOUP LADLE FH A/S-New | 11 1/2 | 0 | 2 | 226 | |||||||||||||||||||||||||
| STEAK KNIFE | 0 | 14 | 38 | ||||||||||||||||||||||||||
| Strawberry Fork | 0 | 20 | 38 | ||||||||||||||||||||||||||
| STUFFING SPOON | 14 | 0 | 4 | 239 | |||||||||||||||||||||||||
| SUGAR SPOON | 5 7/8 | 0 | 2 | 36 | |||||||||||||||||||||||||
| SUGAR TONGS | 4 1/8 | 0 | 9 | 57 | |||||||||||||||||||||||||
| SUGAR TONGS O/M | 4 1/8 | 0 | |||||||||||||||||||||||||||
| TBLSP O/M | 8 1/4 | 0 | |||||||||||||||||||||||||||
| FLUTED SERV SPOON - ANNIVERSARY | 8 1/2 | 0 | |||||||||||||||||||||||||||
| TBLSP PRCD | 8 1/4 | 0 | 5 | 78 | |||||||||||||||||||||||||
| TBLSP PRCD O/M | 8 1/4 | 0 | |||||||||||||||||||||||||||
| TEA BAG PRESS | 2 | 49 | |||||||||||||||||||||||||||
| TEA STRAINER | 0 | 4 | 169 | ||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 0 | 21 | 29 | |||||||||||||||||||||||||
| TEASPOON O/M | 5 7/8 | 0 | |||||||||||||||||||||||||||
| TOAST SERVER | 9 7/8 | 0 | 2 | 289 | |||||||||||||||||||||||||
| TOMATO SERVER | 8 1/8 | 0 | 5 | 94 | |||||||||||||||||||||||||
| Vegetable Serv Fork | 8 3/4 | 0 | 1 | 130 | |||||||||||||||||||||||||
| Well & Tree Platter | 0 | 1 | 8320 | ||||||||||||||||||||||||||
| x4 pc DIN-MB | F-7 7/8, K-9 3/8 |
0 | 6 | ||||||||||||||||||||||||||
| x4 pc DIN-NF | F-7 7/8, K-9 5/8 |
0 | 22 | ||||||||||||||||||||||||||
| x4 pc LUN-MB | F-7 1/8, K-8 7/8 |
0 | 28 | 158 | |||||||||||||||||||||||||
| x4 pc LUN-NF | F-7 1/8 ,K-9 1/8 |
0 | 10 | 158 | |||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
07/22/08 01:47 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506