Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Bargain Sterling Silver Sets With
Chest
Order Information Page
Return
to Manufacture Selection Page
Grande Baroque-Wallace |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order Return to Manufacturer Selection Page
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item
description updated 09/10/08 |
length | Our In Stock Quantity | Our In Stock Price Each |
Call for Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each Updated 09/10/08 |
||||||||||||||||||||||||||||||||||||||||||||||||
| 2pc BABY SET | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2pc STEAK CARV SET-New | F-9 1/2,K-11 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3pc YOUTH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4pc TEA SET #4850-9 | 1 | 4140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Asparagus Server A/S-New | 9 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BABY CUP Med | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAKED POTATO SERV | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAR KNIFE-New | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BERRY SPOON SCAL | 9 5/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BLUSH BRUSH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BONBON | 5 1/4 | 0 | 2 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BOOK MARK | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOWL #48509 | 10 7/8X2 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys Comb & Brush Set | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUTTER PICK | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAKE BREAKER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAKE SERVER | 10 1/2 | 0 | 1 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CANDY DISH #4850-9 | 6 Heart Shpd | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEESE CLEAVER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEESE GRATER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEESE SCOOP | 8 1/2 | 2 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEESE SVR | 6 3/8 | 0 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CHOCOLATE SPOON | 4 1/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| COCKTAIL FORK | 5 3/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| COFFEE SCOOP-A/S New | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLD MEAT FORK | 8 | 0 | 1 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Continental Din Fork | 8 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental Din Knife | 10 1/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CORN BUTTERER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRACKER SCOOP | 8 3/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CRANBERRY SERV-HH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CREAM LADLE | 5 7/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CREAM SOUP | 6 1/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CUCUMBER SERV | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DIN FORK | 7 7/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DIN KNIFE-MB | 9 3/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DOUBLE JIGGER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| EYEBROW BRUSH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FH Butter Serv Knife | 7 5/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FH Butter Spreader | 6 1/4 | 0 | 12 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FISH SERV-HH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FISH FORK IND-HH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FISH KNIFE IND-HH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOOD PUSHER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRUIT KNIFE | 6 7/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAVY LADLE | 6 5/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GUMBO SOUP SPOON | 6 5/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hdd Asparagus -HH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH Butter Serv Knife | 6 5/8 | 0 | 4 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 6 1/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HH Butter Spreader-MB | 6 1/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ICE CREAM FORK | 5 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ICE CREAM FORK | 5 3/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ICE SCOOP HH | 8 7/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ICED TEA SPOON | 7 5/8 | 0 | 6 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| IND FISH FORK-HH-New | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND FISH SET-HH-New | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv Asparagus Tongs | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| INF FEEDING SPOON | 5 5/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| JELLY SERVER | 6 3/4 | 0 | 1 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LASAGNA SERV HH | 10 1/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LEMON FORK | 5 1/2 | 0 | 3 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LETTER OPENER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIP LINER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOBSTER PICK | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LONG HANDLE PICKLE FORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUN FORK | 7 3/8 | 0 | 12 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LUN KNIFE-MB | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Macaroni Server-New | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAGNIFYING GLASS | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAPKIN RINGS | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAPKIN RING ON PEDISTAL | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLIVE FORK-LONG | 7 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PASTA SERV-HH | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PETIT FOUR SERVER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICKLE FORK 2-Tine | 5 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PIE FORK | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIE SERV-A/S | 10 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PIE SERVER | 10 3/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PLACE SPOON | 6 7/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PORRINGER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUNCH LADLE-HH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PURSE MIRROR | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RELISH SCOOP | 5 7/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RICE SERV PRCD-HH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROAST CARV FORK | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SAL SERV SET A/S | 9 3/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SAL SERV FORK | 9 3/8 | 2 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SALAD FORK | 6 1/2 | 0 | 12 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SALAD TONGS-A/S New | 8 3/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Salt & Pepper Set | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALT SPOON | 2 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SARDINE SERVER-New | 6 3/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Plate | 10 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Plate | 10 1/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shallow Round Bowl #5277 | 11 1/2d x 1 1/8ht | 1 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SHELL SERVER-HH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUP LADLE-HH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAK KNIFE | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Fork | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| STUFFING SPOON | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SUGAR SPOON | 6 1/4 | 0 | 4 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUGAR TONG | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLESPOON | 8 3/4 | 0 | 2 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TABLESPOON PRCD | 8 5/8 | 0 | 2 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TEASPOON | 6 1/8 | 0 | 12 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TOMATO SERVER | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WATER GOBLET | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WATER PITCHER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WED CAKE KNIFE-New | 12 3/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| x4 pc DIN-MB | F-7 7/8, K-9 3/4 |
0 | 12 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||
| x4 pc LUN-MB | F-7 1/2,K-9 | 0 | 12 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YOUTH KNIFE | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOUTH SPOON | 5 3/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
OR CALL TOLL FREE NUMBER LISTED BELOW
05/18/09 01:28 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506