Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Bargain Sterling Silver Sets With
Chest
Order Information Page
Return
to Manufacture Selection Page
Grande Baroque-Wallace |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE Return to Manufacturer Selection Page
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||||||||||||||||||||||||||
| 2pc BABY SET | 0 | 9 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2pc STEAK CARV SET-New | F-9 1/2,K-11 1/2 | 0 | 1 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3pc YOUTH | 0 | 2 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4pc TEA SET #4850-9 | 1 | 4140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Asparagus Server A/S-New | 9 3/4 | 1 | 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BABY CUP Med | 0 | 4 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BAKED POTATO SERV | 0 | 4 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BAR KNIFE-New | 0 | 4 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BERRY SPOON SCAL | 9 5/8 | 0 | 2 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BLUSH BRUSH | 0 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BONBON | 5 1/4 | 0 | 3 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BOOK MARK | 0 | 14 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BOWL #48509 | 10 7/8X2 1/2 | 0 | 2 | 556 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Boys Comb & Brush Set | 0 | 2 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BUTTER PICK | 0 | 2 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CAKE BREAKER | 0 | 2 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CAKE SERVER | 10 1/2 | 0 | 1 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CANDY DISH #4850-9 | 6 Heart Shpd | 0 | 2 | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CHEESE CLEAVER | 0 | 3 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEESE GRATER | 0 | 9 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEESE SVR | 6 3/8 | 0 | 2 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CHOCOLATE SPOON | 4 1/4 | 0 | 8 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| COCKTAIL FORK | 5 3/8 | 0 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| COFFEE SCOOP-A/S New | 0 | 10 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| COLD MEAT FORK | 8 | 0 | 6 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Continental Din Fork | 8 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental Din Knife | 10 1/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CORN BUTTERER | 1 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CRACKER SCOOP | 8 3/8 | 0 | 5 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CRANBERRY SERV-HH | 0 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CREAM LADLE | 5 7/8 | 0 | 2 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CREAM SOUP | 6 1/8 | 0 | 16 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CUCUMBER SERV | 0 | 1 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/8 | 0 | 16 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DIN FORK | 7 7/8 | 0 | 13 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DIN KNIFE-MB | 9 3/4 | 0 | 13 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOUBLE JIGGER | 0 | 2 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EYEBROW BRUSH | 0 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FH Butter Serv Knife | 7 5/8 | 0 | 1 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FH Butter Spreader | 6 1/4 | 0 | 12 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FISH SERV-HH | 0 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FOOD PUSHER | 0 | 9 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FRUIT KNIFE | 6 7/8 | 0 | 9 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| GRAVY LADLE | 6 5/8 | 0 | 1 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| GUMBO SOUP SPOON | 6 5/8 | 0 | 4 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hdd Asparagus -HH | 0 | 7 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HH Butter Serv Knife | 6 5/8 | 0 | 2 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 6 1/8 | 0 | 17 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HH Butter Spreader-MB | 6 1/4 | 0 | 21 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ICE CREAM FORK | 5 1/2 | 0 | 17 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ICE CREAM FORK | 5 3/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ICE SCOOP HH | 8 7/8 | 0 | 2 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ICED TEA SPOON | 7 5/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IND FISH FORK-HH-New | 0 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IND FISH SET-HH-New | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv Asparagus Tongs | 0 | 1 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| INF FEEDING SPOON | 5 5/8 | 0 | 2 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| JELLY SERVER | 6 3/4 | 0 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LASAGNA SERV HH | 10 1/8 | 0 | 4 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LEMON FORK | 5 1/2 | 0 | 3 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LETTER OPENER | 0 | 14 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LIP LINER | 0 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LOBSTER PICK | 0 | 8 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LUN FORK | 7 3/8 | 0 | 32 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LUN KNIFE-MB | 9 | 0 | 17 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Macaroni Server-New | 0 | 1 | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MAGNIFYING GLASS | 0 | 2 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NAPKIN RINGS | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAPKIN RING ON PEDISTAL | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLIVE FORK-LONG | 7 1/2 | 0 | 2 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PASTA SERV-HH | 11 | 0 | 3 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PETIT FOUR SERVER | 0 | 8 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PICKLE FORK 2-Tine | 5 1/2 | 0 | 3 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PIE FORK | 0 | 12 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PIE SERV-A/S | 10 1/2 | 0 | 1 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PIE SERVER | 10 3/4 | 0 | 4 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PLACE SPOON | 6 7/8 | 0 | 32 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PORRINGER | 0 | 2 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PUNCH LADLE-HH | 0 | 1 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PURSE MIRROR | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RELISH SCOOP | 5 7/8 | 1 | 32 | 4 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RICE SERV PRCD-HH | 0 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ROAST CARV FORK | 11 | 1 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SAL SERV SET A/S | 9 3/8 | 0 | 1 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SALAD FORK | 6 1/2 | 0 | 20 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SALAD TONGS-A/S New | 8 3/4 | 0 | 1 | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Salt & Pepper Set | 0 | 1 | 292 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SALT SPOON | 2 1/2 | 0 | 21 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SARDINE SERVER-New | 6 3/8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Plate | 10 1/2 | 0 | 1 | 556 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Plate | 10 1/4 | 0 | 1 | 460 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shallow Round Bowl #5277 | 11 1/2d x 1 1/8ht | 1 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SHELL SERVER-HH | 0 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUP LADLE-HH | 0 | 2 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAK KNIFE | 0 | 10 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Fork | 5 | 0 | 12 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| STUFFING SPOON | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SUGAR SPOON | 6 1/4 | 0 | 15 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TABLESPOON | 8 3/4 | 0 | 7 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TABLESPOON PRCD | 8 5/8 | 0 | 8 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TEASPOON | 6 1/8 | 0 | 11 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TOMATO SERVER | 8 | 0 | 2 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||
| WATER GOBLET | 7 | 0 | 2 | 447 | |||||||||||||||||||||||||||||||||||||||||||||||||
| WATER PITCHER | 0 | 1 | 3185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WED CAKE KNIFE-New | 12 3/4 | 0 | 6 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| x4 pc DIN-MB | F-7 7/8, K-9 3/4 |
0 | 6 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||
| x4 pc LUN-MB | F-7 1/2,K-9 | 0 | 27 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YOUTH KNIFE | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOUTH SPOON | 5 3/4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
12/10/07 02:20 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506