Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Bargain Sterling Sets with Silverware Chest
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
ORDER HERE
Greenbrier-Gorham
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Call for Additional Quantity Available Through Our Suppliers THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING
|
Additional Quantity Available Price Each THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING |
||||||||||||||||||||||||
| 2PC STEAK CARV SET | F-8 7/8, K-10 1/2 |
0 | 72 | ||||||||||||||||||||||||||
| BABY SPOON | 4 1/2 | 0 | 36 | ||||||||||||||||||||||||||
| BAKED POTATO SVR | 0 | 36 | |||||||||||||||||||||||||||
| BERRY SPOON | 8 3/4 | 0 | 143 | ||||||||||||||||||||||||||
| BONBON SERVER | 4 7/8 | 0 | 32 | ||||||||||||||||||||||||||
| BOUILLON SPOON | 5 3/8 | 0 | 26 | ||||||||||||||||||||||||||
| CAKE SERVER | 9 3/4 | 1 | 28 | 38 | |||||||||||||||||||||||||
| CHEESE SCOOP | 0 | 29 | |||||||||||||||||||||||||||
| CHEESE SERVER | 0 | ||||||||||||||||||||||||||||
| COCKTAIL FORK | 5 3/8 | 0 | 20 | ||||||||||||||||||||||||||
| COLD MEAT FORK | 8 | 0 | 64 | ||||||||||||||||||||||||||
| COLD MEAT FORK-Sm | 7 1/4 | 0 | 64 | ||||||||||||||||||||||||||
| CREAM LADLE | 0 | 38 | |||||||||||||||||||||||||||
| CREAM SOUP | 6 1/4 | 0 | 24 | ||||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/4 | 0 | 24 | ||||||||||||||||||||||||||
| DIN FORK | 7 7/8 | 0 | 38 | ||||||||||||||||||||||||||
| DIN KNIFE-MB | 9 5/8 | 1 | 30 | 36 | |||||||||||||||||||||||||
| DIN KNIFE-NF | 9 1/2 | 0 | 36 | ||||||||||||||||||||||||||
| FH Butter Serv Knife | 7 1/8 | 0 | 26 | ||||||||||||||||||||||||||
| FH Butter Spreader | 5 3/4 | 0 | 18 | ||||||||||||||||||||||||||
| GRAPEFRUIT SPOON | 0 | 36 | |||||||||||||||||||||||||||
| GRAVY LADLE | 6 1/4 | 0 | 45 | ||||||||||||||||||||||||||
| GUMBO SOUP SPOON | 6 3/4 | 0 | 45 | ||||||||||||||||||||||||||
| HH Butter Serv Knife | 6 5/8 | 0 | 26 | ||||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 6 | 0 | 24 | ||||||||||||||||||||||||||
| HH Butter Spreader-MB | 6 1/8 | 3 | 20 | 24 | |||||||||||||||||||||||||
| ICE CREAM FORK | 0 | 29 | |||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/2 | 0 | 29 | ||||||||||||||||||||||||||
| JELLY SERVER | 6 1/8 | 26 | |||||||||||||||||||||||||||
| LEMON FORK | 4 1/2 | 0 | 26 | ||||||||||||||||||||||||||
| LUN FORK | 7 1/4 | 0 | 26 | ||||||||||||||||||||||||||
| LUN KNIFE-MB | 8 7/8 | 2 | 23 | 32 | |||||||||||||||||||||||||
| LUN KNIFE-NF | 8 3/4 | 6 | 23 | 32 | |||||||||||||||||||||||||
| PICKLE 2-Tine | 5 3/4 | 0 | 29 | ||||||||||||||||||||||||||
| Punch Ladle-HH-Stainless | 2 | 48 | |||||||||||||||||||||||||||
| SALAD FORK | 6 5/8 | 0 | 26 | ||||||||||||||||||||||||||
| SALAD SERV SET | 0 | 155 | |||||||||||||||||||||||||||
| SUGAR SPOON | 5 7/8 | 0 | 24 | ||||||||||||||||||||||||||
| TBLSP | 8 3/8 | 0 | 45 | ||||||||||||||||||||||||||
| TBLSP PRCD | 8 3/8 | 0 | 57 | ||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 0 | 18 | ||||||||||||||||||||||||||
| x4 pc DIN-NF | F-7 7/8, K-9 1/2 |
0 | 104 | ||||||||||||||||||||||||||
| x4 pc LUN-MB | F-7 1/4, K-8 7/8 |
0 | 79 | ||||||||||||||||||||||||||
| x4 pc LUN-NF | F-7 1/4, K-8 3/4 |
0 | 79 | ||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
07/22/08 01:51 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506