Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
JOHN & PRISCILLA-WESTMORELAND
|
|||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Quantity
Available Through Our Suppliers at this time UPDATED 06/10/09
|
Price of
items available through our suppliers UPDATED 06/10/09 |
||||||||||||||||||||||||
| 2pc BABY SET | |||||||||||||||||||||||||||
| 2pc Steak Carv Set | 1 | 70 | |||||||||||||||||||||||||
| BAKED POTATO SERV | |||||||||||||||||||||||||||
| BERRY SPOON | 9 | ||||||||||||||||||||||||||
| CAKE SERVER | 9 3/4 | ||||||||||||||||||||||||||
| CASSEROLE SPOON | 1 | 71 | |||||||||||||||||||||||||
| CHEESE PLANE | 1 | 35 | |||||||||||||||||||||||||
| CHEESE SCOOP | |||||||||||||||||||||||||||
| COCKTAIL FORK | 5 1/2 | ||||||||||||||||||||||||||
| COLD MEAT FORK | 7 5/8 | 2 | 60 | ||||||||||||||||||||||||
| CREAM SOUP | 6 | 12 | 39 | ||||||||||||||||||||||||
| DEMITASSE SPOON | 4 3/8 | ||||||||||||||||||||||||||
| FH Butter Serv Knife | 7 1/4 | 2 | 28 | ||||||||||||||||||||||||
| FH Butter Spreader | 3 | 32 | |||||||||||||||||||||||||
| Grapefruit Spoon | 12 | 39 | |||||||||||||||||||||||||
| GRAVY LADLE | 6 1/4 | 1 | 55 | ||||||||||||||||||||||||
| HH Butter Serv Knife | 2 | 26 | |||||||||||||||||||||||||
| ICE CREAM FORK | 3 | 39 | |||||||||||||||||||||||||
| ICE CREAM SCOOP | 1 | 39 | |||||||||||||||||||||||||
| ICED TEA SPOON | 7 3/4 | 12 | 35 | ||||||||||||||||||||||||
| JELLY SERVER | 2 | 35 | |||||||||||||||||||||||||
| LUN FORK | 7 1/8 | 12 | 32 | ||||||||||||||||||||||||
| LUN KNIFE-MB | 9 | 12 | 32 | ||||||||||||||||||||||||
| LUN KNIFE-NF | 9 | 12 | 32 | ||||||||||||||||||||||||
| NAPKIN RING | |||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 1/8 | 3 | 41 | ||||||||||||||||||||||||
| PIE SERVER | 1 | 41 | |||||||||||||||||||||||||
| RELISH SCOOP | |||||||||||||||||||||||||||
| Sal Serv Set Clr Plstc | 10 7/8 | ||||||||||||||||||||||||||
| SALAD FORK | 6 1/2 | 12 | 35 | ||||||||||||||||||||||||
| STEAK KNIFE | |||||||||||||||||||||||||||
| SUGAR SPOON | 5 7/8 | 2 | 28 | ||||||||||||||||||||||||
| TABLESPOON | 8 1/2 | 2 | 48 | ||||||||||||||||||||||||
| TABLESPOON PRCD | 8 1/2 | 2 | 60 | ||||||||||||||||||||||||
| TEASPOON | 6 | 12 | 28 | ||||||||||||||||||||||||
| TOMATO SERVER | 7 5/8 | 1 | 67 | ||||||||||||||||||||||||
| x4 pc LUN-MB | F-7 1/4,K-9 | 12 | 112 | ||||||||||||||||||||||||
| x4 pc LUN-NF | F-7 1/4,K-9 | 12 | 112 | ||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS) OR CALL TOLL FREE NUMBER LISTED BELOW
06/15/09 03:33 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506