Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
King By Dominick & Haff ![]()
|
|||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 3 1/2-4 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length |
Items Available Through Our Suppliers at this time 06/17/2009
|
Price of items that are available from our sources at this
time Updated 06/17/2009 |
||||||||||||||||||||||||
| 2pc Fish Serv Set | |||||||||||||||||||||||||||
| AD Coffee Spoon * | 5 5/8 | ||||||||||||||||||||||||||
| ASPARAGUS FORK * | 1 | 617 | |||||||||||||||||||||||||
| ASPARAGUS TONG Vermeil | 10 3/4 | ||||||||||||||||||||||||||
| BONBON | 1 | 97 | |||||||||||||||||||||||||
| BOUILLON SPOON* | 5 1/4 | 7 | 45 | ||||||||||||||||||||||||
| COCKTAIL * | 4 | 41 | |||||||||||||||||||||||||
| Confection Spoon | |||||||||||||||||||||||||||
| DEMITASSE SPOON* | 4 1/8 | 6 | 26 | ||||||||||||||||||||||||
| DIN FORK | 7 3/4 | 11 | 55 | ||||||||||||||||||||||||
| FISH KNIFE FH A/S | 10 | 140 | |||||||||||||||||||||||||
| FH Butter Spreader* | 5 | 55 | |||||||||||||||||||||||||
| Grapefruit Spoon | 5 1/2 | 12 | 75 | ||||||||||||||||||||||||
| GRAVY LADLE * | 6 7/8 | 1 | 140 | ||||||||||||||||||||||||
| GUMBO SOUP * | 6 7/8 | 12 | 48 | ||||||||||||||||||||||||
| ICE CREAM SPOON * | |||||||||||||||||||||||||||
| ICED TEASPOON | 5 | 55 | |||||||||||||||||||||||||
| ICE TONGS | 8 1/2 | ||||||||||||||||||||||||||
| LUN FORK | 6 3/4 | ||||||||||||||||||||||||||
| LUN FORK * | 6 3/4 | 12 | 55 | ||||||||||||||||||||||||
| LUN KNIFE-BL * | 8 1/2 | 9 | 55 | ||||||||||||||||||||||||
| LUN KNIFE-NF * | 8 5/8 | ||||||||||||||||||||||||||
| MELON SPOON | |||||||||||||||||||||||||||
| MUSTARD LADLE * | |||||||||||||||||||||||||||
| MUSTARD LADLE | |||||||||||||||||||||||||||
| Orange Knife * | |||||||||||||||||||||||||||
| OVAL SOUP | 7 | 4 | 55 | ||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 | ||||||||||||||||||||||||||
| PARFAIT SPOON * | 6 5/8 | ||||||||||||||||||||||||||
| SALAD FORK * | 6 | 13 | 75 | ||||||||||||||||||||||||
| SORBET SPOON * | |||||||||||||||||||||||||||
| Strawberry Fork * | 3 | 85 | |||||||||||||||||||||||||
| SUGAR SIFTER G/W * | |||||||||||||||||||||||||||
| SUGAR TONGS | |||||||||||||||||||||||||||
| TABLESPOON | 8 3/8 | 12 | 85 | ||||||||||||||||||||||||
| TABLESPOON * | 8 3/8 | 2 | 63 | ||||||||||||||||||||||||
| TABLESPOON PRCD* | 8 3/8 | 1 | 85 | ||||||||||||||||||||||||
| TBLSP * (RMJ-Back) | 8 3/8 | ||||||||||||||||||||||||||
| TEA KNIFE * | 10 | 140 | |||||||||||||||||||||||||
| TEASPOON | 5 7/8 | ||||||||||||||||||||||||||
| TEASPOON * | 5 7/8 | 10 | 39 | ||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS), OR CALL TOLL FREE NUMBER LISTED BELOW
06/18/09 01:01 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506