Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
Order Here
King William-Tiffany |
|||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE Return to Manufacturer Selection Page |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||||||||||||||||
| 2pc ROAST CARV SET | 0 | 1 | 419 | ||||||||||||||||||||||||||||||||||||||||
| COCKTAIL FORK | 0 | 6 | 64 | ||||||||||||||||||||||||||||||||||||||||
| COLD MEAT FORK | 0 | 1 | 143 | ||||||||||||||||||||||||||||||||||||||||
| Cold Meat Fork Prcd | 0 | 1 | 155 | ||||||||||||||||||||||||||||||||||||||||
| CREAM LADLE | 0 | 1 | 78 | ||||||||||||||||||||||||||||||||||||||||
| DEMITASSE SPOON | 7 1/8 | 0 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||
| DINNER FORK | 7 3/4 | 0 | 2 | 90 | |||||||||||||||||||||||||||||||||||||||
| FH Butter Sprdr Large | 5 7/8 | 0 | 1 | 52 | |||||||||||||||||||||||||||||||||||||||
| FH Butter Spreader | 5 1/2 | 0 | 2 | 49 | |||||||||||||||||||||||||||||||||||||||
| GRAVY LADLE | 0 | 1 | 195 | ||||||||||||||||||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 0 | 8 | 64 | ||||||||||||||||||||||||||||||||||||||||
| ICED TEA SPOON | 0 | 6 | 78 | ||||||||||||||||||||||||||||||||||||||||
| LUN FORK * | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||
| LUN KNIFE-PG | 0 | 15 | 70 | ||||||||||||||||||||||||||||||||||||||||
| OVAL SOUP SPOON * | 7 1/4 | 0 | 1 | 78 | |||||||||||||||||||||||||||||||||||||||
| SALAD FORK * | 6 5/8 | 0 | 6 | 80 | |||||||||||||||||||||||||||||||||||||||
| STEAK KNIFE-PG | 0 | 6 | 130 | ||||||||||||||||||||||||||||||||||||||||
| TBLSP * | 8 3/8 | 0 | |||||||||||||||||||||||||||||||||||||||||
| TBLSP | 8 3/8 | 0 | 5 | 130 | |||||||||||||||||||||||||||||||||||||||
| TBLSP PRCD | 8 3/8 | 0 | 1 | 130 | |||||||||||||||||||||||||||||||||||||||
| TBLSP PRCD * (T) | 8 3/8 | 0 | |||||||||||||||||||||||||||||||||||||||||
| TEASPOON | 6 1/8 | 0 | 6 | 42 | |||||||||||||||||||||||||||||||||||||||
| TOMATO SERVER | 0 | 1 | 393 | ||||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
04/15/08 12:00 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506