Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
Order
Here
La Reine-Reed & Barton |
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE Return to Manufacturer Selection Page |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||||||||||||||||
| AD COFFEE SPOON | 5 | 0 | 5 | 26 | |||||||||||||||||||||||||||||||||||||||
| AD COFFEE SPOON * | 5 | 0 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||
| BERRY SPOON | 0 | 1 | 180 | ||||||||||||||||||||||||||||||||||||||||
| Breakfast Knife-HH * | 0 | 1 | 78 | ||||||||||||||||||||||||||||||||||||||||
| COCKTAIL FORK | 6 | 0 | 12 | 26 | |||||||||||||||||||||||||||||||||||||||
| DINNER FORK | 0 | 4 | 78 | ||||||||||||||||||||||||||||||||||||||||
| FH Butter Spreader | 0 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||
| FISH FORK | 6 1/4 | 0 | 5 | 57 | |||||||||||||||||||||||||||||||||||||||
| FISH KNIFE FH A/S * | 8 3/4 | 0 | 6 | 195 | |||||||||||||||||||||||||||||||||||||||
| Grapefruit Spoon * | 0 | 6 | 78 | ||||||||||||||||||||||||||||||||||||||||
| GUMBO SOUP * | 7 1/8 | 0 | 6 | 52 | |||||||||||||||||||||||||||||||||||||||
| ICE CREAM SPOON * | 0 | 6 | 70 | ||||||||||||||||||||||||||||||||||||||||
| JELLY TROWEL | 0 | 1 | 324 | ||||||||||||||||||||||||||||||||||||||||
| LETTUCE FORK | 0 | 2 | 180 | ||||||||||||||||||||||||||||||||||||||||
| LUN FORK | 7 1/4 | 0 | 4 | 42 | |||||||||||||||||||||||||||||||||||||||
| LUN FORK * | 7 1/4 | 0 | 10 | 36 | |||||||||||||||||||||||||||||||||||||||
| MUSTARD LADLE | 0 | 1 | 49 | ||||||||||||||||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 1/4 | 0 | 12 | 49 | |||||||||||||||||||||||||||||||||||||||
| SUGAR SPOON * | 0 | 2 | 29 | ||||||||||||||||||||||||||||||||||||||||
| TBLSP | 8 3/8 | 0 | 1 | 78 | |||||||||||||||||||||||||||||||||||||||
| TBLSP | 8 3/8 | 0 | 3 | 64 | |||||||||||||||||||||||||||||||||||||||
| TBLSP * | 8 3/4 | 0 | 5 | 45 | |||||||||||||||||||||||||||||||||||||||
| TBLSP * | 9 1/4 | 0 | 2 | 78 | |||||||||||||||||||||||||||||||||||||||
| TBLSP PRCD | 8 3/8 | 0 | 1 | 78 | |||||||||||||||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 0 | 2 | 29 | |||||||||||||||||||||||||||||||||||||||
| TEASPOON * | 5 7/8 | 0 | 8 | 26 | |||||||||||||||||||||||||||||||||||||||
| Vegetable Serv Fork * | 9 | 0 | 1 | 292 | |||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
08/29/07 12:26 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506