Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Bargain Sterling Silver Sets With
Chest
Order Information Page
Return
to Manufacture Selection Page
Lily of the Valley- Whiting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE Return to Manufacturer Selection Page
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||||||||||||||||||||||||||
| 2pc ROAST CARV SET | 0 | 1 | 393 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BAR KNIFE | 0 | 1 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BERRY SPOON * | 8 5/8 | 0 | 1 | 520 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CAKE BREAKER | 0 | 1 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEESE KNIFE | 0 | 1 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEESE SCOOP * | 8 1/2 | 0 | 1 | 725 | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLD MEAT FORK * | 7 5/8 | 0 | 1 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FISH SERVER | 12 1/2 | 0 | 1 | 999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| GRAVY LADLE | 0 | 1 | 393 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LETTER OPENER | 0 | 1 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LETTUCE FORK | 0 | 1 | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LUN KNIFE | 0 | 24 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Salt Spoon * | 0 | 1 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NUT CRACKER | 0 | 1 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PASTRY FORK * 3-Tine | 0 | 1 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PATE KNIFE | 0 | 1 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAK KNIFE | 0 | 32 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUGAR TONGS | 0 | 1 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLESPOON | 8 1/4 | 0 | 1 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TABLESPOON * | 8 1/4 | 0 | 2 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 0 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TONGS | 5 3/8 | 0 | 1 | 520 | |||||||||||||||||||||||||||||||||||||||||||||||||
| WED CAKE KNIFE | 0 | 1 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
08/29/07 12:26 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506