Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
ORDER HERE
No Minimum Order Amount
Lion-Frank Smith
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE
|
|||||||||||||||||||||||||||||
No Minimum Order Requirements |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||
| BERRY SPOON-OLD | 0 | 1 | 1300 | ||||||||||||||||||||||||||
| LETTUCE FORK *Old | 0 | 2 | 936 | ||||||||||||||||||||||||||
| SARDINE FORK OLD | 0 | 1 | 720 | ||||||||||||||||||||||||||
| TEASPOON * OLD | 0 | 9 | 130 | ||||||||||||||||||||||||||
| 2pc BABY SET | 4 | 0 | 4 | 64 | |||||||||||||||||||||||||
| BABY CUP MED | 0 | ||||||||||||||||||||||||||||
| CAKE BREAKER | 0 | 2 | 57 | ||||||||||||||||||||||||||
| CHEESE CLEAVER | 0 | 3 | 45 | ||||||||||||||||||||||||||
| CHEESE GRATER | 0 | 1 | 45 | ||||||||||||||||||||||||||
| CHEESE SERV | 0 | 1 | 45 | ||||||||||||||||||||||||||
| DBL JIGGER | 0 | 9 | 42 | ||||||||||||||||||||||||||
| DIN KNIFE-NF | 9 5/8 | 0 | 7 | 52 | |||||||||||||||||||||||||
| DINNER FORK | 7 1/2 | 0 | 1 | 70 | |||||||||||||||||||||||||
| GRAVY-New | 0 | 4 | 86 | ||||||||||||||||||||||||||
| GUMBO SOUP SPOON | 6 3/4 | 0 | 8 | 52 | |||||||||||||||||||||||||
| Hdd Asparagus Serv-HH | 0 | 2 | 52 | ||||||||||||||||||||||||||
| HH Butter Serv Knife | 0 | 1 | 45 | ||||||||||||||||||||||||||
| ICE CREAM FORK | 0 | 3 | 38 | ||||||||||||||||||||||||||
| ICE CREAM SPOON | 0 | 4 | 32 | ||||||||||||||||||||||||||
| ICE SCOOP HH | 0 | 3 | 57 | ||||||||||||||||||||||||||
| INF FEEDING SPOON | 0 | 4 | 36 | ||||||||||||||||||||||||||
| LETTER OPENER | 0 | 1 | 38 | ||||||||||||||||||||||||||
| LUN FORK | 0 | 2 | 45 | ||||||||||||||||||||||||||
| LUN KNIFE-NF | 0 | 4 | 45 | ||||||||||||||||||||||||||
| OVAL SOUP-New | 7 1/8 | 0 | |||||||||||||||||||||||||||
| PETIT FOUR SERV | 0 | 4 | 49 | ||||||||||||||||||||||||||
| PIE SERVER-New | 0 | 1 | 49 | ||||||||||||||||||||||||||
| SALAD FORK | 6 1/2 | 0 | 1 | 86 | |||||||||||||||||||||||||
| SALT SPOON-New | 2 1/2 | 0 | 1 | 20 | |||||||||||||||||||||||||
| SARDINE SERV | 6 1/4 | 1 | 46 | ||||||||||||||||||||||||||
| Strawberry Fork | 0 | 11 | 29 | ||||||||||||||||||||||||||
| SUGAR SPOON | 5 5/8 | 0 | 1 | 64 | |||||||||||||||||||||||||
| TABLESPOON PRCD | 0 | 2 | 89 | ||||||||||||||||||||||||||
| TABLESPOON-New | 0 | 1 | 89 | ||||||||||||||||||||||||||
| WED CAKE KNIFE | 0 | 1 | 49 | ||||||||||||||||||||||||||
| x4 pc DIN-NF | 0 | 4 | 210 | ||||||||||||||||||||||||||
| x4 pc LUN-NF | 0 | 6 | 170 | ||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
04/22/08 01:10 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506