Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
Majestic-Reed & Barton |
|||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE Return to Manufacturer Selection Page |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||||||||||||||||
| AD COFFEE SPOON * | 0 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Asparagus Server | 0 | 1 | 312 | ||||||||||||||||||||||||||||||||||||||||
| BOUILLON SPOON * | 0 | 8 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Chocolate Spoon * | 4 1/8 | 0 | 1 | 24 | |||||||||||||||||||||||||||||||||||||||
| COCKTAIL FORK | 0 | 15 | 29 | ||||||||||||||||||||||||||||||||||||||||
| CREAM LADLE | 0 | 1 | 70 | ||||||||||||||||||||||||||||||||||||||||
| DEMITASSE SPOON * | 0 | 3 | 20 | ||||||||||||||||||||||||||||||||||||||||
| DINNER FORK | 7 3/4 | 0 | 3 | 49 | |||||||||||||||||||||||||||||||||||||||
| FH Butter Serv Kn * | 0 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||
| FH Butter Spreader | 0 | 4 | 29 | ||||||||||||||||||||||||||||||||||||||||
| FH Butter Spreader * | 0 | 8 | 20 | ||||||||||||||||||||||||||||||||||||||||
| FISH KNIFE A/S | 0 | 8 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Grapefruit Spoon * | 0 | 12 | 26 | ||||||||||||||||||||||||||||||||||||||||
| GUMBO SOUP SPOON | 0 | 12 | 49 | ||||||||||||||||||||||||||||||||||||||||
| ICED TEA SPOON | 0 | 9 | 42 | ||||||||||||||||||||||||||||||||||||||||
| LUN FORK | 7 1/4 | 0 | 7 | 29 | |||||||||||||||||||||||||||||||||||||||
| LUN FORK * | 7 1/4 | 0 | 12 | 26 | |||||||||||||||||||||||||||||||||||||||
| MUSTARD LADLE | 0 | 1 | 49 | ||||||||||||||||||||||||||||||||||||||||
| OVAL SOUP SPOON * | 7 1/8 | 0 | 12 | 26 | |||||||||||||||||||||||||||||||||||||||
| PRESERVE SPOON | 0 | 1 | 70 | ||||||||||||||||||||||||||||||||||||||||
| SALAD FORK | 0 | 1 | 42 | ||||||||||||||||||||||||||||||||||||||||
| SOUP LADLE | 0 | 1 | 280 | ||||||||||||||||||||||||||||||||||||||||
| SUGAR SPOON | 0 | 1 | 42 | ||||||||||||||||||||||||||||||||||||||||
| TBLSP | 8 1/8 | 0 | 2 | 64 | |||||||||||||||||||||||||||||||||||||||
| TBLSP * | 8 1/8 | 0 | 9 | 42 | |||||||||||||||||||||||||||||||||||||||
| TBLSP PRCD | 8 1/8 | 0 | 1 | 70 | |||||||||||||||||||||||||||||||||||||||
| TEASPOON | 5 3/4 | 0 | 10 | 29 | |||||||||||||||||||||||||||||||||||||||
| TEASPOON * (JL) | 5 3/4 | 0 | 16 | 20 | |||||||||||||||||||||||||||||||||||||||
| TERRAPIN FORK | 0 | 6 | 38 | ||||||||||||||||||||||||||||||||||||||||
| YOUTH KNIFE A/S * | 0 | 1 | 29 | ||||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
08/29/07 12:26 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506