Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
ORDER HERE
No Minimum Order Amount
MARIE LOUISE-BLACKINGTON
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order
|
|||||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||
| 2pc ROAST CARV SET | F-11,K-14 5/8 | 0 | |||||||||||||||||||||||||||
| 2pc STEAK CARV SET-New | F-8 3/4,K-10 1/4 | 0 | |||||||||||||||||||||||||||
| BAKED POTATO SERV | 0 | ||||||||||||||||||||||||||||
| BERRY SPOON | 7 7/8 | 0 | 1 | 179 | |||||||||||||||||||||||||
| BONBON SERVER | 4 3/4 | 0 | 1 | 75 | |||||||||||||||||||||||||
| CAKE SERV-FLAT | 9 5/8 | 0 | |||||||||||||||||||||||||||
| CHEESE SCOOP | 0 | ||||||||||||||||||||||||||||
| CHEESE SERV | 6 1/4 | 0 | 2 | 55 | |||||||||||||||||||||||||
| COCKTAIL FORK | 5 3/8 | 0 | 13 | 32 | |||||||||||||||||||||||||
| COLD MEAT FORK | 7 1/2 | 0 | 1 | 67 | |||||||||||||||||||||||||
| CREAM LADLE | 5 1/8 | 0 | 3 | 45 | |||||||||||||||||||||||||
| CREAM SOUP | 6 1/4 | 0 | 20 | 48 | |||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/4 | 0 | 6 | 32 | |||||||||||||||||||||||||
| DIN FORK | 7 5/8 | 0 | 20 | 55 | |||||||||||||||||||||||||
| DIN KNIFE-MB | 0 | ||||||||||||||||||||||||||||
| DIN KNIFE-NF | 9 1/2 | 0 | 16 | 55 | |||||||||||||||||||||||||
| FH Butter Serv Knife | 7 1/8 | 0 | 1 | 45 | |||||||||||||||||||||||||
| FH Butter Spreader | 5 3/4 | 0 | 16 | 35 | |||||||||||||||||||||||||
| GRAVY LADLE | 6 1/2 | 0 | 1 | 85 | |||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 0 | 1 | 32 | ||||||||||||||||||||||||||
| HH Butter Spreader-MB | 5 7/8 | 0 | |||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/2 | 0 | 10 | 39 | |||||||||||||||||||||||||
| JELLY SERVER | 6 3/8 | 0 | 2 | 41 | |||||||||||||||||||||||||
| LETTER OPENER | 0 | 1 | 45 | ||||||||||||||||||||||||||
| LUN FORK | 7 1/8 | 0 | |||||||||||||||||||||||||||
| LUN KNIFE-MB | 8 5/8 | 0 | |||||||||||||||||||||||||||
| LUN KNIFE-NF | 8 3/4 | 0 | 3 | 39 | |||||||||||||||||||||||||
| OLIVE SPOON PRCD | 0 | ||||||||||||||||||||||||||||
| PIE SERV-BENT | 10 1/4 | 0 | 1 | 48 | |||||||||||||||||||||||||
| RELISH SCOOP | 0 | 1 | 32 | ||||||||||||||||||||||||||
| SAL SERV FORK | 8 3/4 | 0 | |||||||||||||||||||||||||||
| SAL SERV SET | 8 3/4 | 0 | |||||||||||||||||||||||||||
| SALAD FORK | 6 1/4 | 0 | 8 | 45 | |||||||||||||||||||||||||
| STEAK KNIFE-IND | 0 | ||||||||||||||||||||||||||||
| SUGAR SPOON | 5 3/4 | 0 | 3 | 48 | |||||||||||||||||||||||||
| SUGAR TONGS | 4 | 0 | 1 | 55 | |||||||||||||||||||||||||
| TABLESPOON | 8 3/8 | 0 | 1 | 85 | |||||||||||||||||||||||||
| TABLESPOON PRCD | 8 3/8 | 0 | |||||||||||||||||||||||||||
| TEASPOON | 6 | 0 | 17 | 32 | |||||||||||||||||||||||||
| x4 pc DIN-NF | 0 | 12 | 171 | ||||||||||||||||||||||||||
| x4 pc LUN-MB | F-7 1/8,K-8 5/8 | 0 | |||||||||||||||||||||||||||
| x4 pc LUN-NF | F-7 1/8,K-8 3/4 | 0 | 8 | 139 | |||||||||||||||||||||||||
| x5 pc LUN-NF | 0 | ||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
08/29/07 12:26 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506