Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
Order
Here
MARLBOROUGH-REED & BARTON
|
|||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING
|
Additional Quantity Available Price Each THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING |
| 2pc BABY SET | |||||
| 2pc LETTUCE SET | 8 5/8,8 1/2 | 0 | |||
| 2pc STEAK CARV SET | 8 7/8,10 1/8 | 0 | 1 | 114 | |
| BAKED POTATO SERV | 0 | 3 | 38 | ||
| BOUILLON SPOON | 0 | 35 | |||
| CAKE BREAKER | 0 | 1 | 49 | ||
| CHEESE SCOOP | 0 | 1 | 32 | ||
| COCKTAIL FORK | 5 3/8 | 0 | 21 | 26 | |
| COLD MEAT FORK | 8 | 0 | 4 | 80 | |
| CREAM LADLE | 0 | ||||
| CREAM SOUP | 5 3/4 | 0 | 15 | 38 | |
| DEMITASSE SPOON | 4 1/8 | 9 | 19 | 26 | 26 |
| DIN FORK | 7 3/4 | 0 | 8 | 52 | |
| DIN KNIFE-MB | 9 3/8 | 0 | |||
| DIN KNIFE-NF | 9 5/8 | 0 | 9 | 42 | |
| DINNER BELL | 0 | 2 | 38 | ||
| FH Butter Serv Knife | 7 1/8 | 0 | |||
| FH Butter Spreader | 5 7/8 | 0 | 24 | 24 | |
| Grapefruit Spoon | 5 3/4 | 0 | 42 | ||
| GRAVY LADLE | 6 7/8 | 0 | 6 | 70 | |
| GUMBO SOUP SPOON | 0 | 49 | |||
| Hdd Asparagus Serv-HH | 0 | ||||
| HH Butter Serv Knife | 7 | 0 | 6 | 32 | |
| HH Butter Sprdr-MB | 6 3/8 | 11 | 21 | 5 | 29 |
| HH Butter Sprdr-Pad | 6 1/4 | 0 | 16 | 29 | |
| ICED TEA SPOON | 7 5/8 | 0 | 18 | 32 | |
| INF FEEDING SPOON | 0 | ||||
| JELLY SERVER | 5 3/4 | 0 | 1 | 38 | |
| KING COLD MEAT FORK | 9 | 0 | |||
| LEMON FORK | 4 3/4 | 0 | 1 | 38 | |
| LUN FORK | 7 1/4 | 0 | 18 | 29 | |
| LUN KNIFE-MB | 8 3/4 | 0 | 17 | 36 | |
| LUN KNIFE-NF | 9 1/8 | 5 | 27 | 14 | 32 |
| OVAL SOUP | 7 1/4 | 0 | 17 | 42 | |
| PATE KNIFE | 0 | 3 | 38 | ||
| PETIT FOUR SERVER | 0 | 1 | 49 | ||
| PICKLE FORK 3-Tine | 5 1/2 | 1 | 28 | ||
| PIE SERVER | 10 1/4 | 0 | 1 | 49 | |
| SAL SERV SET A/S | 9 1/4 | 0 | |||
| SALAD FORK | 6 1/8 | 0 | 31 | 14 | 38 |
| STEAK KNIFE | 0 | 2 | 42 | ||
| SUGAR SPOON | 5 7/8 | 0 | 5 | 32 | |
| SUGAR TONGS | 4 1/2 | 0 | 1 | 52 | |
| TBLSP | 8 1/4 | 0 | 10 | 57 | |
| TBLSP PRCD | 8 1/4 | 0 | 4 | 89 | |
| TEA BAG PRESS | 2 | 49 | |||
| TEASPOON | 5 3/4 | 0 | 19 | 24 | |
| TEASPOON O/M | 5 3/4 | 0 | |||
| x4 pc DIN-MB | F-7 3/4,K-9 3/8 | 0 | |||
| x4 pc DIN-NF | F-7 3/4,K-9 3/4 | 2 | 135 | 9 | 140 |
| x4 pc LUN-MB | F-7 1/4,K-8 7/8 | 0 | 9 | 95 | |
| x4 pc LUN-NF | F-7 1/4,K-9 1/8 | 0 | 12 | 95 | |
| YOUTH SPOON | 5 1/4 | 0 |
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
10/30/08 12:44 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506