Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
New King By Dominick & Haff ![]()
|
|||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 3 1/2-4 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Items
Available Through Our Suppliers at this time
07/01/2009
|
Price of
items that are available from our sources at this time Updated 07/01/2009
|
||||||||||||||||||||||||
| ASPARAGUS FORK * | 1 | 560 | |||||||||||||||||||||||||
| BERRY SPOON shell | 9 |
1 | 380 | ||||||||||||||||||||||||
| BONBON SERVER | 1 | 140 | |||||||||||||||||||||||||
| Breakfast Fork G/W * | 6 | 55 | |||||||||||||||||||||||||
| CHEESE SCOOP | 1 | 250 | |||||||||||||||||||||||||
| Chocolate Spoon * | 6 | 85 | |||||||||||||||||||||||||
| COCKTAIL FORK * | 5 3/8 | 19 | 55 | ||||||||||||||||||||||||
| COLD MEAT FORK * | 8 7/8 | 1 | 254 | ||||||||||||||||||||||||
| DEMITASSE SPOON * | 4 1/4 | 11 | 45 | ||||||||||||||||||||||||
| DIN FORK * | 7 3/4 | 15 | 97 | ||||||||||||||||||||||||
| DIN KN* | 10 1/8 | 11 | 101 | ||||||||||||||||||||||||
| ENTREE SERVER * | 10 1/2 | 1 | 848 | ||||||||||||||||||||||||
| FISH FORK * | 7 1/4 | 6 | 101 | ||||||||||||||||||||||||
| FISH KNIFE FH A/S * | 3 | 179 | |||||||||||||||||||||||||
| FRIED EGG SERVER | 1 | 341 | |||||||||||||||||||||||||
| GRAPEFRUIT* | 1 | 75 | |||||||||||||||||||||||||
| GRAVY LADLE | 1 | 220 | |||||||||||||||||||||||||
| Hdd Asparagus Serv | 10 1/2 | ||||||||||||||||||||||||||
| Ice Cream Spoon | 6 | 97 | |||||||||||||||||||||||||
| JELLY SERVER | 1 | 85 | |||||||||||||||||||||||||
| LUN FORK | 6 3/4 | 15 | 55 | ||||||||||||||||||||||||
| LUN KNIFE* | 9 | 85 | |||||||||||||||||||||||||
| OVAL SOUP * | 7 | ||||||||||||||||||||||||||
| PEA SPOON * | 1 | 579 | |||||||||||||||||||||||||
| SALAD FORK | 6 | 97 | |||||||||||||||||||||||||
| SUGAR TONGS | 1 | 85 | |||||||||||||||||||||||||
| TBLSP | 2 | 120 | |||||||||||||||||||||||||
| TBLSP * | 4 | 85 | |||||||||||||||||||||||||
| TBLSP PRCD * | 1 | 85 | |||||||||||||||||||||||||
| TEASPOON | 6 | 9 | 45 | ||||||||||||||||||||||||
| TEASPOON* | 6 | 1 | 28 | ||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS), OR CALL TOLL FREE NUMBER LISTED BELOW
07/01/09 11:34 AM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506