Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
No 10 by Dominick & Haff ![]()
|
|||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Items
Available Through Our Suppliers at this time
07/01/2009
|
Price of
items that are available from our sources at this time Updated 07/01/2009 |
||||||||||||||||||||||||
| AD COFFEE | 5 1/2 | 2 | 28 | ||||||||||||||||||||||||
| ASPARAGUS FORK * | 1 | 612 | |||||||||||||||||||||||||
| BERRY SPOON | 1 | 216 | |||||||||||||||||||||||||
| BONBON SERV | |||||||||||||||||||||||||||
| BOUILLON SPOON * | 5 1/2 | ||||||||||||||||||||||||||
| CHEESE SCOOP* | 8 1/8 | 1 | 179 | ||||||||||||||||||||||||
| Chocolate Spoon | |||||||||||||||||||||||||||
| CREAM SAUCE LADLE | 1 | 85 | |||||||||||||||||||||||||
| DEMITASSE * | 4 1/8 | 12 | 28 | ||||||||||||||||||||||||
| DINNER FORK | 7 3/4 | 3 | 85 | ||||||||||||||||||||||||
| DINNER FORK* | 7 3/4 | 12 | 60 | ||||||||||||||||||||||||
| DIN KN OF SP | 9 3/4 | 2 | 63 | ||||||||||||||||||||||||
| FISH FORK* | 7 1/8 | 9* | 85 | ||||||||||||||||||||||||
| FH MASTER BUTTER SERVER | 1 | 75 | |||||||||||||||||||||||||
| FISH KNIFE A/S * | 7 3/4 | 9 | 140 | ||||||||||||||||||||||||
| HHBUTTER SPREADER PADDLE BLADE | 1 | 85 | |||||||||||||||||||||||||
| ICE CREAM SPOON * | |||||||||||||||||||||||||||
| Jelly Cake Knife * | |||||||||||||||||||||||||||
| LUN FORK | 6 3/4 | ||||||||||||||||||||||||||
| LUN FORK * | 6 3/4 | 12 | 45 | ||||||||||||||||||||||||
| LUN KNIFE OF S/P* | 8 3/4 | 3 | 60 | ||||||||||||||||||||||||
| MASTER SALT | 2 | 45 | |||||||||||||||||||||||||
| MUSTARD LADLE G/W | 1 | 97 | |||||||||||||||||||||||||
| OVAL SOUP* | 7 | 1 | 45 | ||||||||||||||||||||||||
| PLACE SPOON | 6 7/8 | 1 | 52 | ||||||||||||||||||||||||
| PRESERVE SPOON | 7 1/2 | 1 | 140 | ||||||||||||||||||||||||
| SALAD FORK | 10 | 97 | |||||||||||||||||||||||||
| SARDINE FORK* | 6 | 1 | 205 | ||||||||||||||||||||||||
| SALT SPOON | 1 | 28 | |||||||||||||||||||||||||
| SOUP LADLE * | 11 3/4 | 2 | 612 | ||||||||||||||||||||||||
| TABLESPOON * | 8 3/8 | 1 | 63 | ||||||||||||||||||||||||
| TABLESPOON PRCD* | 8 3/8 | ||||||||||||||||||||||||||
| TEA CADDY SPOON* | |||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 5 | 32 | ||||||||||||||||||||||||
| TOMATO SERV * | 7 1/8 | ||||||||||||||||||||||||||
| Vegetable Serv Fork | |||||||||||||||||||||||||||
| WAFFLE SERV | 1 | 345 | |||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS), OR CALL TOLL FREE NUMBER LISTED BELOW
07/01/09 12:59 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506