Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
ORDER HERE
No Minimum Order Amount
Old Colonial-Towle
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE
|
|||||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||
| 2pc LETTUCE SET | 1 | 104 | 1 | 725 | |||||||||||||||||||||||||
| 2pc ROAST CARV SET | F-10 3/4,K-13 1/8 | 0 | 1 | 128 | |||||||||||||||||||||||||
| 2pc STEAK CARV SET | F-8 5/8,K-10 | 0 | 2 | 76 | |||||||||||||||||||||||||
| ALMOND SCOOP | 0 | 1 | 356 | ||||||||||||||||||||||||||
| Asparagus Tong-Ind | 0 | 1 | 70 | ||||||||||||||||||||||||||
| Baked Potato Serv | 0 | 2 | 38 | ||||||||||||||||||||||||||
| BAR KNIFE-New | 1 | 33 | |||||||||||||||||||||||||||
| BERRY SPOON | 9 3/8 | 0 | |||||||||||||||||||||||||||
| BERRY SPOON | 8 | 0 | 1 | 195 | |||||||||||||||||||||||||
| BONBON SCOOP | 5 1/2 | 0 | 1 | 390 | |||||||||||||||||||||||||
| BONBON SERV | 0 | 2 | 70 | ||||||||||||||||||||||||||
| BOUILLON SPOON | 5 1/8 | 6 | 30 | 15 | 42 | ||||||||||||||||||||||||
| BUTTER PICK | 1 | 33 | |||||||||||||||||||||||||||
| CAKE BREAKER | 0 | 1 | 52 | ||||||||||||||||||||||||||
| CAKE SERVER | 9 7/8 | 0 | 1 | 70 | |||||||||||||||||||||||||
| CHEESE GRATER | 8 5/8 | 0 | 6 | 45 | |||||||||||||||||||||||||
| CHEESE SERV | 7 1/8 | 2 | 37 | 3 | 42 | ||||||||||||||||||||||||
| CHOCOLATE SPOON | 0 | 17 | 42 | ||||||||||||||||||||||||||
| COCKTAIL FORK | 6 1/8 | 0 | 13 | 36 | |||||||||||||||||||||||||
| COLD MEAT FORK | 7 5/8 | 0 | 6 | 82 | |||||||||||||||||||||||||
| CORN BUTTERER | 1 | 40 | |||||||||||||||||||||||||||
| CREAM SOUP | 6 | 0 | 13 | 42 | |||||||||||||||||||||||||
| DEMITASSE SPOON | 3 7/8 | 0 | 19 | 26 | |||||||||||||||||||||||||
| DIN KNIFE-MB | 9 1/2 | 0 | 3 | 52 | |||||||||||||||||||||||||
| DIN KNIFE-NF | 9 1/2 | 0 | 1 | 52 | |||||||||||||||||||||||||
| DINNER FORK | 7 1/2 | 0 | 4 | 52 | |||||||||||||||||||||||||
| FH Butter Serv Knife | 7 1/2 | 0 | 2 | 78 | |||||||||||||||||||||||||
| FH Butter Spreader | 5 3/4 | 0 | 15 | 36 | |||||||||||||||||||||||||
| FISH SERV-HH | 11 | 0 | 1 | 45 | |||||||||||||||||||||||||
| Grapefruit Spoon | 5 3/4 | 0 | 10 | 45 | |||||||||||||||||||||||||
| GRAVY LADLE | 7 1/4 | 1 | 73 | 2 | 86 | ||||||||||||||||||||||||
| GUMBO SOUP SPOON | 7 | 0 | 4 | 70 | |||||||||||||||||||||||||
| HH Butter Serv Knife | 6 3/4 | 0 | 3 | 36 | |||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 5 7/8 | 7 | 26 | 19 | 29 | ||||||||||||||||||||||||
| HH Butter Spreader-A/S | 5 7/8 | 0 | 9 | 42 | |||||||||||||||||||||||||
| ICE CREAM FORK | 0 | 16 | 29 | ||||||||||||||||||||||||||
| ICE CREAM SLICE A/S | 12 3/4 | 1 | 194 | ||||||||||||||||||||||||||
| ICE CREAM SPOON | 0 | 16 | 32 | ||||||||||||||||||||||||||
| ICE SCOOP HH | 0 | 4 | 45 | ||||||||||||||||||||||||||
| ICE TONGS | 7 1/8 | 33 | 134 | 5 | 155 | ||||||||||||||||||||||||
| ICED TEA SPOON | 8 | 0 | 1 | 42 | |||||||||||||||||||||||||
| INF FEEDING SPOON | 0 | 3 | 32 | ||||||||||||||||||||||||||
| JELLY SERVER | 5 3/4 | 0 | 1 | 130 | |||||||||||||||||||||||||
| JELLY TROWEL | 0 | 1 | 305 | ||||||||||||||||||||||||||
| LEMON FORK | 4 7/8 | 0 | 1 | 32 | |||||||||||||||||||||||||
| LETTER OPENER | 0 | 2 | 32 | ||||||||||||||||||||||||||
| LETTUCE FORK-New | 8 7/8 | 0 | 1 | 52 | |||||||||||||||||||||||||
| LUN FORK | 7 | 10 | 28 | 18 | 36 | ||||||||||||||||||||||||
| LUN KNIFE-MB | 8 3/4 | 0 | 16 | 38 | |||||||||||||||||||||||||
| LUN KNIFE-NF | 8 3/4 | 0 | 2 | 48 | |||||||||||||||||||||||||
| OLIVE FORK LONG HNDL | 7 3/4 | 1 | 51 | ||||||||||||||||||||||||||
| OLIVE SPOON | 0 | 1 | 32 | ||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 1/4 | 0 | 13 | 42 | |||||||||||||||||||||||||
| OYSTER LADLE | 0 | 1 | 910 | ||||||||||||||||||||||||||
| PARFAIT SPOON | 0 | 12 | 143 | ||||||||||||||||||||||||||
| PETIT FOUR SERVER | 0 | 5 | 49 | ||||||||||||||||||||||||||
| PICKLE FORK | 6 1/8 | 1 | 36 | 3 | 38 | ||||||||||||||||||||||||
| PIE SERVER | 10 5/8 | 5 | 41 | 3 | 42 | ||||||||||||||||||||||||
| PRESERVE SPOON | 0 | 1 | 130 | ||||||||||||||||||||||||||
| SALAD FORK | 6 1/4 | 0 | 14 | 38 | |||||||||||||||||||||||||
| SALAD SERV SET | 9 1/4 | 0 | 1 | 725 | |||||||||||||||||||||||||
| SALT SPOON G/W-New | 2 3/8 | 0 | 10 | 20 | |||||||||||||||||||||||||
| Sandwich Plate | 9 | 0 | 1 | 260 | |||||||||||||||||||||||||
| SARDINE FORK | 0 | 1 | 292 | ||||||||||||||||||||||||||
| SARDINE SERVER | 0 | ||||||||||||||||||||||||||||
| SHELL SERV-HH | 0 | 1 | 42 | ||||||||||||||||||||||||||
| SOUP LADLE * | 13 | 0 | 1 | 1040 | |||||||||||||||||||||||||
| STEAK KNIFE | 0 | 4 | 38 | ||||||||||||||||||||||||||
| STUFFING SPOON | 14 1/4 | 0 | 1 | 180 | |||||||||||||||||||||||||
| SUGAR SPOON | 5 7/8 | 0 | 4 | 36 | |||||||||||||||||||||||||
| TABLESPOON | 8 1/2 | 4 | 54 | 6 | 68 | ||||||||||||||||||||||||
| TABLESPOON PRCD | 8 1/4 | 0 | 6 | 80 | |||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 0 | 4 | 24 | |||||||||||||||||||||||||
| TEASPOON-Small | 5 5/8 | 11 | 17 | 16 | 20 | ||||||||||||||||||||||||
| TOMATO SERVER | 8 | 0 | 1 | 169 | |||||||||||||||||||||||||
| Trout Server | 10 1/2 | 0 | 1 | 999 | |||||||||||||||||||||||||
| WED CAKE KNIFE | 12 1/8 | 4 | 41 | 4 | 45 | ||||||||||||||||||||||||
| x4 pc DIN-MB | F-7 1/2,K-9 1/2 | 0 | 12 | 150 | |||||||||||||||||||||||||
| x4 pc LUN-MB | F-7,K-8 3/4 | 0 | 11 | 120 | |||||||||||||||||||||||||
| x4 pc LUN-NF | F-7,K-8 7/8 | 0 | 13 | 120 | |||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
01/23/08 01:28 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506