Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Old French-Gorham
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING
|
Additional Quantity Available Price Each THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING |
||||||||||||||||||||||||
| 2pc BABY SET | 0 | 1 | 76 | ||||||||||||||||||||||||||
| 2pc STEAK CARV SET | F-8 3/4,K-9 1/2 | 0 | 2 | 90 | |||||||||||||||||||||||||
| 3pc ROAST CARV SET | 0 | 4 | 292 | ||||||||||||||||||||||||||
| AD COFFEE | 5 5/8 | 0 | 8 | 24 | |||||||||||||||||||||||||
| Asparagus Fork | 0 | 2 | 520 | ||||||||||||||||||||||||||
| BAKED POTATO SERV | 0 | 3 | 42 | ||||||||||||||||||||||||||
| BERRY SPOON | 0 | 1 | 205 | ||||||||||||||||||||||||||
| BONBON | 4 3/4 | 0 | 1 | 52 | |||||||||||||||||||||||||
| BOUILLON SPOON | 5 1/8 | 0 | 18 | 32 | |||||||||||||||||||||||||
| BREAKFAST KNIFE | 0 | 6 | 52 | ||||||||||||||||||||||||||
| BUTTER PICK | 0 | 1 | 64 | ||||||||||||||||||||||||||
| CAKE SERV S/P | 9 3/4 | 0 | 1 | 48 | |||||||||||||||||||||||||
| CHEESE SCOOP | 0 | 0 | 28 | ||||||||||||||||||||||||||
| CHEESE SERV | 6 7/8 | 0 | 1 | 42 | |||||||||||||||||||||||||
| COCKTAIL FORK | 5 1/8 | 0 | 12 | 32 | |||||||||||||||||||||||||
| COCKTAIL FORK | 5 1/2 | 0 | 8 | 29 | |||||||||||||||||||||||||
| COLD MEAT FORK | 8 3/8 | 0 | 2 | 80 | |||||||||||||||||||||||||
| CREAM LADLE | 0 | 1 | 52 | ||||||||||||||||||||||||||
| CREAM SOUP | 6 1/4 | 0 | 16 | 42 | |||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/8 | 0 | 18 | 26 | |||||||||||||||||||||||||
| DIN FORK | 7 5/8 | 0 | 22 | 49 | |||||||||||||||||||||||||
| DIN KNIFE-MB | 9 5/8 | 0 | 3 | 45 | |||||||||||||||||||||||||
| DINNER BELL | 0 | 0 | 70 | ||||||||||||||||||||||||||
| FH Butter Serv Knife | 6 3/4 | 0 | 1 | 45 | |||||||||||||||||||||||||
| FH Butter Spreader | 5 5/8 | 0 | 6 | 26 | |||||||||||||||||||||||||
| FISH FORK | 7 1/4 | 0 | 2 | 42 | |||||||||||||||||||||||||
| FISH KN HH-A/S | 7 5/8 | 0 | 6 | 130 | |||||||||||||||||||||||||
| FISH SERVER | 12 | 0 | 1 | 425 | |||||||||||||||||||||||||
| FRUIT KNIFE | 0 | 6 | 45 | ||||||||||||||||||||||||||
| GRAPEFRUIT SPOON | 0 | 12 | 42 | ||||||||||||||||||||||||||
| GRAVY LADLE | 6 3/4 | 0 | 5 | 75 | |||||||||||||||||||||||||
| GUMBO SOUP SPOON | 6 7/8 | 0 | 12 | 52 | |||||||||||||||||||||||||
| Hdd Asparagus Serv HH | 0 | ||||||||||||||||||||||||||||
| HH Butter Serv Knife | 6 5/8 | 0 | 1 | 38 | |||||||||||||||||||||||||
| HH Butter Sprdr-MB | 0 | 7 | 32 | ||||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 5 7/8 | 0 | 1 | 32 | |||||||||||||||||||||||||
| ICE CREAM FORK | 0 | 6 | 42 | ||||||||||||||||||||||||||
| Ice Cream Slice FH * A/S | 0 | 1 | 486 | ||||||||||||||||||||||||||
| Ice Cream Slice HH * A/S | 0 | 1 | 454 | ||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/2 | 0 | 12 | 42 | |||||||||||||||||||||||||
| JELLY SERVER | 6 1/8 | 0 | 2 | 36 | |||||||||||||||||||||||||
| LUN FORK | 7 | 0 | 14 | 32 | |||||||||||||||||||||||||
| LUN KNIFE-MB | 8 5/8 | 0 | 19 | 36 | |||||||||||||||||||||||||
| LUN KNIFE-NF | 8 3/4 | 0 | |||||||||||||||||||||||||||
| Macaroni Server * | 0 | 1 | 725 | ||||||||||||||||||||||||||
| Master Salt Spoon | 0 | 4 | 64 | ||||||||||||||||||||||||||
| NUT PICK | 0 | 7 | 70 | ||||||||||||||||||||||||||
| OLIVE SPOON | 0 | 1 | 45 | ||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 3/8 | 0 | 9 | 52 | |||||||||||||||||||||||||
| PIE SERVER | 9 1/2 | 0 | 1 | 49 | |||||||||||||||||||||||||
| PLACE FORK | 7 3/8 | 0 | 4 | 38 | |||||||||||||||||||||||||
| PLACE KNIFE-MB | 9 | 0 | 17 | 38 | |||||||||||||||||||||||||
| PLACE SPOON | 6 7/8 | 0 | 1 | 42 | |||||||||||||||||||||||||
| Poultry Shears | 0 | 1 | 155 | ||||||||||||||||||||||||||
| Sal Serv Fork Prcd | 7 3/4 | 0 | 1 | 390 | |||||||||||||||||||||||||
| SAL SERV SPOON | 8 3/4 | 0 | 1 | 89 | |||||||||||||||||||||||||
| SALAD FORK | 6 1/2 | 0 | 22 | 42 | |||||||||||||||||||||||||
| Salt & Pepper Set | 0 | 1 | 260 | ||||||||||||||||||||||||||
| SARDINE FORK | 0 | 1 | 260 | ||||||||||||||||||||||||||
| SUGAR SPOON | 6 | 0 | 1 | 32 | |||||||||||||||||||||||||
| SUGAR TONGS | 3 3/4 | 0 | 1 | 42 | |||||||||||||||||||||||||
| TABLESPOON | 8 1/2 | 0 | 5 | 70 | |||||||||||||||||||||||||
| TABLESPOON PRCD | 8 1/2 | 0 | 2 | 78 | |||||||||||||||||||||||||
| Tea Infuser | 0 | 1 | 260 | ||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 0 | 5 | 26 | |||||||||||||||||||||||||
| x4 pc DIN-MB | F-7 5/8,K-9 5/8 | 0 | 15 | 146 | |||||||||||||||||||||||||
| x4 pc LUN-MB | F-7,K-8 5/8 | 0 | 11 | 105 | |||||||||||||||||||||||||
| x4 pc LUN-NF | F-7,K-8 3/8 | 0 | 1 | 105 | |||||||||||||||||||||||||
| x4 pc PL-MB | F-7 3/8,K-9 | 0 | 2 | 128 | |||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS), OR CALL TOLL FREE NUMBER LISTED BELOW
08/10/10 03:17 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506