Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
Order Here
OLD NEWBURY-TOWLE
|
|||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING
|
Additional Quantity Available Price Each THIS COLUMN IS NOT CORRECT CALL FOR CURRENT AVAILABILITY AND PRICING |
| 2pc STEAK CARV SET | 0 | 2 | 84 | ||
| 5 O'CLOCK SPOON | 4 5/8 | 0 | 1 | 20 | |
| AD COFFEE SPOON | 5 1/4 | 0 | 6 | 20 | |
| BAKED POTATO SERV | 0 | 1 | 38 | ||
| CHEESE SERVER | 0 | 1 | 38 | ||
| Chocolate Muddler | 0 | 1 | 155 | ||
| Chocolate Spoon | 0 | 6 | 45 | ||
| COCKTAIL FORK | 5 5/8 | 0 | 9 | 26 | |
| COLD MEAT FORK | 7 1/8 | 0 | 1 | 80 | |
| CREAM SOUP SPOON | 6 1/2 | 0 | 15 | 36 | |
| DEMITASSE SPOON | 3 7/8 | 0 | 9 | 26 | |
| DIN FORK | 7 1/4 | 0 | 0 | ||
| DIN FORK | 7 3/8 | 0 | 5 | 42 | |
| DIN KNIFE-OF S/P | 9 5/8 | 0 | 2 | 36 | |
| FH Butter Spreader | 5 5/8 | 0 | 21 | 29 | |
| HH Butter Serv Knife | 6 7/8 | 0 | 1 | 32 | |
| ICE SCOOP | 0 | 1 | 64 | ||
| LETTER OPENER | 0 | 4 | 32 | ||
| LETTUCE FORK | 0 | 1 | 64 | ||
| LUN FORK | 6 3/4 | 0 | 11 | 32 | |
| LUN FORK | 7 | 0 | |||
| LUN KNIFE-NF | 8 3/4 | 0 | 6 | 32 | |
| LUN KNIFE-OF S/P | 8 7/8 | 0 | 6 | 32 | |
| LUN KNIFE-OF Satin | 8 3/4 | 0 | 8 | 32 | |
| MUSTARD LADLE | 4 3/8 | 0 | |||
| PIE SERVER | 10 3/4 | 2 | 41 | 3 | 42 |
| PLACE SPOON | 6 3/4 | 0 | 6 | 36 | |
| PLACE SPOON * | 6 3/4 | 0 | |||
| SALAD FORK | 6 1/2 | 0 | 7 | 38 | |
| SALAD FORK | 5 3/4 | 0 | 3 | 32 | |
| STEAK KNIFE | 8 1/4 | 0 | 8 | 38 | |
| SUGAR SPOON | 5 5/8 | 0 | 4 | 32 | |
| TBLSP | 8 1/8 | 7 | 46 | 9 | 57 |
| TBLSP PRCD | 8 | 0 | 4 | 68 | |
| TEASPOON | 5 5/8 | 0 | 12 | 24 | |
| TEASPOON * | 5 3/4 | 0 | |||
| WAFFLE SERVER | 0 | 1 | 520 | ||
| WED CAKE KNIFE | 2 | 42 | |||
| x4 pc LUN-NF | 0 | 12 | 109 | ||
| YOUTH FORK | 5 7/8 | 0 |
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
07/22/08 03:00 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506