Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Old Orange Blossom-Alvin
|
||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
|||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
|||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
||||||||||||||||||||||||||||
No Minimum Order Requirements |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Additional Quantity Available Through Our Suppliers
UPDATED |
Additional Quantity Available Price Each UPDATED 05/29/2009 |
|||||||||||||||||||||||||
| 3pc Roast Carv Set * | ||||||||||||||||||||||||||||
| AD COFFEE SPOON * | 5 1/4 | 5 | 28 | |||||||||||||||||||||||||
| ASPARAGUS TONGS | 9 1/2 | 1 | 6000 | |||||||||||||||||||||||||
| BAKED POTATO SERV | ||||||||||||||||||||||||||||
| BERRY SPOON * | 9 | |||||||||||||||||||||||||||
| BOUILLON * | 4 7/8 | 12 | 45 | |||||||||||||||||||||||||
| CHOCOLATE SP | 4 3/4 | |||||||||||||||||||||||||||
| COCKTAIL FORK* | 12 | 55 | ||||||||||||||||||||||||||
| COLD MEAT FORK | 7 3/4 | 1 | 190 | |||||||||||||||||||||||||
| CUCUMBER | 1 | 590 | ||||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/8 | 7 | 52 | |||||||||||||||||||||||||
| DEMITASSE SPOON* | 4 1/8 | 1 | 45 | |||||||||||||||||||||||||
| DIN FORK | 7 1/2 | 6 | 140 | |||||||||||||||||||||||||
| DIN KNIFE-NF | 9 5/8 | 2 | 94 | |||||||||||||||||||||||||
| FH Butter Spreader | ||||||||||||||||||||||||||||
| FH BUT SERV KNIFE | 1 | 153 | ||||||||||||||||||||||||||
| GRAVY LADLE | 1 | 190 | ||||||||||||||||||||||||||
| Hdd Asparagus Serv-HH | 9 1/2 | |||||||||||||||||||||||||||
| Ice Cream Spoon * | ||||||||||||||||||||||||||||
| ICE SCOOP-HH | ||||||||||||||||||||||||||||
| ICED TEASPOON | 2 | 205 | ||||||||||||||||||||||||||
| JELLY CAKE SERV * | 2 | 1555 | ||||||||||||||||||||||||||
| LETTER OPENER | 7 5/8 | |||||||||||||||||||||||||||
| LUN FORK | 6 3/4 | |||||||||||||||||||||||||||
| LUN FORK * | 6 3/4 | 10 | 48 | |||||||||||||||||||||||||
| LUN KN BL | ||||||||||||||||||||||||||||
| LUN KNIFE-NF * | 5 | 39 | ||||||||||||||||||||||||||
| Magnifying Glass | ||||||||||||||||||||||||||||
| MUST LADLE ORIG * | 1 | 335 | ||||||||||||||||||||||||||
| Olive Spoon Long * | ||||||||||||||||||||||||||||
| OVAL SOUP | 7 1/8 | 7 | 63 | |||||||||||||||||||||||||
| PIE SERV | 1 | 128 | ||||||||||||||||||||||||||
| PIE SERVER A/S * | ||||||||||||||||||||||||||||
| SALAD FORK | 5 7/8 | 12 | 140 | |||||||||||||||||||||||||
| SARDINE FORK | 1 | 397 | ||||||||||||||||||||||||||
| SUGAR SPOON * | 1 | 140 | ||||||||||||||||||||||||||
| TABLESPOON | 8 1/4 | 1 | 101 | |||||||||||||||||||||||||
| TABLESPOON PRCD | 8 1/4 | |||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 2 | 39 | |||||||||||||||||||||||||
| TEASPOON * | 5 7/8 | 12 | 35 | |||||||||||||||||||||||||
| TOMATO SERV | 1 | 648 | ||||||||||||||||||||||||||
| x4 pc DIN-NF | ||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
06/03/09 03:10 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506