Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Pointed Antique -Dominick & Haff
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||||
No Minimum Order Requirements |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Items
Available Through Our Suppliers at this time
07/01/2009
|
Price of
items that are available from our sources at this time Updated 07/01/2009 |
||||||||||||||||||||||||
| 2pc BABY SET | 2 | 94 | |||||||||||||||||||||||||||
| 3pc Demi Set | 0 | ||||||||||||||||||||||||||||
| 2pc STEAK SET | 2 | 96 | |||||||||||||||||||||||||||
| 2pc FISH SET | 1 | 612 | |||||||||||||||||||||||||||
| 3pc YOUTH SET | 0 | ||||||||||||||||||||||||||||
| 4pc Tea Set #87 | 0 | ||||||||||||||||||||||||||||
| 5pc TEA SET | 0 | ||||||||||||||||||||||||||||
| 6pc TEA SET w/TRAY | 0 | ||||||||||||||||||||||||||||
| BABY TOOTHBRUSH | 0 | ||||||||||||||||||||||||||||
| BAKED POTATO SERV | 0 | 1 | 45 | ||||||||||||||||||||||||||
| BAR KNIFE | 0 | ||||||||||||||||||||||||||||
| BONBON | 1 | 41 | |||||||||||||||||||||||||||
| BOUILLON SPOON | 0 | 12 | 32 | ||||||||||||||||||||||||||
| BREAKFAST FORK | 6 3/8 | 0 | 4 | 32 | |||||||||||||||||||||||||
| BUTTER PICK | 0 | ||||||||||||||||||||||||||||
| CHEESE CLEAVER | 0 | ||||||||||||||||||||||||||||
| CHEESE SCOOP | 0 | ||||||||||||||||||||||||||||
| CHEESE SERVER | 2 | 41 | |||||||||||||||||||||||||||
| COCKTAIL | 0 | 12 | 32 | ||||||||||||||||||||||||||
| COLD MEAT FORK | 8 | 0 | 1 | 75 | |||||||||||||||||||||||||
| CREAM LADLE | 0 | ||||||||||||||||||||||||||||
| CREAM SOUP | 6 | 0 | 12 | 39 | |||||||||||||||||||||||||
| CRUMBER * | 0 | ||||||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/4 | 0 | 6 | 26 | |||||||||||||||||||||||||
| DIN FORK | 2 | 63 | |||||||||||||||||||||||||||
| DIN KN NF | 1 | 45 | |||||||||||||||||||||||||||
| FH Butter Serv Knife | 7 3/8 | 0 | 1 | 39 | |||||||||||||||||||||||||
| FH Butter Spreader- | 5 3/4 | 0 | 12 | 28 | |||||||||||||||||||||||||
| FISH FORK | 7 3/8 | 0 | |||||||||||||||||||||||||||
| Grapefruit Spoon | 0 | ||||||||||||||||||||||||||||
| Grapefruit Spoon-Orig | 6 1/8 | 0 | |||||||||||||||||||||||||||
| GRAVY LADLE | 6 1/2 | 0 | 1 | 97 | |||||||||||||||||||||||||
| HH Butter Serv Knife | 6 7/8 | 0 | 2 | 35 | |||||||||||||||||||||||||
| HH Butter Sprdr-PAD | 5 1/2 | 0 | 12 | 32 | |||||||||||||||||||||||||
| HH Butter Spreader-MB | 6 3/8 | 1 | 16 | 8 | 28 | ||||||||||||||||||||||||
| ICE CREAM FORK | 0 | 8 | 45 | ||||||||||||||||||||||||||
| ICED TEA | 0 | 12 | 39 | ||||||||||||||||||||||||||
| INF FEEDING SPOON | 3 | 47 | |||||||||||||||||||||||||||
| JELLY SERVER | 1 | 39 | |||||||||||||||||||||||||||
| LEMON FORK | 0 | 2 | 35 | ||||||||||||||||||||||||||
| LETTER OPENER | 0 | 2 | 71 | ||||||||||||||||||||||||||
| LUN FORK | 7 1/8 | 0 | 12 | 39 | |||||||||||||||||||||||||
| LUN KNIFE-BL | 8 3/4 | 0 | |||||||||||||||||||||||||||
| LUN KNIFE-MB | 9 | 0 | 12 | 45 | |||||||||||||||||||||||||
| LUN KNIFE-NF | 8 5/8 | 0 | 12 | 41 | |||||||||||||||||||||||||
| LUN KNIFE-OF | 8 1/2 | 0 | |||||||||||||||||||||||||||
| MASTER SALT | 2 | 28 | |||||||||||||||||||||||||||
| MUSTARD LADLE | 0 | ||||||||||||||||||||||||||||
| NUT CRACKER | 0 | ||||||||||||||||||||||||||||
| OVAL SOUP-D&H | 7 1/8 | 0 | |||||||||||||||||||||||||||
| Petit Four Server | 0 | ||||||||||||||||||||||||||||
| PICKLE- | 0 | 1 | 35 | ||||||||||||||||||||||||||
| PIE SERVER | 10 3/8 | 0 | 1 | 67 | |||||||||||||||||||||||||
| PLACE SPOON | 0 | 1 | 71 | ||||||||||||||||||||||||||
| POULTRY SHEARS | 0 | ||||||||||||||||||||||||||||
| PUNCH LADLE HH A/S | 0 | 1 | 376 | ||||||||||||||||||||||||||
| SAL SERV SET A/S | 0 | 1 | 410 | ||||||||||||||||||||||||||
| Sal Serv Set Olivewood | 0 | ||||||||||||||||||||||||||||
| SALAD | 0 | 12 | 41 | ||||||||||||||||||||||||||
| STEAK KNIFE | 0 | 11 | 52 | ||||||||||||||||||||||||||
| SUGAR SPOON | 0 | 2 | 35 | ||||||||||||||||||||||||||
| SUGAR TONG | 2 | 52 | |||||||||||||||||||||||||||
| TABLESPOON | 8 1/4 | 0 | 1 | 80 | |||||||||||||||||||||||||
| TBLSP PRCD- | 8 1/4 | 0 | 1 | 80 | |||||||||||||||||||||||||
| TEA BELL | 0 | ||||||||||||||||||||||||||||
| Tea Strainer S/P Bowl | 0 | ||||||||||||||||||||||||||||
| TEASPOON | 6 1/8 | 0 | 12 | 28 | |||||||||||||||||||||||||
| TOMATO/FLAT SERVER | 2 | 140 | |||||||||||||||||||||||||||
| x4 pc LUN-NF | F-7 1/8, K-8 5/8 |
0 | 12 | 124 | |||||||||||||||||||||||||
| x4 pc LUN-MB | F-7 1/8, K-9 |
4 | 124 | ||||||||||||||||||||||||||
| YOUTH KNIFE | 0 | ||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS), OR CALL TOLL FREE NUMBER LISTED BELOW
07/01/09 01:34 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506