Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
Puritan-Wallace![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE Return to Manufacturer Selection Page
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||||||||||||||||
| AD COFFEE | 5 1/2 | 0 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||
| AD COFFEE * | 5 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||
| BOUILLON SPOON * | 5 1/4 | 0 | 5 | 26 | |||||||||||||||||||||||||||||||||||||||
| COCKTAIL FORK | 5 1/2 | 0 | 6 | 26 | |||||||||||||||||||||||||||||||||||||||
| Cold Meat Fork * | 7 1/2 | 0 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||
| CREAM LADLE * | 5 1/2 | 0 | 2 | 26 | |||||||||||||||||||||||||||||||||||||||
| DEMITASSE SPOON | 0 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||
| DIN KNIFE-BLUNT | 9 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||
| DINNER FORK | 7 3/4 | 0 | 4 | 42 | |||||||||||||||||||||||||||||||||||||||
| DINNER FORK * | 7 3/4 | 0 | 2 | 29 | |||||||||||||||||||||||||||||||||||||||
| FH Butter Serv Knife | 0 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||
| FH Butter Spreader | 5 3/4 | 0 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||
| GRAVY LADLE * | 7 1/2 | 0 | 1 | 49 | |||||||||||||||||||||||||||||||||||||||
| GUMBO SOUP SPOON | 0 | 10 | 42 | ||||||||||||||||||||||||||||||||||||||||
| ICE CREAM FORK | 0 | 12 | 29 | ||||||||||||||||||||||||||||||||||||||||
| ICE CREAM SPOON * | 0 | 4 | 26 | ||||||||||||||||||||||||||||||||||||||||
| ICED TEA SPOON | 0 | 6 | 26 | ||||||||||||||||||||||||||||||||||||||||
| LEMON FORK | 5 3/4 | 0 | 2 | 36 | |||||||||||||||||||||||||||||||||||||||
| LUN FORK | 7 | 0 | 3 | 28 | |||||||||||||||||||||||||||||||||||||||
| LUN KNIFE-NF | 8 3/4 | 0 | 4 | 26 | |||||||||||||||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 | 0 | 3 | 32 | |||||||||||||||||||||||||||||||||||||||
| Punch Ladle-HH-Stainless | 0 | ||||||||||||||||||||||||||||||||||||||||||
| SALAD FORK | 5 3/4 | 1 | 24 | 4 | 38 | ||||||||||||||||||||||||||||||||||||||
| SOUP LADLE-HH-Stainless | 1 | 46 | |||||||||||||||||||||||||||||||||||||||||
| SUGAR SPOON | 0 | 1 | 42 | ||||||||||||||||||||||||||||||||||||||||
| TBLSP | 0 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||
| TEA * | 5 5/8 | 0 | |||||||||||||||||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 0 | 2 | 20 | |||||||||||||||||||||||||||||||||||||||
| TEASPOON Small | 5 5/8 | 0 | |||||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
03/04/08 04:07 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506