Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
Putnam-Wallace![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE Return to Manufacturer Selection Page
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||||||||||||||||
| 2pc Steak Carv Set * | 0 | 1 | 52 | ||||||||||||||||||||||||||||||||||||||||
| AD COFFEE * (M) | 5 5/8 | 0 | |||||||||||||||||||||||||||||||||||||||||
| AD COFFEE SPOON | 5 1/2 | 0 | 2 | 26 | |||||||||||||||||||||||||||||||||||||||
| Baked Potato Serv * | 7 | 0 | 3 | 36 | |||||||||||||||||||||||||||||||||||||||
| BERRY SPOON * | 7 | 0 | 1 | 49 | |||||||||||||||||||||||||||||||||||||||
| BONBON SERVER * | 0 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||
| BOUILLON * (T) | 5 3/8 | 0 | 3 | 26 | |||||||||||||||||||||||||||||||||||||||
| COCKTAIL FORK * | 5 1/2 | 0 | 26 | 24 | |||||||||||||||||||||||||||||||||||||||
| CREAM LADLE | 5 1/4 | 0 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||
| CREAM SOUP * | 5 7/8 | 0 | 6 | 26 | |||||||||||||||||||||||||||||||||||||||
| DEMITASSE SPOON | 0 | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||
| DIN KNIFE-NF * | 9 1/4 | 0 | 4 | 29 | |||||||||||||||||||||||||||||||||||||||
| DIN KNIFE-OF * | 9 1/4 | 0 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||
| DINNER FORK * | 7 1/2 | 0 | 9 | 29 | |||||||||||||||||||||||||||||||||||||||
| FH Butter Serv Knife * | 7 1/2 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||
| FH Butter Spreader * | 5 3/4 | 0 | 13 | 20 | |||||||||||||||||||||||||||||||||||||||
| Grapefruit Spoon * | 5 3/4 | 0 | 8 | 24 | |||||||||||||||||||||||||||||||||||||||
| GRAVY LADLE | 6 1/2 | 0 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/4 | 0 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||
| ICED TEA SPOON * | 7 1/4 | 0 | 8 | 26 | |||||||||||||||||||||||||||||||||||||||
| LEMON FORK | 0 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||
| LUN FORK * | 7 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||
| LUN KNIFE-NF * | 8 3/4 | 0 | 3 | 26 | |||||||||||||||||||||||||||||||||||||||
| OLIVE SPOON * | 0 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||
| OVAL SOUP SPOON * | 7 | 0 | 8 | 29 | |||||||||||||||||||||||||||||||||||||||
| PICKLE FORK Long | 7 1/4 | 0 | 2 | 45 | |||||||||||||||||||||||||||||||||||||||
| SALAD FORK * | 5 3/4 | 0 | 7 | 29 | |||||||||||||||||||||||||||||||||||||||
| Strawberry Fork | 4 1/2 | 0 | 7 | 24 | |||||||||||||||||||||||||||||||||||||||
| SUGAR SPOON * | 5 3/4 | 0 | 2 | 24 | |||||||||||||||||||||||||||||||||||||||
| TBLSP * | 8 | 0 | 8 | 38 | |||||||||||||||||||||||||||||||||||||||
| TBLSP PRCD | 8 | 0 | 4 | 57 | |||||||||||||||||||||||||||||||||||||||
| TEASPOON | 5 3/4 | 0 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||
| TOMATO SERV Small | 6 1/4 | 0 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
08/29/07 12:27 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506