Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
Order
Here
Richelieu-Tiffany |
|||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE Return to Manufacturer Selection Page |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||||||||||||||||
| 2pc Roast Carv Set * | 0 | 1 | 310 | ||||||||||||||||||||||||||||||||||||||||
| Asparagus Tongs * | 0 | 1 | 2144 | ||||||||||||||||||||||||||||||||||||||||
| Breakfast Knife A/S * | 0 | 2 | 155 | ||||||||||||||||||||||||||||||||||||||||
| COCKTAIL FORK * | 0 | 6 | 90 | ||||||||||||||||||||||||||||||||||||||||
| DEMITASSE SPOON * | 0 | 1 | 70 | ||||||||||||||||||||||||||||||||||||||||
| DEMITASSE SPOON * | 4 5/8 | 0 | 1 | 52 | |||||||||||||||||||||||||||||||||||||||
| DIN KNIFE-BL * | 10 1/8 | 0 | 12 | 292 | |||||||||||||||||||||||||||||||||||||||
| DINNER FORK | 7 1/2 | 0 | 9 | 195 | |||||||||||||||||||||||||||||||||||||||
| FH Butter Spreader * | 0 | 17 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Fish Knife HH A/S * | 0 | 4 | 169 | ||||||||||||||||||||||||||||||||||||||||
| FISH SERVER | 12 | 0 | 1 | 844 | |||||||||||||||||||||||||||||||||||||||
| Fruit Fork 2-Tine * | 6 1/8 | 0 | 4 | 195 | |||||||||||||||||||||||||||||||||||||||
| Grapefruit Spoon * | 0 | 6 | 86 | ||||||||||||||||||||||||||||||||||||||||
| GUMBO SOUP SPOON | 0 | 1 | 130 | ||||||||||||||||||||||||||||||||||||||||
| HH A/S FRUIT KNIFE * (RL) | 6 | 150 | |||||||||||||||||||||||||||||||||||||||||
| ICE CREAM FORK * | 0 | 11 | 143 | ||||||||||||||||||||||||||||||||||||||||
| ICE CREAM SPOON | 0 | 5 | 130 | ||||||||||||||||||||||||||||||||||||||||
| LUN FORK * | 6 3/4 | 0 | 23 | 78 | |||||||||||||||||||||||||||||||||||||||
| LUN KNIFE-BL * | 0 | 8 | 57 | ||||||||||||||||||||||||||||||||||||||||
| OLIVE SPOON PRCD | 6 1/2 | 0 | 1 | 219 | |||||||||||||||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 | 0 | 4 | 130 | |||||||||||||||||||||||||||||||||||||||
| OVAL SOUP SPOON * | 7 | 0 | 1 | 130 | |||||||||||||||||||||||||||||||||||||||
| PASTRY FORK * | 0 | 1 | 110 | ||||||||||||||||||||||||||||||||||||||||
| PRESERVE SPOON | 0 | 1 | 260 | ||||||||||||||||||||||||||||||||||||||||
| SALAD FORK | 0 | 2 | 96 | ||||||||||||||||||||||||||||||||||||||||
| Set 21 Ice Cream Spn* | 0 | 1 | 1066 | ||||||||||||||||||||||||||||||||||||||||
| SHERBET SPOON * | 0 | 4 | 130 | ||||||||||||||||||||||||||||||||||||||||
| SOUP LADLE * | 0 | 1 | 939 | ||||||||||||||||||||||||||||||||||||||||
| Spaghetti Spoon * | 0 | 1 | 195 | ||||||||||||||||||||||||||||||||||||||||
| Stuffing Spoon * | 11 | 0 | 1 | 939 | |||||||||||||||||||||||||||||||||||||||
| TBLSP * | 8 1/2 | 0 | 6 | 169 | |||||||||||||||||||||||||||||||||||||||
| TEASPOON * | 5 3/4 | 0 | 16 | 52 | |||||||||||||||||||||||||||||||||||||||
| YOUTH FORK * | 0 | 1 | 52 | ||||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
08/29/07 12:26 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506