Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
Order
Here
Sir Christopher-Wallace
|
|||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
| 2pc BABY SET | 4, 3 7/8 | 0 | 1 | 58 | |
| 2pc Ind FISH SETS | 10 | 64 | |||
| 2pc ROAST CARV SET | 10 3/4,14 5/8 | 0 | 1 | 98 | |
| 2pc STEAK CARV SET | 9, 10 1/2 | 0 | 4 | 84 | |
| AD COFFEE SPOON | 0 | 11 | 32 | ||
| BAKED POTATO SERV | 0 | 8 | 45 | ||
| BAR KNIFE | 0 | 3 | 45 | ||
| BERRY SPOON | 0 | 1 | 195 | ||
| BONBON SERVER | 5 3/8 | 0 | 3 | 45 | |
| BUTTER PICK | 0 | 1 | 36 | ||
| CAKE BREAKER | 0 | 2 | 52 | ||
| CAKE SERV | 9 7/8 | 0 | 1 | 42 | |
| CHEESE GRATER | 0 | 8 | 52 | ||
| CHEESE SCOOP | 0 | 5 | 36 | ||
| CHEESE SERVER | 6 1/2-7 | 0 | 1 | 38 | |
| COCKTAIL FORK | 5 1/2 | 0 | 13 | 29 | |
| COLD MEAT FORK | 7 7/8 | 0 | 4 | 80 | |
| CRACKER SCOOP G/W | 8 | 0 | 1 | 130 | |
| Cranberry Serv HH | 0 | 2 | 45 | ||
| CREAM SOUP SPOON | 6 | 0 | 16 | 38 | |
| DEMITASSE SPOON | 4 | 0 | 12 | 26 | |
| DIN FORK | 7 3/4 | 0 | 4 | 52 | |
| DIN KNIFE-MB | 9 3/4 | 0 | 8 | 45 | |
| DIN KNIFE-NF | 9 3/4 | 0 | 3 | 49 | |
| FH Butter Serv Knife | 7 5/8 | 0 | |||
| FH Butter Spreader | 6 1/4 | 0 | 21 | 26 | |
| FOOD PUSHER | 0 | 3 | 42 | ||
| GRAVY LADLE | 6 1/4 | 0 | 5 | 80 | |
| GUMBO SOUP | 6 3/4 | 0 | 5 | 57 | |
| Hdd Asparagus Svr-HH | 9 1/2 | 0 | 3 | 52 | |
| HH Butter Serv Knife | 6 5/8 | 0 | 15 | 36 | |
| HH Butter Sprdr-MB | 6 1/8 | 0 | 8 | 29 | |
| HH Butter Sprdr-Pad | 6 | 0 | 5 | 29 | |
| ICE CREAM FORK | 5 5/8 | 0 | 4 | 42.00 | |
| ICE SCOOP-HH | 0 | ||||
| ICED TEA SPOON | 7 1/2 | 0 | 12 | 36 | |
| JELLY SERVER | 6 3/4 | 0 | 3 | 36 | |
| LASAGNE SERV HH | 9 5/8 | 0 | 1 | 36 | |
| LEMON FORK | 5 1/2 | 0 | 4 | 32 | |
| LETTER OPENER | 0 | 9 | 32 | ||
| LUN FORK | 7 1/4 | 0 | 21 | 36 | |
| LUN KNIFE-MB | 9 | 3 | 30 | 8 | 36 |
| LUN KNIFE-NF | 9 | 0 | 2 | 36 | |
| NAPKIN CLIPS-Orig | 0 | ||||
| NAPKIN RING | 0 | 2 | 26 | ||
| OVAL SOUP SPOON | 7 | 0 | 20 | 42 | |
| PICKLE FORK | 5 1/2 | 1 | 28 | 2 | 36 |
| PIE SERVER | 10 5/8 | 0 | 4 | 42 | |
| PUNCH LADLE HH | 0 | 9 | 64 | ||
| RELISH SCOOP | 0 | 3 | 36 | ||
| SALAD FORK | 6 3/8 | 0 | 14 | 38 | |
| SALT SPOON | 0 | 10 | 20 | ||
| SHELL SERVER HH | 0 | 2 | 45 | ||
| STEAK KNIFE | 8 3/4 | 0 | 10 | 38 | |
| Strawberry Fork | 0 | 1 | 29 | ||
| SUGAR SPOON | 6 1/8 | 0 | 5 | 32 | |
| TBLSP | 8 1/2 | 0 | 9 | 75 | |
| TBLSP PRCD | 8 1/2 | 0 | 6 | 86 | |
| TEA STRAINER | 0 | 3 | 130 | ||
| TEASPOON | 5 7/8 | 0 | 22 | 24 | |
| TEASPOON-Small | 5 3/4 | 0 | |||
| TOMATO SERVER | 8 1/4 | 0 | 1 | 99 | |
| WED CAKE KNIFE | 12 1/4 | 0 | |||
| WED CAKE KNIFE | 0 | 3 | 49 | ||
| x4 pc DIN-MB | F-7 3/4,K-9 3/4 | 0 | 4 | 143 | |
| x4 pc DIN-NF | F-7 3/4,K-9 3/4 | 0 | 2 | 143 | |
| x4 pc LUN-MB | F-7 1/4,K-9 | 0 | 20 | 115 | |
| x4 pc LUN-NF | F-7 1/4,K-9 | 0 | 17 | 115 | |
| YOUTH KNIFE | 7 1/4 | 0 | 4 | 29 |
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
03/04/08 04:08 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506