Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Southern Charm-Alvin
|
||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
|||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
|||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
||||||||||||||||||||||||||||
No Minimum Order Requirements We do not have the following in our stock but can obtain them Please allow 2 1/2-3 weeks delivery time. NOTE: * DENOTES MONOGRAM |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Quantity
Available Through Our Suppliers
UPDATED |
Price of Available items Each UPDATED 06/05/2009 |
|||||||||||||||||||||||||
| 2pc Roast Carv Set | ||||||||||||||||||||||||||||
| BAKED POTATO SERV | ||||||||||||||||||||||||||||
| CHEESE SCOOP | ||||||||||||||||||||||||||||
| COCKTAIL FORK | 5 5/8 | 12 | 28 | |||||||||||||||||||||||||
| COLD MEAT FORK | 7 1/4 | 2 | 63 | |||||||||||||||||||||||||
| CREAM SOUP | 6 1/4 | 7 | 35 | |||||||||||||||||||||||||
| DEMITASSE SPOON | 4 1/4 | 4 | 22 | |||||||||||||||||||||||||
| DIN FORK | 7 7/8 | 12 | 41 | |||||||||||||||||||||||||
| DIN KNIFE-MB | 1 | 39 | ||||||||||||||||||||||||||
| DIN KNIFE-NF | 9 1/2 | 9 | 39 | |||||||||||||||||||||||||
| FH Butter Serv Knife | 7 | 1 | 32 | |||||||||||||||||||||||||
| FH Butter Spreader | 5 3/4 | 12 | 46 | |||||||||||||||||||||||||
| GRAVY LADLE | 5 7/8 | 2 | 67 | |||||||||||||||||||||||||
| HH Butter Serv Knife | 6 3/4 | 1 | 35 | |||||||||||||||||||||||||
| HH Butter Sprdr-MB | 6 1/4 | 12 | 28 | |||||||||||||||||||||||||
| ICE CREAM FORK | ||||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/2 | 12 | 32 | |||||||||||||||||||||||||
| JELLY SERVER | 6 1/8 | 1 | 35 | |||||||||||||||||||||||||
| LEMON FORK | 4 3/8 | 4 | 32 | |||||||||||||||||||||||||
| LUN FORK | 7 1/4 | 8 | 41 | |||||||||||||||||||||||||
| LUN KNIFE-MB | 8 3/4 | 5 | 35 | |||||||||||||||||||||||||
| LUN KNIFE-NF | 8 3/4 | 4 | 35 | |||||||||||||||||||||||||
| PIE SERVER/BENT BLADE | 1 | 32 | ||||||||||||||||||||||||||
| PLACE SPOON | 6 3/4 | 12 | 41 | |||||||||||||||||||||||||
| SALAD FORK | 6 3/4 | 8 | 41 | |||||||||||||||||||||||||
| SUGAR SPOON | 6 | 1 | 32 | |||||||||||||||||||||||||
| TABLESPOON | 8 1/2 | 2 | 55 | |||||||||||||||||||||||||
| TABLESPOON PRCD | 8 1/2 | 2 | 55 | |||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 12 | 32 | |||||||||||||||||||||||||
| x4pc LUN Settings MB | 9 | 112 | ||||||||||||||||||||||||||
| x4pc LUN Settings NF | 10 | 112 | ||||||||||||||||||||||||||
| x4pc DIN Settings MB | 5 | 130 | ||||||||||||||||||||||||||
| x4pc DIN Settings NF | 2 | 130 | ||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
06/05/09 03:05 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506