Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware
Tarnish Resistant Wraps
Ready Made Drawer
Liners Baby Cups Baby
Flatware Silver Polish
Custom
Drawer Liners Questions
& Answers Tarnish
Resistant Cloth
Order
Information Page Return
to Manufacture Selection Page
St.
George-Reed & Barton![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order ORDER HERE Return to Manufacturer Selection Page
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
|
Additional Quantity Available Price Each |
||||||||||||||||||||||||||||||||||||||
| BOUILLON SPOON | 0 | 12 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Chipped Beef Fork | 6 1/4 | 0 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||
| COCKTAIL FORK | 0 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||
| COLD MEAT FORK | 0 | 2 | 70 | ||||||||||||||||||||||||||||||||||||||||
| DEMITASSE SPOON | 0 | 8 | 24 | ||||||||||||||||||||||||||||||||||||||||
| DIN FORK * (GSC) | 7 1/2 | 0 | |||||||||||||||||||||||||||||||||||||||||
| DIN KNIFE-OF Arnbe * | 9 3/4 | 12 | 14 | ||||||||||||||||||||||||||||||||||||||||
| DIN KNIFE-OF Arnbe | 9 3/4 | 0 | 2 | 42 | |||||||||||||||||||||||||||||||||||||||
| DINNER FORK | 7 1/2 | 0 | 16 | 42 | |||||||||||||||||||||||||||||||||||||||
| FH Butter Serv Knife | 0 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||
| FH Butter Spreader | 0 | 8 | 26 | ||||||||||||||||||||||||||||||||||||||||
| GRAVY LADLE | 6 1/2 | 0 | 2 | 70 | |||||||||||||||||||||||||||||||||||||||
| ICE CREAM SPOON | 0 | 7 | 36 | ||||||||||||||||||||||||||||||||||||||||
| ICED TEA SPOON | 0 | 8 | 26 | ||||||||||||||||||||||||||||||||||||||||
| LUN FORK | 7 | 0 | 18 | 38 | |||||||||||||||||||||||||||||||||||||||
| LUN FORK * (GSC) | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||
| LUN KNIFE-BL | 8 7/8 | 0 | 6 | 26 | |||||||||||||||||||||||||||||||||||||||
| LUN KNIFE-NF * | 8 5/8 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||
| MUSTARD LADLE | 0 | 1 | 64 | ||||||||||||||||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 1/8 | 0 | 9 | 38 | |||||||||||||||||||||||||||||||||||||||
| SALAD FORK | 6 1/4 | 0 | 15 | 32 | |||||||||||||||||||||||||||||||||||||||
| SALAD FORK * (GSC) | 6 1/4 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||
| SALAD SERV FORK * | 0 | 1 | 96 | ||||||||||||||||||||||||||||||||||||||||
| SUGAR SPOON | 0 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||
| TBLSP | 0 | 2 | 70 | ||||||||||||||||||||||||||||||||||||||||
| TBLSP PRCD | 0 | 1 | 70 | ||||||||||||||||||||||||||||||||||||||||
| TEASPOON | 5 3/4 | 0 | 28 | 26 | |||||||||||||||||||||||||||||||||||||||
| TOMATO SERVER * | 0 | 1 | 70 | ||||||||||||||||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS),
ORDER HERE
OR CALL TOLL FREE NUMBER LISTED BELOW
08/29/07 12:26 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506