Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
STRASBOURG BY GORHAM
|
|||||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order
|
|||||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Our In Stock Quantity | Our In Stock Price Each | Additional Quantity Available Through Our Suppliers
UPDATED
|
Additional Quantity Available Price Each UPDATED |
||||||||||||||||||||||||
| 2pc BABY SET | 4 3/8,4 1/2 | 0 | |||||||||||||||||||||||||||
| 2pc FISH SERV SET | 8 3/8,11 5/8 | 0 | |||||||||||||||||||||||||||
| 2pc Fish Set Indiv | 0 | ||||||||||||||||||||||||||||
| 2pc Roast Carv Set | 0 | ||||||||||||||||||||||||||||
| 2pc STEAK CARV SET | 0 | ||||||||||||||||||||||||||||
| 3pc TEA SET | 0 | ||||||||||||||||||||||||||||
| 3pc Youth Set | 0 | ||||||||||||||||||||||||||||
| 4pc TEA SET 104x | 0 | ||||||||||||||||||||||||||||
| 5pc Tea Set | 0 | ||||||||||||||||||||||||||||
| 5pc Tea Set w/Tray | 0 | ||||||||||||||||||||||||||||
| BAKED POTATO SERV | 0 | ||||||||||||||||||||||||||||
| BONBON SERV | 4 3/8 | 0 | |||||||||||||||||||||||||||
| BOWL | 9 3/8 | 0 | |||||||||||||||||||||||||||
| CAKE BREAKER | 11 1/4 | 0 | |||||||||||||||||||||||||||
| Candlestick Pair 1130 | 9 | 0 | |||||||||||||||||||||||||||
| CHEESE SCOOP LG | 0 | ||||||||||||||||||||||||||||
| CHEESE SERV KNIFE | 6 1/2 | 0 | |||||||||||||||||||||||||||
| COCKTAIL FORK | 5 1/2 | 0 | |||||||||||||||||||||||||||
| COCKTAIL FORK O/M | 5 1/2 | 0 | |||||||||||||||||||||||||||
| COLD MEAT FORK | 8 1/2 | 0 | |||||||||||||||||||||||||||
| COMPOTE | 6 | 0 | |||||||||||||||||||||||||||
| CORN BUTTERER | 1 | 40 | |||||||||||||||||||||||||||
| CREAM LADLE | 5 1/4 | 0 | |||||||||||||||||||||||||||
| CREAM LADLE O/M | 5 1/4 | 0 | 12 | 75 | |||||||||||||||||||||||||
| CREAM SOUP | 6 1/4 | 0 | |||||||||||||||||||||||||||
| CREAM SOUP O/M | 6 1/4 | 0 | |||||||||||||||||||||||||||
| DEMITASSE SPOON | 0 | ||||||||||||||||||||||||||||
| DIN FORK | 7 5/8 | 0 | |||||||||||||||||||||||||||
| DIN KNIFE-MB | 9 5/8 | 0 | |||||||||||||||||||||||||||
| DIN KNIFE-NF | 9 1/2 | 0 | |||||||||||||||||||||||||||
| DINNER BELL | 0 | ||||||||||||||||||||||||||||
| FH Butter Serv Knife | 6 3/4 | 0 | 1 OM | 95 | |||||||||||||||||||||||||
| FH Butter Spreader | 5 7/8 | 0 | |||||||||||||||||||||||||||
| FISH SERVER | 0 | ||||||||||||||||||||||||||||
| FRUIT BOWL #1278 | 10 | 0 | |||||||||||||||||||||||||||
| Grapefruit Spoon | 5 5/8 | 0 | |||||||||||||||||||||||||||
| Grapefruit Spoon O/M | 5 5/8 | 0 | |||||||||||||||||||||||||||
| GRAVY LADLE | 6 5/8 | 0 | 1 | 140 | |||||||||||||||||||||||||
| Hdd Asparagus Serv-HH | 9 3/4 | 0 | |||||||||||||||||||||||||||
| HH Butter Serv Knife | 6 5/8 | 0 | |||||||||||||||||||||||||||
| HH Butter Sprdr-Pad | 6 | 0 | |||||||||||||||||||||||||||
| HH Butter Spreader-MB | 6 1/4 | 0 | 12 | 32 | |||||||||||||||||||||||||
| ICE CREAM FORK | 0 | ||||||||||||||||||||||||||||
| ICE CREAM SPOON | 0 | ||||||||||||||||||||||||||||
| ICE SCOOP HH | 8 7/8 | 0 | |||||||||||||||||||||||||||
| ICED TEA SPOON | 7 1/2 | 0 | 12 | 65 | |||||||||||||||||||||||||
| INF FEEDING SPOON | 5 5/8 | 0 | |||||||||||||||||||||||||||
| JELLY KNIFE | 7 | 0 | |||||||||||||||||||||||||||
| JELLY SERVER | 6 1/8 | 0 | |||||||||||||||||||||||||||
| JELLY SERVER O/M | 6 1/8 | 0 | |||||||||||||||||||||||||||
| LEMON FORK | 4 3/8 | 0 | |||||||||||||||||||||||||||
| LEMON FORK O/M | 4 1/4 | 0 | |||||||||||||||||||||||||||
| LETTER OPENER | 7 3/4 | 0 | |||||||||||||||||||||||||||
| LUN FORK | 7 | 0 | |||||||||||||||||||||||||||
| LUN FORK O/M | 7 | 0 | |||||||||||||||||||||||||||
| LUN KNIFE-BL | 8 7/8 | 0 | |||||||||||||||||||||||||||
| LUN KNIFE-MB | 8 7/8 | 2 | 26 | ||||||||||||||||||||||||||
| LUN KNIFE-NF | 8 7/8 | 0 | |||||||||||||||||||||||||||
| MAGNIFYING GLASS | 0 | ||||||||||||||||||||||||||||
| MUSTARD LADLE | 0 | ||||||||||||||||||||||||||||
| NUT CUP # 4780 | 0 | ||||||||||||||||||||||||||||
| OVAL SOUP SPOON | 7 | 0 | |||||||||||||||||||||||||||
| Oval Soup Spoon O/M | 7 | 0 | |||||||||||||||||||||||||||
| OYSTER LADLE * | 11 | 0 | |||||||||||||||||||||||||||
| PASTA SERV-HH | 0 | ||||||||||||||||||||||||||||
| PICKLE FORK 2-Tine | 5 3/4 | 0 | 2 | 32 | |||||||||||||||||||||||||
| PICKLE FORK 3-Tine | 0 | ||||||||||||||||||||||||||||
| PIE SERVER | 10 3/4 | 0 | |||||||||||||||||||||||||||
| PLACE FORK | 7 1/2 | 0 | |||||||||||||||||||||||||||
| PLACE KNIFE-MB | 9 1/4 | 0 | |||||||||||||||||||||||||||
| PLACE SPOON | 6 3/4 | 0 | |||||||||||||||||||||||||||
| PRESERVE SPOON | 0 | ||||||||||||||||||||||||||||
| PUNCH LADLE-HH | 0 | ||||||||||||||||||||||||||||
| SAL SERV SET A/S | 0 | ||||||||||||||||||||||||||||
| SALAD FORK | 6 3/8 | 0 | |||||||||||||||||||||||||||
| SALAD FORK O/M | 6 3/8 | 0 | |||||||||||||||||||||||||||
| Salt & Pepper Set | 0 | ||||||||||||||||||||||||||||
| SALT SPOON | 2 7/8 | 0 | |||||||||||||||||||||||||||
| Sandwich Plate 1123 | 9 3/4 | 0 | |||||||||||||||||||||||||||
| SAUCE BOWL 1134 | 0 | ||||||||||||||||||||||||||||
| Set Open Creamer & Sugar #1132/3 | 0 | ||||||||||||||||||||||||||||
| SOUP LADLE | 0 | ||||||||||||||||||||||||||||
| SOUP LADLE-HH | 0 | ||||||||||||||||||||||||||||
| STEAK CARV FORK | 9 | 0 | |||||||||||||||||||||||||||
| STEAK KNIFE | 9 | 0 | |||||||||||||||||||||||||||
| Strawberry Fork | 0 | ||||||||||||||||||||||||||||
| SUGAR SIFTER * | 0 | ||||||||||||||||||||||||||||
| SUGAR-Small | 5 1/2 | 0 | |||||||||||||||||||||||||||
| SUGAR SPOON | 6 | 0 | 1 | 55 | |||||||||||||||||||||||||
| SUGAR TONG | 1 | 95 | |||||||||||||||||||||||||||
| TABLESPOON | 8 1/2 | 0 | 2 | 89 | |||||||||||||||||||||||||
| TABLESPOON O/M | 8 1/2 | 0 | 1 | 97 | |||||||||||||||||||||||||
| TABLESPOON PRCD | 8 1/2 | 0 | |||||||||||||||||||||||||||
| TEA STRAINER | 6 3/8 | 0 | |||||||||||||||||||||||||||
| TEASPOON | 5 7/8 | 0 | |||||||||||||||||||||||||||
| TEASPOON O/M | 5 7/8 | 0 | |||||||||||||||||||||||||||
| TOMATO SERVER | 7 1/2 | 0 | |||||||||||||||||||||||||||
| Vegetable Tongs | 0 | ||||||||||||||||||||||||||||
| WAITER | 0 | ||||||||||||||||||||||||||||
| WED CAKE KNIFE | 12 1/4 | 0 | |||||||||||||||||||||||||||
| x4 pc DIN-MB | F-7 5/8, K-9 5/8 |
0 | 12 | 183 | |||||||||||||||||||||||||
| x4 pc DIN-NF | 0 | ||||||||||||||||||||||||||||
| x4 pc LUN-MB | F-7, K-8 7/8 |
0 | |||||||||||||||||||||||||||
| x4 pc LUN-NF | F-7,K-8 7/8 | 0 | |||||||||||||||||||||||||||
| x4 pc PL-MB | F-7 1/2, K-9 1/4 |
0 | |||||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS) OR CALL TOLL FREE NUMBER LISTED BELOW
10/18/10 02:32 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506