Sterling Buffet
1-800-537-5783
Home Silverware
chests Hollowware Baby
Gifts Tarnish Resistant Wraps
Ready Made Drawer
Liners Custom
Drawer Liners Tarnish
Resistant Cloth Silver Polish
Questions
& Answers Order
Information Page Bargain Sterling Sets with Silverware Chest
No Minimum Order Amount
Virginia by Dominick & Haff
|
|||||||||||||||||||||||||||
![]() (MB) Modern Blade |
(NF) New French Blade |
||||||||||||||||||||||||||
| Return to Manufacturer Selection Page |
|
||||||||||||||||||||||||||
| We
accept Visa - Mastercard - Discover Card- Personal Check - Money Order |
|||||||||||||||||||||||||||
No Minimum Order Requirements If we do not have the following in our stock but can obtain them then allow 2 1/2-3 week delivery time. NOTE: * DENOTES MONOGRAM |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item description | length | Items
Available Through Our Suppliers at this time
07/01/2009
|
Price of
items that are available from our sources at this time Updated 07/01/2009 |
||||||||||||||||||||||||
| 2pc Lettuce Set | |||||||||||||||||||||||||||
| 3pc Roast Carv Set * | 1 | 306 | |||||||||||||||||||||||||
| 2pc Steak Carv Set * | 1 | 110 | |||||||||||||||||||||||||
| BOUILLON SPOON * | 5 3/8 | 12 | 35 | ||||||||||||||||||||||||
| CHEESE SERVER * | 1 | 45 | |||||||||||||||||||||||||
| Cold Meat Fork * | 7 1/2 | 1 | 75 | ||||||||||||||||||||||||
| CREAM LADLE | 5 | 1 | 39 | ||||||||||||||||||||||||
| DEMITASSE SPOON* | 7 | 28 | |||||||||||||||||||||||||
| FH Butter Spreader * | 8 | 32 | |||||||||||||||||||||||||
| GRAPEFRUIT SPOON* | 6 | 32 | |||||||||||||||||||||||||
| GUMBO SOUP SPOON | 1 | 45 | |||||||||||||||||||||||||
| Ice Cream Fork * | 12 | 45 | |||||||||||||||||||||||||
| ICE TONGS | 6 1/2 | 1 | 236 | ||||||||||||||||||||||||
| ICED TEA SPOON * | 7 1/2 | 1 | 28 | ||||||||||||||||||||||||
| JELLY SERV * | 1 | 28 | |||||||||||||||||||||||||
| LUN FORK * | 7 1/8 | 3 | 41 | ||||||||||||||||||||||||
| MAYO LADLE | 1 | 45 | |||||||||||||||||||||||||
| OVAL SOUP SPOON * | 7 | ||||||||||||||||||||||||||
| PICKLE FORK* | 1 | 28 | |||||||||||||||||||||||||
| SALAD FORK * | 6 | 7 | 32 | ||||||||||||||||||||||||
| SUGAR SPOON * | 1 | 39 | |||||||||||||||||||||||||
| SUGAR TONGS * | |||||||||||||||||||||||||||
| TABLESPOON * | 8 1/4 | 1 | 75 | ||||||||||||||||||||||||
| TBLSP PRCD * | 8 1/4 | 1 | 75 | ||||||||||||||||||||||||
| TEASPOON * | 5 3/4 | 3 | 32 | ||||||||||||||||||||||||
| 4pc LUN SETTINGS * | 7 | 140 | |||||||||||||||||||||||||
OTHER PATTERNS AVAILABLE - OTHER ITEMS AVAILABLE
TO PLACE AN ORDER WHILE ON LINE CLICK
ON THE BLUE STERLING BUFFET
BELOW
AND
YOU CAN EMAIL US WITH YOUR ORDER
(OR QUESTIONS) OR CALL TOLL FREE NUMBER LISTED BELOW
07/01/09 02:58 PM
This site is copyrighted 1998 by
Sterling Buffet. All rights reserved.
Sterling Buffet P.O. Box 1665 Mansfield, Ohio 44901
(800) 537-5783 / (419) 529-0505 / FAX: (419)529-0506